Scoring Summary |
Nebraska-Kearney (0-3,0-3) vs. Northwest Missouri (3-0,3-0)
Date: Sep 17, 2016 Site: Maryville, Mo. Stadium: Bearcat Stadium Attendance: 8550
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Nebraska-Kearney | 7 | 0 | 7 | 0 | 14 |
| Northwest Missouri | 10 | 28 | 7 | 7 | 52 |
| SCORING SUMMARY | UNK -NWMSU | |||
| 1st | 13:25 | UNK | Quinn,Luke 72 yd pass from Worthing,Steve (Wentling,Brendan kick) | |
| 3 plays, 75 yards, TOP 1:35 | 7 - 0 | |||
| 06:55 | NWMSU | Mathiesen,Simon 38 yd field goal | ||
| 6 plays, 21 yards, TOP 2:28 | 7 - 3 | |||
| 00:05 | NWMSU | Jackson,Phil 1 yd run (Mathiesen,Simon kick) | ||
| 13 plays, 66 yards, TOP 5:18 | 7 - 10 | |||
| 2nd | 11:12 | NWMSU | Sehl,George 40 yd pass from Zimmerman,Kyle (Mathiesen,Simon kick) | |
| 2 plays, 59 yards, TOP 0:56 | 7 - 17 | |||
| 02:13 | NWMSU | Bishop,Jarrod 59 yd interception return (Mathiesen,Simon kick) | ||
| 7 - 24 | ||||
| 01:41 | NWMSU | Sehl,George 42 yd pass from Zimmerman,Kyle (Mathiesen,Simon kick) | ||
| 1 play, 42 yards, TOP 0:07 | 7 - 31 | |||
| 00:43 | NWMSU | Bane,Shawn 52 yd pass from Zimmerman,Kyle (Mathiesen,Simon kick) | ||
| 1 play, 52 yards, TOP 0:07 | 7 - 38 | |||
| 3rd | 14:16 | NWMSU | Bane,Shawn 75 yd pass from Zimmerman,Kyle (Mathiesen,Simon kick) | |
| 2 plays, 75 yards, TOP 0:44 | 7 - 45 | |||
| 02:38 | UNK | Hadley,Antwan 85 yd interception return (Wentling,Brendan kick) | ||
| 14 - 45 | ||||
| 4th | 06:43 | NWMSU | Jones,Emanuel 1 yd run (Mathiesen,Simon kick) | |
| 11 plays, 50 yards, TOP 4:47 | 14 - 52 | |||
|
Kickoff time: 1:30 pm End of Game: 4:31 pm Total elapsed time: 3:01 Referee: Brian Moore Umpire: Jim Losey Linesman: John Winter Line judge: Aaron Dueker Back judge: Darek Mayden Field judge: Adam Hans Side judge: Brent Trammell Center judge: Don Lawrence Temperature: 70s Wind: light Weather: Sunny, light breeze |
Team Statistics |
| Team Totals | UNK | NWMSU |
| FIRST DOWNS | 7 | 22 |
| Rushing | 2 | 12 |
| Passing | 4 | 8 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 19 | 185 |
| Rushing Attempts | 27 | 44 |
| Average Per Rush | 0.7 | 4.2 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 67 | 189 |
| Yards Lost Rushing | 48 | 4 |
| NET YARDS PASSING | 152 | 301 |
| Completions-Attempts-Int | 14-33-2 | 18-32-1 |
| Average Per Attempt | 4.6 | 9.4 |
| Average Per Completion | 10.9 | 16.7 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 171 | 486 |
| Total offense plays | 60 | 76 |
| Average Gain Per Play | 2.8 | 6.4 |
| Fumbles: Number-Lost | 3-0 | 1-1 |
| Penalties: Number-Yards | 6-68 | 10-64 |
| PUNTS-YARDS | 11-398 | 6-227 |
| Average Yards Per Punt | 36.2 | 37.8 |
| Net Yards Per Punt | 34.4 | 37.8 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 6 | 2 |
| KICKOFFS-YARDS | 3-186 | 9-505 |
| Average Yards Per Kickoff | 62.0 | 56.1 |
| Net Yards Per Kickoff | 41.0 | 42.9 |
| Touchbacks | 1 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-44-0 | 2-38-0 |
| Average Per Return | 11.0 | 19.0 |
| Interceptions: Number-Yds-TD | 1-85-1 | 2-69-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:38 | 34:22 |
| 1st Quarter | 4:43 | 10:17 |
| 2nd Quarter | 11:51 | 3:09 |
| 3rd Quarter | 4:38 | 10:22 |
| 4th Quarter | 4:26 | 10:34 |
| Third-Down Conversions | 4 of 18 | 6 of 15 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 0-0 | 2-3 |
| Touchdowns | 0-0 | 2-3 |
| Field goals | 0-0 | 0-3 |
| Sacks By: Number-Yards | 0-0 | 1-18 |
| PAT Kicks | 2-2 | 7-7 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nebraska-Kearney-Worthing,Steve 2-0; Quinn,Luke 1-0. Northwest Missouri-Jones,Emanuel 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNK | 1st | V25 | 15:00 | Kickoff | H00 | 13:25 | * | TOUCHDOWN | 3-75 | 1:35 | |
| UNK | 1st | V30 | 10:54 | Punt | V15 | 09:23 | Punt | 3--15 | 1:31 | ||
| UNK | 1st | V25 | 06:55 | Kickoff | V25 | 05:23 | Punt | 3-0 | 1:32 | ||
| UNK | 1st | V25 | 00:05 | Kickoff | V24 | 12:08 | Punt | 6--1 | 2:57 | ||
| UNK | 2nd | V22 | 11:06 | Kickoff | V38 | 08:04 | Punt | 6-16 | 3:02 | ||
| UNK | 2nd | V49 | 07:02 | Punt | H49 | 05:27 | Punt | 3-2 | 1:35 | ||
| UNK | 2nd | V32 | 04:30 | Punt | H47 | 02:13 | Interception | 4-21 | 2:17 | ||
| UNK | 2nd | V09 | 02:12 | Kickoff | V09 | 01:48 | Punt | 3-0 | 0:24 | ||
| UNK | 2nd | V30 | 01:41 | Kickoff | H48 | 00:50 | Downs | 5-22 | 0:51 | ||
| UNK | 2nd | V32 | 00:39 | Kickoff | V41 | 00:00 | End of half | 2-9 | 0:39 | ||
| UNK | 3rd | V35 | 14:16 | Kickoff | H38 | 11:32 | Punt | 7-27 | 2:44 | ||
| UNK | 3rd | V20 | 06:00 | Punt | V25 | 04:53 | Interception | 3-5 | 1:07 | ||
| UNK | 3rd | H00 | 02:38 | Interception | H00 | 02:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNK | 3rd | V29 | 00:47 | Punt | V36 | 14:46 | Punt | 3-7 | 1:01 | ||
| UNK | 4th | V13 | 12:53 | Punt | V14 | 11:30 | Punt | 3-1 | 1:23 | ||
| UNK | 4th | V22 | 06:37 | Kickoff | V15 | 05:16 | Punt | 3--7 | 1:21 | ||
| UNK | 4th | V22 | 02:14 | Fumble | V23 | 00:52 | Punt | 3-1 | 1:22 | ||
| NWMSU | 1st | H08 | 13:18 | Kickoff | H31 | 10:54 | Punt | 6-23 | 2:24 | ||
| NWMSU | 1st | V42 | 09:23 | Punt | V21 | 06:55 | * | FIELD GOAL | 6-21 | 2:28 | |
| NWMSU | 1st | H34 | 05:23 | Punt | V00 | 00:05 | * | TOUCHDOWN | 13-66 | 5:18 | |
| NWMSU | 2nd | H41 | 12:08 | Punt | V00 | 11:12 | * | TOUCHDOWN | 2-59 | 0:56 | |
| NWMSU | 2nd | H10 | 08:04 | Punt | H11 | 07:02 | Punt | 3-1 | 1:02 | ||
| NWMSU | 2nd | H20 | 05:27 | Punt | H21 | 04:30 | Punt | 3-1 | 0:57 | ||
| NWMSU | 2nd | V00 | 02:13 | Interception | V00 | 02:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWMSU | 2nd | V42 | 01:48 | Punt | V00 | 01:41 | * | TOUCHDOWN | 1-42 | 0:07 | |
| NWMSU | 2nd | H48 | 00:50 | Downs | V00 | 00:43 | * | TOUCHDOWN | 1-52 | 0:07 | |
| NWMSU | 3rd | H25 | 15:00 | Kickoff | V00 | 14:16 | * | TOUCHDOWN | 2-75 | 0:44 | |
| NWMSU | 3rd | H12 | 11:32 | Punt | V43 | 06:00 | Punt | 10-45 | 5:32 | ||
| NWMSU | 3rd | V30 | 04:53 | Interception | V13 | 02:38 | Interception | 5-17 | 2:15 | ||
| NWMSU | 3rd | H35 | 02:31 | Kickoff | H38 | 00:47 | Punt | 3-3 | 1:44 | ||
| NWMSU | 4th | H35 | 14:46 | Punt | H42 | 12:53 | Punt | 3-7 | 1:53 | ||
| NWMSU | 4th | H50 | 11:30 | Punt | V00 | 06:43 | * | TOUCHDOWN | 11-50 | 4:47 | |
| NWMSU | 4th | V47 | 05:16 | Punt | V22 | 02:14 | Fumble | 6-25 | 3:02 | ||
| NWMSU | 4th | H39 | 00:52 | Punt | H38 | 00:00 | End of half | 2--1 | 0:52 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska-Kearney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:43 | 11:51 | 04:38 | 04:26 | 16:34 | 09:04 | 25:38 | ||
| 3rd Down Conversions | 1/3 | 2/8 | 1/3 | 0/4 | 3/11 | 1/7 | 4/18 | ||
| Average field position | V26 | V29 | V28 | V19 | V27 | V23 | V26 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwest Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:17 | 03:09 | 10:22 | 10:34 | 13:26 | 20:56 | 34:22 | ||
| 3rd Down Conversions | 4/6 | 0/2 | 1/4 | 1/3 | 4/8 | 2/7 | 6/15 | ||
| Average field position | H33 | H35 | H35 | H44 | H34 | H39 | H37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNK | 1st | V25 | 15:00 | Kickoff | H00 | 13:25 | * | TOUCHDOWN | 3-75 | 1:35 | |
| NWMSU | 1st | H08 | 13:18 | Kickoff | H31 | 10:54 | Punt | 6-23 | 2:24 | ||
| UNK | 1st | V30 | 10:54 | Punt | V15 | 09:23 | Punt | 3--15 | 1:31 | ||
| NWMSU | 1st | V42 | 09:23 | Punt | V21 | 06:55 | * | FIELD GOAL | 6-21 | 2:28 | |
| UNK | 1st | V25 | 06:55 | Kickoff | V25 | 05:23 | Punt | 3-0 | 1:32 | ||
| NWMSU | 1st | H34 | 05:23 | Punt | V00 | 00:05 | * | TOUCHDOWN | 13-66 | 5:18 | |
| UNK | 1st | V25 | 00:05 | Kickoff | V24 | 12:08 | Punt | 6--1 | 2:57 | ||
| NWMSU | 2nd | H41 | 12:08 | Punt | V00 | 11:12 | * | TOUCHDOWN | 2-59 | 0:56 | |
| UNK | 2nd | V22 | 11:06 | Kickoff | V38 | 08:04 | Punt | 6-16 | 3:02 | ||
| NWMSU | 2nd | H10 | 08:04 | Punt | H11 | 07:02 | Punt | 3-1 | 1:02 | ||
| UNK | 2nd | V49 | 07:02 | Punt | H49 | 05:27 | Punt | 3-2 | 1:35 | ||
| NWMSU | 2nd | H20 | 05:27 | Punt | H21 | 04:30 | Punt | 3-1 | 0:57 | ||
| UNK | 2nd | V32 | 04:30 | Punt | H47 | 02:13 | Interception | 4-21 | 2:17 | ||
| NWMSU | 2nd | V00 | 02:13 | Interception | V00 | 02:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNK | 2nd | V09 | 02:12 | Kickoff | V09 | 01:48 | Punt | 3-0 | 0:24 | ||
| NWMSU | 2nd | V42 | 01:48 | Punt | V00 | 01:41 | * | TOUCHDOWN | 1-42 | 0:07 | |
| UNK | 2nd | V30 | 01:41 | Kickoff | H48 | 00:50 | Downs | 5-22 | 0:51 | ||
| NWMSU | 2nd | H48 | 00:50 | Downs | V00 | 00:43 | * | TOUCHDOWN | 1-52 | 0:07 | |
| UNK | 2nd | V32 | 00:39 | Kickoff | V41 | 00:00 | End of half | 2-9 | 0:39 | ||
| NWMSU | 3rd | H25 | 15:00 | Kickoff | V00 | 14:16 | * | TOUCHDOWN | 2-75 | 0:44 | |
| UNK | 3rd | V35 | 14:16 | Kickoff | H38 | 11:32 | Punt | 7-27 | 2:44 | ||
| NWMSU | 3rd | H12 | 11:32 | Punt | V43 | 06:00 | Punt | 10-45 | 5:32 | ||
| UNK | 3rd | V20 | 06:00 | Punt | V25 | 04:53 | Interception | 3-5 | 1:07 | ||
| NWMSU | 3rd | V30 | 04:53 | Interception | V13 | 02:38 | Interception | 5-17 | 2:15 | ||
| UNK | 3rd | H00 | 02:38 | Interception | H00 | 02:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWMSU | 3rd | H35 | 02:31 | Kickoff | H38 | 00:47 | Punt | 3-3 | 1:44 | ||
| UNK | 3rd | V29 | 00:47 | Punt | V36 | 14:46 | Punt | 3-7 | 1:01 | ||
| NWMSU | 4th | H35 | 14:46 | Punt | H42 | 12:53 | Punt | 3-7 | 1:53 | ||
| UNK | 4th | V13 | 12:53 | Punt | V14 | 11:30 | Punt | 3-1 | 1:23 | ||
| NWMSU | 4th | H50 | 11:30 | Punt | V00 | 06:43 | * | TOUCHDOWN | 11-50 | 4:47 | |
| UNK | 4th | V22 | 06:37 | Kickoff | V15 | 05:16 | Punt | 3--7 | 1:21 | ||
| NWMSU | 4th | V47 | 05:16 | Punt | V22 | 02:14 | Fumble | 6-25 | 3:02 | ||
| UNK | 4th | V22 | 02:14 | Fumble | V23 | 00:52 | Punt | 3-1 | 1:22 | ||
| NWMSU | 4th | H39 | 00:52 | Punt | H38 | 00:00 | End of half | 2--1 | 0:52 | ||
Defensive Statistics |
| ## | Nebraska-Kearney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Kozeal,Tyke | 13 | 6 | 19 | 1.0/1 | 1 | . | . | . | . | . | . |
| 2 | Vaughn,Dallas | 2 | 5 | 7 | . | . | 1-0 | . | . | . | . | . |
| 32 | Silvio,Sal | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 55 | Hernandez,Devin | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 4 | Hadley,Antwan | 2 | 2 | 4 | . | . | . | 1-85 | 1 | . | . | . |
| 9 | Thomas,Darian | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | Cook,Spencer | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 22 | James,Justin | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 28 | Hill,Rakid | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Allieu,Hinwa | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 14 | Witcher,Quinza | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Curtis,DJ | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Hooper,Edwin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Ingraham,Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 41 | Poppen,Garrett | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | McKinnon,Famous | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Gallardo-Franklin,K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Holtmeier,Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Bryant,Romeo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Andersen,Trey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Fluckey,Payton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Stoltenberg,Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Bartling,Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Raymond,Max | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 26 | Moore,Randon | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Northwest Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Vollstedt,Jacob | 3 | 5 | 8 | 0.5/3 | . | . | . | . | . | . | . |
| 4 | Bishop,Jarrod | 1 | 5 | 6 | 0.5/4 | . | . | 1-59 | 1 | . | . | . |
| 5 | Young,Jack | 4 | 1 | 5 | . | . | . | 1-10 | . | . | . | . |
| 56 | Althoff,Ben | 2 | 2 | 4 | 1.5/3 | 1 | . | . | . | . | . | . |
| 3 | Richey,Edward | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 68 | Mather,Caleb | 1 | 2 | 3 | 1.0/18 | . | . | . | . | . | 1.0/18 | . |
| 45 | Hess,Nick | 1 | 2 | 3 | 1.0/7 | . | . | . | . | . | . | . |
| 27 | Richards,Jack | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 20 | Lane,Anthony | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 9 | Jones,Marcus | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 73 | Weitl,Cass | 1 | 1 | 2 | . | . | . | . | 1 | . | . | 1 |
| 99 | Spaeth,Ben | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Bixler,Cole | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 98 | Morrow,Brent | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 63 | Ehlke,Mike | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | 1 |
| 21 | Smith,Wesley | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 35 | Dennis,Breyon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Nally,Trent | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Wilcox,Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/8 | 1 | . | . | . | . | . | . |
| 44 | Connelly,Matt | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 11 | Bevins,Collin | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 6 | Berg,Kevin | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
| 40 | Phillips,Spence | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska-Kearney: 3-Foley,Preston, 6-McKinnon,Famous, 7-Roberts,Justin, 10-Hood,D'Andre, 15-Sullivan,Zach, 17-Hawk,Jimmy, 18-Moore,Malcolm, 19-Bryant,Romeo, 25-Russell,Thomas, 26-Moore,Randon, 27-Wentling,Bren., 28-Hill,Rakid, 29-Allen,Lorenz, 30-Brown,George, 32-Silvio,Sal, 34-Raymond,Max, 35-Lusk,Tanner, 38-Gallardo-Frank., 43-Leach,Gavin, 47-Andersen,Trey, 48-Harms,Alex, 55-Hernandez,Devin, 56-Hooper,Edwin, 59-Runge,Jacob, 73-Wilson,Leo, 82-Moore,Barry, 84-Beard,Conner, 85-Daniels,Austan, 89-Holtmeier,Blake, 90-Spies,Tye, 91-Bartling,Jake, 92-Cook,Spencer, 98-Fluckey,Payton. |
| Northwest Missouri: 2-Bishop,Jordan, 5-Young,Jack, 7-Wilcox,Cameron, 10-Jones,Emanuel, 12-Schmidt,Randy, 14-Pierre,Chama, 15-Baker,Jonathan, 17-Martin,Zach, 18-Foster,Shacorey, 21-Smith,Wesley, 22-Bryant,Haden, 24-Nally,Trent, 25-Woods,Quincy, 26-White,Chase, 27-Richards,Jack, 30-Trewyn,Ben, 32-Grove,Jordan, 33-Minor,Brandon, 35-Dennis,Breyon, 36-Bixler,Cole, 39-Bonde,Cole, 40-Phillips,Spence, 44-Connelly,Matt, 47-Brazil,Jamaal, 48-Wilson,Clayton, 51-Hessler,Andy, 53-Gourley,Scott, 56-Althoff,Ben, 57-Scott,Myles, 58-Thomas,Chase, 63-Ehlke,Mike, 64-Meyer,Kyle, 65-Otting,Tim, 69-Moore,Max, 70-Kothe,Trey, 79-Huff,Ryan, 80-Williams,Shane, 81-Eskew,Austen, 82-Andrews,Marqus, 83-Raines,Darby, 86-Raunig,Kyle, 88-Mathiesen,Simon, 95-Thorman,Matt, 98-Morrow,Brent, 99-Spaeth,Ben. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nebraska-Kearney.... 7 0 7 0 - 14 Record: (0-3,0-3)
Northwest Missouri.. 10 28 7 7 - 52 Record: (3-0,3-0)
Scoring Summary:
1st 13:25 UNK - Quinn,Luke 72 yd pass from Worthing,Steve (Wentling,Brendan kick), 3-75 1:35, UNK 7 - NWMSU 0
06:55 NWMSU - Mathiesen,Simon 38 yd field goal, 6-21 2:28, UNK 7 - NWMSU 3
00:05 NWMSU - Jackson,Phil 1 yd run (Mathiesen,Simon kick), 13-66 5:18, UNK 7 - NWMSU 10
2nd 11:12 NWMSU - Sehl,George 40 yd pass from Zimmerman,Kyle (Mathiesen,Simon kick), 2-59 0:56, UNK 7 - NWMSU 17
02:13 NWMSU - Bishop,Jarrod 59 yd interception return (Mathiesen,Simon kick), , UNK 7 - NWMSU 24
01:41 NWMSU - Sehl,George 42 yd pass from Zimmerman,Kyle (Mathiesen,Simon kick), 1-42 0:07, UNK 7 - NWMSU 31
00:43 NWMSU - Bane,Shawn 52 yd pass from Zimmerman,Kyle (Mathiesen,Simon kick), 1-52 0:07, UNK 7 - NWMSU 38
3rd 14:16 NWMSU - Bane,Shawn 75 yd pass from Zimmerman,Kyle (Mathiesen,Simon kick), 2-75 0:44, UNK 7 - NWMSU 45
02:38 UNK - Hadley,Antwan 85 yd interception return (Wentling,Brendan kick), , UNK 14 - NWMSU 45
4th 06:43 NWMSU - Jones,Emanuel 1 yd run (Mathiesen,Simon kick), 11-50 4:47, UNK 14 - NWMSU 52
UNK NWMSU
FIRST DOWNS................... 7 22
RUSHES-YARDS (NET)............ 27-19 44-185
PASSING YDS (NET)............. 152 301
Passes Att-Comp-Int........... 33-14-2 32-18-1
TOTAL OFFENSE PLAYS-YARDS..... 60-171 76-486
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 4-44 2-38
Interception Returns-Yards.... 1-85 2-69
Punts (Number-Avg)............ 11-36.2 6-37.8
Fumbles-Lost.................. 3-0 1-1
Penalties-Yards............... 6-68 10-64
Possession Time............... 25:38 34:22
Third-Down Conversions........ 4 of 18 6 of 15
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 0-0 2-3
Sacks By: Number-Yards........ 0-0 1-18
RUSHING: Nebraska-Kearney-Quinn,Luke 11-17; Russell,Thomas 5-7;
Worthing,Steve 8-3; Roberts,Justin 1-minus 1; Allen,Lorenz 1-minus 2;
Foley,Preston 1-minus 5. Northwest Missouri-Baker,Jonathan 6-45; Wilcox,Cameron
6-37; White,Chase 7-31; Zimmerman,Kyle 5-29; Grove,Jordan 4-19; Jackson,Phil
6-13; Jones,Emanuel 8-12; TEAM 2-minus 1.
PASSING: Nebraska-Kearney-Worthing,Steve 10-24-1-134; Roberts,Justin
4-9-1-18. Northwest Missouri-Zimmerman,Kyle 14-25-0-277; Baker,Jonathan
3-6-1-21; Martin,Zach 1-1-0-3.
RECEIVING: Nebraska-Kearney-Foley,Preston 4-17; Bell,Kentrez 3-31;
Moore,Malcolm 2-12; Hood,D'Andre 2-4; Quinn,Luke 1-72; Navarrette,Julian 1-12;
Allen,Lorenz 1-4. Northwest Missouri-Wilson,Clayton 3-14; Bane,Shawn 2-127;
Sehl,George 2-82; Woods,Quincy 2-15; Grove,Jordan 2-12; Washington,Dre 1-11;
Schmidt,Randy 1-11; Williams,Shane 1-9; Wilcox,Cameron 1-6; Foster,Shacorey 1-5;
Bishop,Jordan 1-5; White,Chase 1-4.
INTERCEPTIONS: Nebraska-Kearney-Hadley,Antwan 1-85. Northwest
Missouri-Bishop,Jarrod 1-59; Young,Jack 1-10.
FUMBLES: Nebraska-Kearney-Worthing,Steve 2-0; Quinn,Luke 1-0. Northwest
Missouri-Jones,Emanuel 1-1.
Stadium: Bearcat Stadium Attendance: 8550
Kickoff time: 1:30 pm End of Game: 4:31 pm Total elapsed time: 3:01
Officials: Referee: Brian Moore; Umpire: Jim Losey; Linesman: John Winter;
Line judge: Aaron Dueker; Back judge: Darek Mayden; Field judge: Adam Hans;
Side judge: Brent Trammell; Center judge: Don Lawrence;
Temperature: 70s Wind: light Weather: Sunny, light breeze
|
Play-by-Play Summary |
| Home Captains: 52, 62, 43 | |||
| Coin Toss: NW wins, defers, will defend N EZ | |||
| Unk | 1-10 | at Unk35 | NWMSU ball on NWMSU35. |
| Trewyn,Ben kickoff 65 yards to the UNK0, touchback, clock 15:00. | |||
| Unk | 1-10 | at Unk25 | PENALTY UNK false start 5 yards to the UNK20. |
| Unk | 1-15 | at Unk20 | Clock 14:58. |
| Unk | 1-15 | at Unk20 | Worthing,Steve pass complete to Allen,Lorenz for 4 yards to the UNK24 (Vollstedt,Jacob), clock 14:42. |
| Unk | 2-11 | at Unk24 | Quinn,Luke rush for 4 yards to the UNK28 (Vollstedt,Jacob;Mather,Caleb), clock 14:03. |
