#30 Trewyn,Ben
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2015  at Nebraska-Kearney  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2015  MISSOURI SOUTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  at Central Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  LINDENWOOD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Missouri Western  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  EMPORIA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 28, 2015  HUMBOLDT STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 05, 2015  EMPORIA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 12, 2015  WEST GEORGIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 19, 2015  at Shepherd  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  at Nebraska-Kearney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2015  MISSOURI SOUTHERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2015  at Central Missouri  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2015  LINDENWOOD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2015  at Missouri Western  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 07, 2015  EMPORIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 28, 2015  HUMBOLDT STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 05, 2015  EMPORIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 12, 2015  WEST GEORGIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 19, 2015  at Shepherd  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  at Nebraska-Kearney  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  354  59.0  1  0 
Sep 10, 2015  MISSOURI SOUTHERN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  248  62.0  1  0 
Sep 19, 2015  at Central Missouri  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  353  50.4  0  0 
Oct 10, 2015  LINDENWOOD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  182  60.7  2  0 
Oct 31, 2015  at Missouri Western  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  62  62.0  0  0 
Nov 07, 2015  EMPORIA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  54  54.0  0  0 
Nov 28, 2015  HUMBOLDT STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  10  559  55.9  0  1 
Dec 05, 2015  EMPORIA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  411  58.7  3  0 
Dec 12, 2015  WEST GEORGIA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  394  56.3  0  0 
Dec 19, 2015  at Shepherd  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  366  52.3  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  53  2983  56.3  7  1