#12 Schmidt,Randy
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 10, 2015  MISSOURI SOUTHERN  0  0  0  0  2  7  0  4  0-0-0  0  0  0  0  0  0  0  0  0  0  0  7 
Sep 19, 2015  at Central Missouri  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  CENTRAL OKLAHOMA  3  20  0  17  1  4  0  4  0-0-0  0  0  0  0  0  0  0  0  0  0  0  24 
Oct 03, 2015  at Northeastern State  0  0  0  0  1  36  1  36  0-0-0  0  0  0  0  0  0  0  0  0  0  0  36 
Oct 10, 2015  LINDENWOOD  0  0  0  0  2  15  0  8  0-0-0  0  0  0  0  0  0  0  0  0  0  0  15 
Oct 17, 2015  at Pittsburg State  1  -1  0  0  0  0  0  0  1-1-0  68  1  68  0  0  0  0  0  0  0  0  -1 
Oct 24, 2015  FORT HAYS STATE  0  0  0  0  1  5  0  5  0-0-0  0  0  0  0  0  0  0  0  0  0  0  5 
Oct 31, 2015  at Missouri Western  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  EMPORIA STATE  0  0  0  0  2  11  0  7  0-0-0  0  0  0  0  0  0  0  0  0  0  0  11 
Nov 14, 2015  at Washburn  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 28, 2015  HUMBOLDT STATE  0  0  0  0  6  43  0  16  0-0-0  0  0  0  0  0  0  0  0  0  0  0  43 
Dec 05, 2015  EMPORIA STATE  0  0  0  0  2  83  0  60  0-0-0  0  0  0  0  0  0  0  0  0  0  0  83 
Dec 12, 2015  WEST GEORGIA  1  -7  0  0  1  14  0  14  0-1-0  0  0  0  0  0  0  0  0  0  0  0  7 
Dec 19, 2015  at Shepherd  0  0  0  0  1  10  0  10  0-0-0  0  0  0  0  0  0  0  0  0  0  0  10 
Totals     5  12  0  17  19  228  1  60  1-3-0  68  1  68  0  0  0  0  0  0  0  0  240 

Games: 14
Avg/rush: 2.4
Avg/catch: 12.0
Pass effic: 333.73
All purpose avg/game: 17.1
Total offense avg/gm: 5.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 10, 2015  MISSOURI SOUTHERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2015  at Central Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2015  CENTRAL OKLAHOMA  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 03, 2015  at Northeastern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 10, 2015  LINDENWOOD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 2015  at Pittsburg State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 2015  FORT HAYS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2015  at Missouri Western  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 07, 2015  EMPORIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 14, 2015  at Washburn  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 28, 2015  HUMBOLDT STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 05, 2015  EMPORIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 12, 2015  WEST GEORGIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 19, 2015  at Shepherd  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 10, 2015  MISSOURI SOUTHERN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 19, 2015  at Central Missouri  1  36  36.0  36  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 26, 2015  CENTRAL OKLAHOMA  2  78  39.0  40  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 03, 2015  at Northeastern State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 10, 2015  LINDENWOOD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 17, 2015  at Pittsburg State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 24, 2015  FORT HAYS STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2015  at Missouri Western  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 07, 2015  EMPORIA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 14, 2015  at Washburn  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 28, 2015  HUMBOLDT STATE  1  45  45.0  45  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 05, 2015  EMPORIA STATE  2  83  41.5  51  0  1  1  1  1  0-0  0  0  0  0  0.0  0  0 
Dec 12, 2015  WEST GEORGIA  4  161  40.2  43  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Dec 19, 2015  at Shepherd  3  108  36.0  40  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     13  511  39.3  51  0  1  3  1  4  0-0  0  0  0  0  0.0  0  0