#10 Bolles,Brady
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2015  at Nebraska-Kearney  12  15  1  17  0  0  0  0  20-32-0  211  1  41  0  0  0  0  0  0  0  0  15 
Sep 10, 2015  MISSOURI SOUTHERN  8  60  1  24  0  0  0  0  17-36-1  275  4  67  0  0  0  0  0  0  0  0  60 
Sep 19, 2015  at Central Missouri  11  6  1  8  0  0  0  0  22-44-3  287  2  66  0  0  0  0  0  0  0  0  6 
Sep 26, 2015  CENTRAL OKLAHOMA  9  34  1  13  0  0  0  0  16-38-0  230  0  56  0  0  0  0  0  0  0  0  34 
Oct 03, 2015  at Northeastern State  9  25  0  7  0  0  0  0  14-23-0  157  1  26  0  0  0  0  0  0  0  0  25 
Oct 10, 2015  LINDENWOOD  3  23  0  12  0  0  0  0  23-35-0  240  1  48  0  0  0  0  0  0  0  0  23 
Oct 17, 2015  at Pittsburg State  10  4  0  7  0  0  0  0  15-30-1  148  2  23  0  0  0  0  0  0  0  0  4 
Oct 24, 2015  FORT HAYS STATE  5  -16  0  1  0  0  0  0  28-39-1  329  3  69  0  0  0  0  0  0  0  0  -16 
Oct 31, 2015  at Missouri Western  6  -16  0  2  0  0  0  0  20-39-1  267  1  53  0  0  0  0  0  0  0  0  -16 
Nov 07, 2015  EMPORIA STATE  6  4  1  6  0  0  0  0  24-32-0  362  4  68  0  0  0  0  0  0  0  0  4 
Nov 14, 2015  at Washburn  3  2  0  4  0  0  0  0  31-39-1  402  3  48  0  0  0  0  0  0  0  0  2 
Nov 28, 2015  HUMBOLDT STATE  5  20  1  6  0  0  0  0  26-33-0  276  2  75  0  0  0  0  0  0  0  0  20 
Dec 05, 2015  EMPORIA STATE  3  22  0  33  0  0  0  0  26-43-0  329  3  60  0  0  0  0  0  0  0  0  22 
Dec 12, 2015  WEST GEORGIA  10  52  1  11  0  0  0  0  19-33-1  235  2  64  0  0  0  0  0  0  0  0  52 
Dec 19, 2015  at Shepherd  5  13  0  7  0  0  0  0  20-27-0  233  1  74  0  0  0  0  0  0  0  0  13 
Totals     105  248  7  33  0  0  0  0  321-523-9  3981  30  75  0  0  0  0  0  0  0  0  248 

Games: 15
Avg/rush: 2.4
Pass effic: 140.80
All purpose avg/game: 16.5
Total offense avg/gm: 281.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  at Nebraska-Kearney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 10, 2015  MISSOURI SOUTHERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 19, 2015  at Central Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 26, 2015  CENTRAL OKLAHOMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 03, 2015  at Northeastern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2015  LINDENWOOD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 2015  at Pittsburg State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 2015  FORT HAYS STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2015  at Missouri Western  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 07, 2015  EMPORIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 14, 2015  at Washburn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 28, 2015  HUMBOLDT STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Dec 05, 2015  EMPORIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 12, 2015  WEST GEORGIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Dec 19, 2015  at Shepherd  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  42 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  at Nebraska-Kearney  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2015  MISSOURI SOUTHERN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 19, 2015  at Central Missouri  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 26, 2015  CENTRAL OKLAHOMA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 03, 2015  at Northeastern State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 10, 2015  LINDENWOOD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 17, 2015  at Pittsburg State  1  27  27.0  27  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 24, 2015  FORT HAYS STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2015  at Missouri Western  1  25  25.0  25  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 07, 2015  EMPORIA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 14, 2015  at Washburn  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 28, 2015  HUMBOLDT STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 05, 2015  EMPORIA STATE  1  23  23.0  23  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Dec 12, 2015  WEST GEORGIA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 19, 2015  at Shepherd  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     3  75  25.0  27  0  0  0  0  3  0-0  0  0  0  0  0.0  0  0