NW Missouri State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NWMSU  OPP 
SCORING  681  324 
   Points Per Game  48.6  23.1 
FIRST DOWNS  315  262 
   Rushing  158  102 
   Passing  145  135 
   Penalty  12  25 
RUSHING YARDAGE  3097  2007 
   Yards gained rushing  3393  2301 
   Yards lost rushing  296  294 
   Rushing Attempts  557  544 
   Average Per Rush  5.6  3.7 
   Average Per Game  221.2  143.4 
   TDs Rushing  51  14 
PASSING YARDAGE  3749  2943 
   Comp-Att-Int  258-404-16  264-465-14 
   Average Per Pass  9.3  6.3 
   Average Per Catch  14.5  11.1 
   Average Per Game  267.8  210.2 
   TDs Passing  34  21 
TOTAL OFFENSE  6846  4950 
   Total Plays  961  1009 
   Average Per Play  7.1  4.9 
   Average Per Game  489.0  353.6 
KICK RETURNS: #-Yards  51-1194  82-1559 
PUNT RETURNS: #-Yards  25-290  10-34 
INT RETURNS: #-Yards  14-299  16-260 
KICK RETURN AVERAGE  23.4  19.0 
PUNT RETURN AVERAGE  11.6  3.4 
INT RETURN AVERAGE  21.4  16.2 
FUMBLES-LOST  18-9  25-15 
PENALTIES-Yards  93-849  85-638 
   Average Per Game  60.6  45.6 
PUNTS-Yards  45-1703  87-3203 
   Average Per Punt  37.8  36.8 
   Net punt average  35.8  32.3 
KICKOFFS-Yards  116-7479  68-3968 
   Average Per Kick  64.5  58.4 
   Net kick average  46.0  36.7 
TIME OF POSSESSION/Game  28:01  31:58 
3RD-DOWN Conversions  83/170  78/225 
   3rd-Down Pct  49%  35% 
4TH-DOWN Conversions  11/21  12/26 
   4th-Down Pct  52%  46% 
SACKS BY-Yards  30-150  20-127 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  93  39 
FIELD GOALS-ATTEMPTS  11-14  17-21 
ON-SIDE KICKS  0-0  0-2 
RED-ZONE SCORES  (56-69) 81%  (36-44) 82% 
RED-ZONE TOUCHDOWNS  (50-69) 72%  (24-44) 55% 
PAT-ATTEMPTS  (88-90) 98%  (35-36) 97% 
ATTENDANCE  36544  57551 
   Games/Avg Per Game  5/7309  8/7194 
   Neutral Site Games    1/15106 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
NW Missouri State  186  174  175  139  7  681 
Opponents  91  90  94  49  0  324 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Franklin,James   14-1   202  1301  54  1247  6.2  24  74  89.1 
Simmons,Jordan   14-12  140  978  21  957  6.8  14  43  68.4 
Adema-Schulte,K  6-0   33  209  1  208  6.3  1  49  34.7 
Adams,Trevor   14-8   61  297  99  198  3.2  2  45  14.1 
Christopher,B.   6-5   38  233  45  188  4.9  4  28  31.3 
Lohnes,Denver   6-0   33  188  4  184  5.6  3  32  30.7 
Seals,Tyler   7-0   7  57  6  51  7.3  0  20  7.3 
Young,Bryce   11-0   5  39  0  39  7.8  2  15  3.5 
Creason,Billy   3-0   10  39  1  38  3.8  0  9  12.7 
Mosley,David   14-1   5  26  5  21  4.2  0  19  1.5 
Hummel,Bryant   13-0   8  24  5  19  2.4  1  15  1.5 
Hinchey,John   10-0   1  2  0  2  2.0  0  0  0.2 
TEAM   11-0   14  0  55  -55  -3.9  0  0  -5.0 
Total..........  14   557  3393  296  3097  5.6  51  74  221.2 
Opponents......  14   544  2301  294  2007  3.7  14  51  143.4 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Adams,Trevor   14-8   154.9  152-248-11  61.3  2202  21  80  157.3 
Christopher,B.   6-5   174.8  99-145-4  68.3  1463  12  71  243.8 
Seals,Tyler   7-0   68.9  6-8-1  75.0  18  0  9  2.6 
TEAM   11-0   0.0  0-2-0  0.0  0  0  0  0.0 
Shaw,Tyler   14-10  984.4  1-1-0  100.0  66  1  66  4.7 
Simmons,Jordan   14-12  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  14   161.7  258-404-16  63.9  3749  34  80  267.8 
Opponents......  14   118.8  264-465-14  56.8  2943  21  78  210.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Soy,Jake   12-11  37  677  18.3  5  71  56.4 
Shaw,Tyler   14-10  35  815  23.3  9  60  58.2 
Simmons,Jordan   14-12  35  456  13.0  4  47  32.6 
Mosley,David   14-1   30  373  12.4  2  51  26.6 
Pierce,Taylor   14-12  26  397  15.3  2  66  28.4 
Kilgore,Kyle   13-13  24  440  18.3  8  51  33.8 
Franklin,James   14-1   24  168  7.0  1  28  12.0 
Utter,Clint   11-1   15  118  7.9  2  26  10.7 
Gregg,Jon   13-3   10  88  8.8  0  23  6.8 
Young,Bryce   11-0   7  63  9.0  0  28  5.7 
Hinchey,John   10-0   6  33  5.5  0  21  3.3 
Hummel,Bryant   13-0   3  19  6.3  0  9  1.5 
Miller,Brian   8-0   2  91  45.5  1  80  11.4 
Eiken,Justin   9-0   2  20  10.0  0  11  2.2 
Creason,Billy   3-0   1  -1  -1.0  0  0  -0.3 
Christopher,B.   6-5   1  -8  -8.0  0  0  -1.3 
Total..........  14   258  3749  14.5  34  80  267.8 
Opponents......  14   264  2943  11.1  21  78  210.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Simmons,Jordan   14  167  11.9  1  46 
Eiken,Justin   5  46  9.2  0  21 
Young,Bryce   3  29  9.7  0  24 
Key,Jerry   2  27  13.5  0  19 
TEAM   1  17  17.0  0  0 
Mosley,David   0  4  0.0  1  4 
Total..........  25  290  11.6  2  46 
Opponents......  10  34  3.4  0  20 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Enyard,Bryce   6  135  22.5  1  59 
Manning,Travis   2  53  26.5  0  38 
Thomas,Derrick   2  55  27.5  0  51 
Key,Jerry   1  33  33.0  1  33 
Kilgore,Chad   1  0  0.0  0  0 
Decius,Caleb   1  0  0.0  0  0 
Massey,Matt   1  23  23.0  0  23 
Total..........  14  299  21.4  2  59 
Opponents......  16  260  16.2  2  55 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Shaw,Tyler   19  473  24.9  0  71 
Simmons,Jordan   18  554  30.8  2  98 
Young,Bryce   3  47  15.7  0  30 
Kilgore,Kyle   3  45  15.0  0  38 
Defeo,Vincent   3  36  12.0  0  14 
Hummel,Bryant   2  6  3.0  0  6 
Manning,Travis   1  4  4.0  0  4 
Morales,Chris   1  11  11.0  0  11 
Kleeman,Kyle   1  10  10.0  0  10 
Enyard,Bryce   0  8  0.0  0  8 
Total..........  51  1194  23.4  2  98 
Opponents......  82  1559  19.0  1  90 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Hummel,Bryant   1  11  11.0  0  11 
Bostwick,P.   1  31  31.0  0  31 
Longacre,Matt   1  8  8.0  1  8 
DeJong,Nate   1  22  22.0  1  22 
Total..........  4  72  18.0  2  31 
Opponents......  1  38  38.0  1  38 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Franklin,James   25  0-0  0-0  0-0  0  0-0  0  0  150 
Simmons,Jordan   21  0-0  0-0  0-0  0  0-0  0  0  126 
Adolf,Todd   0  11-14  88-90  0-1  0  0-0  0  0  121 
Shaw,Tyler   9  0-0  0-0  0-0  0  0-0  0  0  54 
Kilgore,Kyle   8  0-0  0-0  0-0  0  0-0  0  0  48 
Soy,Jake   5  0-0  0-0  0-0  1  0-0  0  0  32 
Christopher,B.   4  0-0  0-0  0-1  0  0-0  0  0  24 
Mosley,David   3  0-0  0-0  0-0  0  0-0  0  0  18 
Lohnes,Denver   3  0-0  0-0  0-0  0  0-0  0  0  18 
Adams,Trevor   2  0-0  0-0  0-0  0  1-1  0  0  12 
Utter,Clint   2  0-0  0-0  0-0  0  0-0  0  0  12 
Young,Bryce   2  0-0  0-0  0-0  0  0-0  0  0  12 
Pierce,Taylor   2  0-0  0-0  0-0  0  0-0  0  0  12 
Adema-Schulte,K  1  0-0  0-0  0-0  0  0-0  0  0  6 
Miller,Brian   1  0-0  0-0  0-0  0  0-0  0  0  6 
Key,Jerry   1  0-0  0-0  0-0  0  0-0  0  0  6 
Enyard,Bryce   1  0-0  0-0  0-0  0  0-0  0  0  6 
DeJong,Nate   1  0-0  0-0  0-0  0  0-0  0  0  6 
Longacre,Matt   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hummel,Bryant   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  93  11-14  88-90  0-2  1  1-1  0  0  681 
Opponents......  39  17-21  35-36  0-0  2  2-3  0  0  324 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Adams,Trevor   14  309  198  2202  2400  171.4 
Christopher,B.   6  183  188  1463  1651  275.2 
Franklin,James   14  202  1247  0  1247  89.1 
Simmons,Jordan   14  140  957  0  957  68.4 
Adema-Schulte,K  6  33  208  0  208  34.7 
Lohnes,Denver   6  33  184  0  184  30.7 
Seals,Tyler   7  15  51  18  69  9.9 
Shaw,Tyler   14  1  0  66  66  4.7 
Young,Bryce   11  5  39  0  39  3.5 
Creason,Billy   3  10  38  0  38  12.7 
Mosley,David   14  5  21  0  21  1.5 
Hummel,Bryant   13  8  19  0  19  1.5 
Hinchey,John   10  1  2  0  2  0.2 
TEAM   11  16  -55  0  -55  -5.0 
Total..........  14  961  3097  3749  6846  489.0 
Opponents......  14  1009  2007  2943  4950  353.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Adolf,Todd   11-14  78.6  0-0  3-5  4-5  4-4  0-0  48  0 

FG SEQUENCE  NW Missouri State  Opponents 
Truman State Univ.  (48)  (30) 
USF  (37)  (35) 
Lincoln  (39)  - 
FHSU  -  (22),42 
Pittsburg State  29  (29),(25),(26) 
Central Missouri  (46)  35,(30),(22) 
Eastern New Mexico  (33)  - 
Washburn  (22)  - 
Missouri Southern  (40),30  - 
Missouri Western  -  (37),(53),(58) 
Emporia St  (24),(34)  - 
Missouri Western  26  (58),(57),(52) 
Midwestern State  (42)  (22),50,27 
Pittsburg State  (22)  (27),(25) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Goodburn,Kyle   43  1612  37.5  65  2  10  9  2  0 
Adams,Trevor   2  91  45.5  48  1  0  1  0  0 
Total..........  45  1703  37.8  65  3  10  10  2  0 
Opponents......  87  3203  36.8  80  5  13  17  13  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Adolf,Todd   116  7479  64.5  29  4 
Total..........  116  7479  64.5  29  4  19.0  46.0  23 
Opponents......  68  3968  58.4  14  2  23.4  36.7  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Simmons,Jordan   14  957  456  167  554  0  2134  152.4 
Franklin,James   14  1247  168  0  0  0  1415  101.1 
Shaw,Tyler   14  0  815  0  473  0  1288  92.0 
Soy,Jake   12  0  677  0  0  0  677  56.4 
Kilgore,Kyle   13  0  440  0  45  0  485  37.3 
Mosley,David   14  21  373  4  0  0  398  28.4 
Pierce,Taylor   14  0  397  0  0  0  397  28.4 
Adema-Schulte,K  6  208  0  0  0  0  208  34.7 
Adams,Trevor   14  198  0  0  0  0  198  14.1 
Lohnes,Denver   6  184  0  0  0  0  184  30.7 
Christopher,B.   6  188  -8  0  0  0  180  30.0 
Young,Bryce   11  39  63  29  47  0  178  16.2 
Enyard,Bryce   13  0  0  0  8  135  143  11.0 
Utter,Clint   11  0  118  0  0  0  118  10.7 
Miller,Brian   8  0  91  0  0  0  91  11.4 
Gregg,Jon   13  0  88  0  0  0  88  6.8 
Eiken,Justin   9  0  20  46  0  0  66  7.3 
Key,Jerry   12  0  0  27  0  33  60  5.0 
Manning,Travis   13  0  0  0  4  53  57  4.4 
Thomas,Derrick   14  0  0  0  0  55  55  3.9 
Seals,Tyler   7  51  0  0  0  0  51  7.3 
Hummel,Bryant   13  19  19  0  6  0  44  3.4 
Creason,Billy   3  38  -1  0  0  0  37  12.3 
Defeo,Vincent   8  0  0  0  36  0  36  4.5 
Hinchey,John   10  2  33  0  0  0  35  3.5 
Massey,Matt   14  0  0  0  0  23  23  1.6 
Morales,Chris   12  0  0  0  11  0  11  0.9 
Kleeman,Kyle   5  0  0  0  10  0  10  2.0 
TEAM   11  -55  0  17  0  0  -38  -3.5 
Total..........  14  3097  3749  290  1194  299  8629  616.4 
Opponents......  14  2007  2943  34  1559  260  6803  485.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
50  Kilgore,Chad   14-13  56  67  123   11.0 - 40   2.5 - 10 1 - 0 3  4  1     . 2  .  . 
36  Gnader,DJ   14-13  54  46  100   7.0 - 26   1.0 - 11    . 6  6  2     . .  .  . 
68  DeBuysere,C.   13-10  39  34  73   5.5 - 16   2.5 - 10    . 2  2  .  1 - 0 1  .  . 
99  Lorenson,Josh   14-13  24  38  62   8.0 - 21   2.5 - 11    . 2  2  2  1 - 0 3  .  . 
32  Massey,Matt   14-0  29  23  52   3.0 - 17   1.5 - 14 1 - 23 1  2  .  1 - 0 .  .  . 
20  Hightower,D.   14-12  16  35  51   3.5 - 7  .       . 4  4  .  2 - 0 .  .  . 
54  Terry,Aaron   13-13  15  32  47   4.5 - 15   3.5 - 13    . .  .  .     . .  .  . 
96  Longacre,Matt   14-4  21  25  46   7.0 - 30   4.5 - 24    . .  .  2  2 - 8 1  .  . 
29  Enyard,Bryce   13-4  30  15  45   0.5 - 1  .    6 - 135 2  8  .     . .  .  . 
6   Manning,Travis   13-3  30  13  43   2.0 - 2  .    2 - 53 3  5  .     . 2  .  . 
23  Snodgrass,C.   14-3  24  15  39   0.5 - 1  .       . 2  2  .  1 - 0 2  .  . 
11  Morales,Chris   12-1  14  25  39   3.5 - 16   2.0 - 13    . 2  2  2     . .  .  . 
28  Thomas,Derrick   14-10  22  17  39   2.5 - 5  .    2 - 55 5  7  .     . 1  .  . 
21  DeJong,Nate   12-11  19  13  32   1.5 - 2  .       . 3  3  .  3 - 22 1  .  . 
95  Meinert,Matt   13-10  15  14  29   2.0 - 5   1.0 - 3    . .  .  2     . .  .  . 
97  Bailey,Ricky   14-10  14  11  25   8.5 - 24   3.5 - 12    . 2  2  4     . 1  .  . 
25  Key,Jerry   12-0  13  11  24   1.0 - 3  .    1 - 33 1  2  .     . .  .  . 
24  Decius,Caleb   13-8  16  8  24   1.5 - 2  .    1 - 0 3  4  .     . .  1  . 
37  Bostwick,P.   12-1  9  11  20   0.5 - 1  .       . 1  1  .  1 - 31 .  .  . 
59  Meyer,Ryan   12-0  6  12  18   2.0 - 2  .       . .  .  1  2 - 0 2  .  . 
98  Chappelear,T.   12-0  5  12  17   2.5 - 6   1.5 - 4    . 2  2  .     . 2  .  . 
90  Dyson,Willie   10-0  9  8  17   3.5 - 15   2.5 - 14    . .  .  .     . .  .  . 
41  Zaputil,Landan   9-3  9  7  16   .     .       . .  .  .     . 1  .  . 
13  Howeth,Jeff   13-0  10  4  14   .     .       . .  .  .     . .  .  . 
35  Cronk,Cory   7-0  6  7  13   2.0 - 7   0.5 - 6    . .  .  .     . .  .  . 
52  Robinson,Jayron  7-0  5  4  9   1.5 - 3  .       . .  .  .     . .  .  . 
45  Schreck,John   11-0  6  3  9   .     .       . .  .  .     . .  .  . 
47  Matthewson,Cody  9-0  5  2  7   .     .       . .  .  .     . .  2  . 
42  Hummel,Bryant   13-0  5  1  6   .     .       . .  .  .  1 - 11 .  .  . 
58  Johnston,Bryce   9-0  3  3  6   .     .       . .  .  .     . .  .  . 
91  Williams,Zach   5-0  3  3  6   .     .       . .  .  .     . .  .  . 
51  Reimer,Eric   3-0  2  3  5   .     .       . .  .  .     . .  .  . 
30  Martinez,Tim   2-0  2  2  4   .     .       . .  .  .     . .  .  . 
87  Arnold,Kevin   8-0  1  2  3   1.0 - 5   1.0 - 5    . 1  1  .     . .  .  . 
56  Meneely,Chet   1-0  .  2  2   .     .       . .  .  .     . .  .  . 
49  Adolf,Todd   14-0  1  1  2   .     .       . .  .  .     . .  .  . 
74  Keeney,CJ   14-13  2  .  2   .     .       . .  .  .     . .  .  . 
2   Sklba,Jordan   1-0  2  .  2   .     .       . .  .  .     . .  .  . 
17  Metezier,Gordi   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
27  Chadwick,Dylan   2-0  1  .  1   .     .       . .  .  .     . .  .  . 
46  Kleeman,Kyle   5-0  .  1  1   .     .       . .  .  .     . .  .  . 
43  Defeo,Vincent   8-1  .  1  1   .     .       . .  .  .     . .  .  . 
31  Creason,Billy   3-0  1  .  1   .     .       . .  .  .     . .  .  . 
89  Simmons,Montay   2-0  .  1  1   .     .       . .  .  .     . .  .  . 
69  Neitzel,Nick   6-0  .  1  1   .     .       . .  .  .     . .  .  . 
18  Young,Bryce   11-0  .  1  1   .     .       . .  .  .     . .  .  . 
26  Lohnes,Denver   6-0  1  .  1   .     .       . .  .  .     . .  .  . 
15  Adams,Trevor   14-8  1  .  1   .     .       . .  .  .     . .  .  . 
88  Pierce,Taylor   14-12  1  .  1   .     .       . .  .  .     . .  .  . 
85  Kilgore,Kyle   13-13  1  .  1   .     .       . .  .  .     . .  .  . 
1   Soy,Jake   12-11  1  .  1   .     .       . .  .  .     . .  .  . 
4   Shaw,Tyler   14-10  1  .  1   .     .       . .  .  .     . .  .  . 
9   Franklin,James   14-1  1  .  1   .     .       . .  .  .     . .  .  . 
5   Simmons,Jordan   14-12  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   11-0  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  14-0  552  535  1087   86 - 272  30 - 150 14 - 299 45  59  16  15 - 72 19  4  . 
  Opponents......  14-0  542  446  988   72 - 256  20 - 127 16 - 260 44  60  14  9 - 38 9  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-3)  (5-0)  (6-2)  (0-1) 
CONFERENCE  (7-2)  (3-0)  (4-1)  (0-1) 
NON-CONFERENCE  (4-1)  (2-0)  (2-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep. 1, 2011 at Truman State Univ.       W      65-3     6134
 Sep 10, 2011    USF                      W      52-17    7640
*Sep 17, 2011 at Lincoln                  W      73-7        -
*Sep 24, 2011    FHSU                     W      70-17    8313
*Oct 01, 2011 vs #15 Pittsburg State        L    35-38   15106
*Oct 08, 2011 at #19 Central Missouri     W      38-20   14377
 Oct 15, 2011    EASTERN NEW MEXICO       W      65-20    5250
*Oct 22, 2011    #3 WASHBURN              W      52-28   10073
*Oct 29, 2011 at Missouri Southern        W      52-21    3524
*Nov 05, 2011 at #25 Missouri Western       L    28-31    8811
*Nov 12, 2011    EMPORIA ST               W      62-21    5268
 Nov 19, 2011 at #16 Missouri Western     W      35-29    8420
 Nov 26, 2011 at #2 Midwestern State      W  OT  38-31    7238
 Dec 03, 2011 at #7 Pittsburg State         L    16-41    9047

TEAM STATISTICS  NWMSU  OPP 
FIRST DOWNS  315  262 
   Rushing  158  102 
   Passing  145  135 
   Penalty  12  25 
RUSHING YARDAGE  3097  2007 
   Rushing Attempts  557  544 
   Average Per Rush  5.6  3.7 
   Average Per Game  221.2  143.4 
   TDs Rushing  51  14 
PASSING YARDAGE  3749  2943 
   Comp-Att-Int  258-404-16  264-465-14 
   Average Per Pass  9.3  6.3 
   Average Per Catch  14.5  11.1 
   Average Per Game  267.8  210.2 
   TDs Passing  34  21 
TOTAL OFFENSE  6846  4950 
   Average Per Play  7.1  4.9 
   Average Per Game  489.0  353.6 
KICK RETURNS: #-Yards  51-1194  82-1559 
PUNT RETURNS: #-Yards  25-290  10-34 
INT RETURNS: #-Yards  14-299  16-260 
FUMBLES-LOST  18-9  25-15 
PENALTIES-Yards  93-849  85-638 
PUNTS-AVG  45-37.8  87-36.8 
TIME OF POSSESSION/Game  28:01  31:58 
3RD-DOWN Conversions  83/170  78/225 
4TH-DOWN Conversions  11/21  12/26 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
NW Missouri State  186  174  175  139  7  681 
Opponents  91  90  94  49  0  324 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Franklin,James   14-1   202  1301  54  1247  6.2  24  74  89.1 
Simmons,Jordan   14-12  140  978  21  957  6.8  14  43  68.4 
Adema-Schulte,K  6-0   33  209  1  208  6.3  1  49  34.7 
Adams,Trevor   14-8   61  297  99  198  3.2  2  45  14.1 
Christopher,B.   6-5   38  233  45  188  4.9  4  28  31.3 
Lohnes,Denver   6-0   33  188  4  184  5.6  3  32  30.7 
Seals,Tyler   7-0   7  57  6  51  7.3  0  20  7.3 
Young,Bryce   11-0   5  39  0  39  7.8  2  15  3.5 
Creason,Billy   3-0   10  39  1  38  3.8  0  9  12.7 
Mosley,David   14-1   5  26  5  21  4.2  0  19  1.5 
Hummel,Bryant   13-0   8  24  5  19  2.4  1  15  1.5 
Hinchey,John   10-0   1  2  0  2  2.0  0  0  0.2 
TEAM   11-0   14  0  55  -55  -3.9  0  0  -5.0 
Total..........  14   557  3393  296  3097  5.6  51  74  221.2 
Opponents......  14   544  2301  294  2007  3.7  14  51  143.4 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Adams,Trevor   14-8   154.9  152-248-11  61.3  2202  21  80  157.3 
Christopher,B.   6-5   174.8  99-145-4  68.3  1463  12  71  243.8 
Seals,Tyler   7-0   68.9  6-8-1  75.0  18  0  9  2.6 
TEAM   11-0   0.0  0-2-0  0.0  0  0  0  0.0 
Shaw,Tyler   14-10  984.4  1-1-0  100.0  66  1  66  4.7 
Simmons,Jordan   14-12  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  14   161.7  258-404-16  63.9  3749  34  80  267.8 
Opponents......  14   118.8  264-465-14  56.8  2943  21  78  210.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Soy,Jake   12-11  37  677  18.3  5  71  56.4 
Shaw,Tyler   14-10  35  815  23.3  9  60  58.2 
Simmons,Jordan   14-12  35  456  13.0  4  47  32.6 
Mosley,David   14-1   30  373  12.4  2  51  26.6 
Pierce,Taylor   14-12  26  397  15.3  2  66  28.4 
Kilgore,Kyle   13-13  24  440  18.3  8  51  33.8 
Franklin,James   14-1   24  168  7.0  1  28  12.0 
Utter,Clint   11-1   15  118  7.9  2  26  10.7 
Gregg,Jon   13-3   10  88  8.8  0  23  6.8 
Young,Bryce   11-0   7  63  9.0  0  28  5.7 
Hinchey,John   10-0   6  33  5.5  0  21  3.3 
Hummel,Bryant   13-0   3  19  6.3  0  9  1.5 
Miller,Brian   8-0   2  91  45.5  1  80  11.4 
Eiken,Justin   9-0   2  20  10.0  0  11  2.2 
Creason,Billy   3-0   1  -1  -1.0  0  0  -0.3 
Christopher,B.   6-5   1  -8  -8.0  0  0  -1.3 
Total..........  14   258  3749  14.5  34  80  267.8 
Opponents......  14   264  2943  11.1  21  78  210.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Adolf,Todd   11-14  78.6  0-0  3-5  4-5  4-4  0-0  48  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Franklin,James   25  0-0  0-0  0-0  0  0-0  0  0  150 
Simmons,Jordan   21  0-0  0-0  0-0  0  0-0  0  0  126 
Adolf,Todd   0  11-14  88-90  0-1  0  0-0  0  0  121 
Shaw,Tyler   9  0-0  0-0  0-0  0  0-0  0  0  54 
Kilgore,Kyle   8  0-0  0-0  0-0  0  0-0  0  0  48 
Soy,Jake   5  0-0  0-0  0-0  1  0-0  0  0  32 
Christopher,B.   4  0-0  0-0  0-1  0  0-0  0  0  24 
Lohnes,Denver   3  0-0  0-0  0-0  0  0-0  0  0  18 
Mosley,David   3  0-0  0-0  0-0  0  0-0  0  0  18 
Young,Bryce   2  0-0  0-0  0-0  0  0-0  0  0  12 
Utter,Clint   2  0-0  0-0  0-0  0  0-0  0  0  12 
Pierce,Taylor   2  0-0  0-0  0-0  0  0-0  0  0  12 
Adams,Trevor   2  0-0  0-0  0-0  0  1-1  0  0  12 
DeJong,Nate   1  0-0  0-0  0-0  0  0-0  0  0  6 
Longacre,Matt   1  0-0  0-0  0-0  0  0-0  0  0  6 
Miller,Brian   1  0-0  0-0  0-0  0  0-0  0  0  6 
Key,Jerry   1  0-0  0-0  0-0  0  0-0  0  0  6 
Enyard,Bryce   1  0-0  0-0  0-0  0  0-0  0  0  6 
Adema-Schulte,K  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hummel,Bryant   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  93  11-14  88-90  0-2  1  1-1  0  0  681 
Opponents......  39  17-21  35-36  0-0  2  2-3  0  0  324 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Enyard,Bryce   6  135  22.5  1  59 
Thomas,Derrick   2  55  27.5  0  51 
Manning,Travis   2  53  26.5  0  38 
Decius,Caleb   1  0  0.0  0  0 
Massey,Matt   1  23  23.0  0  23 
Kilgore,Chad   1  0  0.0  0  0 
Key,Jerry   1  33  33.0  1  33 
Total..........  14  299  21.4  2  59 
Opponents......  16  260  16.2  2  55 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Goodburn,Kyle   43  1612  37.5  65  2  10  9  2  0 
Adams,Trevor   2  91  45.5  48  1  0  1  0  0 
Total..........  45  1703  37.8  65  3  10  10  2  0 
Opponents......  87  3203  36.8  80  5  13  17  13  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Simmons,Jordan   14  167  11.9  1  46 
Eiken,Justin   5  46  9.2  0  21 
Young,Bryce   3  29  9.7  0  24 
Key,Jerry   2  27  13.5  0  19 
TEAM   1  17  17.0  0  0 
Mosley,David   0  4  0.0  1  4 
Total..........  25  290  11.6  2  46 
Opponents......  10  34  3.4  0  20 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Shaw,Tyler   19  473  24.9  0  71 
Simmons,Jordan   18  554  30.8  2  98 
Defeo,Vincent   3  36  12.0  0  14 
Kilgore,Kyle   3  45  15.0  0  38 
Young,Bryce   3  47  15.7  0  30 
Hummel,Bryant   2  6  3.0  0  6 
Morales,Chris   1  11  11.0  0  11 
Manning,Travis   1  4  4.0  0  4 
Kleeman,Kyle   1  10  10.0  0  10 
Enyard,Bryce   0  8  0.0  0  8 
Total..........  51  1194  23.4  2  98 
Opponents......  82  1559  19.0  1  90 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Simmons,Jordan   14  957  456  167  554  0  2134  152.4 
Franklin,James   14  1247  168  0  0  0  1415  101.1 
Shaw,Tyler   14  0  815  0  473  0  1288  92.0 
Soy,Jake   12  0  677  0  0  0  677  56.4 
Kilgore,Kyle   13  0  440  0  45  0  485  37.3 
Total..........  14  3097  3749  290  1194  299  8629  616.4 
Opponents......  14  2007  2943  34  1559  260  6803  485.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Adams,Trevor   14  309  198  2202  2400  171.4 
Christopher,B.   6  183  188  1463  1651  275.2 
Franklin,James   14  202  1247  0  1247  89.1 
Simmons,Jordan   14  140  957  0  957  68.4 
Adema-Schulte,K  6  33  208  0  208  34.7 
Total..........  14  961  3097  3749  6846  489.0 
