| #5 Simmons,Jordan | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep. 1, 2011 | at Truman State Univ. | 11 | 37 | 2 | 17 | 3 | 63 | 1 | 32 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Sep 10, 2011 | USF | 7 | 76 | 2 | 42 | 2 | 55 | 1 | 47 | 0-0-0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 150 |
| Sep 17, 2011 | at Lincoln | 7 | 69 | 1 | 20 | 2 | 14 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 2 | 92 | 1 | 75 | 3 | 17 | 0 | 13 | 192 |
| Sep 24, 2011 | FHSU | 7 | 45 | 1 | 17 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 48 | 0 | 27 | 93 |
| Oct 01, 2011 | vs Pittsburg State | 8 | 42 | 1 | 17 | 5 | 46 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| Oct 08, 2011 | at Central Missouri | 19 | 136 | 0 | 42 | 1 | 39 | 1 | 39 | 0-0-0 | 0 | 0 | 0 | 2 | 59 | 0 | 31 | 1 | 10 | 0 | 10 | 244 |
| Oct 15, 2011 | EASTERN NEW MEXICO | 6 | 80 | 2 | 40 | 3 | 30 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 1 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 139 |
| Oct 22, 2011 | WASHBURN | 9 | 24 | 0 | 7 | 4 | 53 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 83 |
| Oct 29, 2011 | at Missouri Southern | 11 | 92 | 2 | 34 | 2 | 16 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 1 | 98 | 1 | 98 | 0 | 0 | 0 | 0 | 206 |
| Nov 05, 2011 | at Missouri Western | 13 | 81 | 1 | 24 | 3 | 53 | 0 | 35 | 0-0-0 | 0 | 0 | 0 | 1 | 29 | 0 | 29 | 2 | 16 | 0 | 10 | 179 |
| Nov 12, 2011 | EMPORIA ST | 9 | 96 | 2 | 43 | 3 | 36 | 1 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 1 | 46 | 182 |
| Nov 19, 2011 | at Missouri Western | 7 | 41 | 0 | 15 | 2 | 16 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 4 | 119 | 0 | 40 | 2 | 20 | 0 | 10 | 196 |
| Nov 26, 2011 | at Midwestern State | 8 | 41 | 0 | 10 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 60 | 0 | 24 | 0 | 0 | 0 | 0 | 101 |
| Dec 03, 2011 | at Pittsburg State | 18 | 97 | 0 | 18 | 5 | 35 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 3 | 49 | 0 | 20 | 0 | 0 | 0 | 0 | 181 |
| Totals | 140 | 957 | 14 | 43 | 35 | 456 | 4 | 47 | 0-0-0 | 0 | 0 | 0 | 18 | 554 | 2 | 98 | 14 | 167 | 1 | 46 | 2134 | |
|
Games played: 14 Avg per rush: 6.8 Avg per catch: 13.0 Pass efficiency: 0.00 Kick ret avg: 30.8 Punt ret avg: 11.9 All purpose avg/game: 152.4 Total offense avg/gm: 68.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep. 1, 2011 | at Truman State Univ. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Sep 10, 2011 | USF | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Sep 17, 2011 | at Lincoln | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 24, 2011 | FHSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 01, 2011 | vs Pittsburg State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 08, 2011 | at Central Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 15, 2011 | EASTERN NEW MEXICO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 22, 2011 | WASHBURN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | at Missouri Southern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Nov 05, 2011 | at Missouri Western | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 12, 2011 | EMPORIA ST | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 24 |
| Nov 19, 2011 | at Missouri Western | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 26, 2011 | at Midwestern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Dec 03, 2011 | at Pittsburg State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 126 | |