#43 Frevert,Tommy
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2008  ABILENE CHRISTIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2008  SOUTHWEST BAPTIST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2008  MISSOURI WESTERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2008  at Truman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2008  at Nebraska-Omaha  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2008  vs Pittsburg State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2008  at Central Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2008  FORT HAYS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2008  at Washburn  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2008  EMPORIA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2008  at Missouri Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2008  PITTSBURG STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 29, 2008  at Abilene Christian  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 06, 2008  NORTH ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 13, 2008  vs Minnesota-Duluth  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 15

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2008  ABILENE CHRISTIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Sep 06, 2008  SOUTHWEST BAPTIST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  9 
Sep 13, 2008  MISSOURI WESTERN  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  4 
Sep 20, 2008  at Truman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  7 
Sep 27, 2008  at Nebraska-Omaha  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  6 
Oct 04, 2008  vs Pittsburg State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Oct 11, 2008  at Central Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  8 
Oct 18, 2008  FORT HAYS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  8 
Oct 25, 2008  at Washburn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
Nov 01, 2008  EMPORIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  8 
Nov 08, 2008  at Missouri Southern  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  12 
Nov 22, 2008  PITTSBURG STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  8 
Nov 29, 2008  at Abilene Christian  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  9 
Dec 06, 2008  NORTH ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  11 
Dec 13, 2008  vs Minnesota-Duluth  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Totals     2  1  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  79-80  0  0  0  106 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2008  ABILENE CHRISTIAN  0  0  0.0  0  0  0  0  0  0  0-1  0  0  5  298  59.6  0  0 
Sep 06, 2008  SOUTHWEST BAPTIST  0  0  0.0  0  0  0  0  0  0  0-0  0  0  10  631  63.1  0  1 
Sep 13, 2008  MISSOURI WESTERN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  432  61.7  0  0 
Sep 20, 2008  at Truman  0  0  0.0  0  0  0  0  0  0  0-1  0  0  8  534  66.8  0  0 
Sep 27, 2008  at Nebraska-Omaha  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  455  65.0  3  0 
Oct 04, 2008  vs Pittsburg State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  353  58.8  0  0 
Oct 11, 2008  at Central Missouri  0  0  0.0  0  0  0  0  0  0  2-2  25  0  5  307  61.4  0  0 
Oct 18, 2008  FORT HAYS STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  458  65.4  2  0 
Oct 25, 2008  at Washburn  0  0  0.0  0  0  0  0  0  0  1-2  32  0  5  296  59.2  1  0 
Nov 01, 2008  EMPORIA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  455  65.0  1  0 
Nov 08, 2008  at Missouri Southern  0  0  0.0  0  0  0  0  0  0  2-2  30  0  7  418  59.7  2  0 
Nov 22, 2008  PITTSBURG STATE  0  0  0.0  0  0  0  0  0  0  1-1  36  0  7  410  58.6  1  0 
Nov 29, 2008  at Abilene Christian  0  0  0.0  0  0  0  0  0  0  1-1  32  0  8  516  64.5  1  0 
Dec 06, 2008  NORTH ALABAMA  0  0  0.0  0  0  0  0  0  0  2-2  30  0  8  495  61.9  3  0 
Dec 13, 2008  vs Minnesota-Duluth  0  0  0.0  0  0  0  0  0  0  0-1  0  0  2  138  69.0  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  9-13  36  0  99  6196  62.6  15  1