NW Missouri State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NWMSU  OPP 
SCORING  523  264 
   Points Per Game  37.4  18.9 
FIRST DOWNS  289  268 
   Rushing  138  87 
   Passing  136  143 
   Penalty  15  38 
RUSHING YARDAGE  3071  1260 
   Yards gained rushing  3307  1803 
   Yards lost rushing  236  543 
   Rushing Attempts  565  500 
   Average Per Rush  5.4  2.5 
   Average Per Game  219.4  90.0 
   TDs Rushing  41  14 
PASSING YARDAGE  3101  3151 
   Comp-Att-Int  257-385-17  313-556-16 
   Average Per Pass  8.1  5.7 
   Average Per Catch  12.1  10.1 
   Average Per Game  221.5  225.1 
   TDs Passing  20  19 
TOTAL OFFENSE  6172  4411 
   Total Plays  950  1056 
   Average Per Play  6.5  4.2 
   Average Per Game  440.9  315.1 
KICK RETURNS: #-Yards  49-908  72-1375 
PUNT RETURNS: #-Yards  31-339  24-125 
INT RETURNS: #-Yards  16-370  17-134 
KICK RETURN AVERAGE  18.5  19.1 
PUNT RETURN AVERAGE  10.9  5.2 
INT RETURN AVERAGE  23.1  7.9 
FUMBLES-LOST  21-13  26-11 
PENALTIES-Yards  128-1145  110-809 
   Average Per Game  81.8  57.8 
PUNTS-Yards  56-2277  73-2662 
   Average Per Punt  40.7  36.5 
   Net punt average  37.0  31.3 
KICKOFFS-Yards  91-5488  60-3400 
   Average Per Kick  60.3  56.7 
   Net kick average  41.9  39.5 
TIME OF POSSESSION/Game  29:04  30:56 
3RD-DOWN Conversions  74/178  78/236 
   3rd-Down Pct  42%  33% 
4TH-DOWN Conversions  15/23  25/50 
   4th-Down Pct  65%  50% 
SACKS BY-Yards  39-277  12-66 
MISC YARDS  12  40 
TOUCHDOWNS SCORED  71  34 
FIELD GOALS-ATTEMPTS  7-12  11-19 
ON-SIDE KICKS  0-0  1-3 
RED-ZONE SCORES  (52-61) 85%  (35-50) 70% 
RED-ZONE TOUCHDOWNS  (47-61) 77%  (25-50) 50% 
PAT-ATTEMPTS  (66-70) 94%  (25-29) 86% 
ATTENDANCE  45430  30390 
   Games/Avg Per Game  7/6490  5/6078 
   Neutral Site Games    2/13318 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
NW Missouri State  157  165  77  118  6  523 
Opponents  43  81  37  100  3  264 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Omon,Xavier   14-14  370  2432  95  2337  6.3  37  98  166.9 
Cook,Sheldon   14-0   57  204  18  186  3.3  0  15  13.3 
Council,LaRon   7-4   35  182  5  177  5.1  0  18  25.3 
Falkner,E.J.   9-5   4  100  0  100  25.0  1  79  11.1 
Moore,Clint   7-0   18  84  1  83  4.6  2  31  11.9 
Peterson,Mike   13-13  9  65  3  62  6.9  0  22  4.8 
Wright,Kendall   14-13  10  60  18  42  4.2  0  15  3.0 
Osborn,Joel   14-7   24  81  42  39  1.6  0  14  2.8 
Bolles,Blake   5-0   11  39  0  39  3.5  1  11  7.8 
Gregg,Brant   13-8   7  34  3  31  4.4  0  17  2.4 
Pierce,Jesse   2-0   1  3  0  3  3.0  0  3  1.5 
Gannan,Josh   14-4   1  0  1  -1  -1.0  0  0  -0.1 
Mathews,Josh   7-7   8  23  32  -9  -1.1  0  12  -1.3 
TEAM   14-0   10  0  18  -18  -1.8  0  0  -1.3 
Total..........  14   565  3307  236  3071  5.4  41  98  219.4 
Opponents......  14   500  1803  543  1260  2.5  14  69  90.0 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Osborn,Joel   14-7   140.5  169-249-11  67.9  1982  11  54  141.6 
Mathews,Josh   7-7   148.6  78-118-6  66.1  988  8  82  141.1 
Bolles,Blake   5-0   151.9  10-16-0  62.5  131  1  33  26.2 
TEAM   14-0   0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  14   142.7  257-385-17  66.8  3101  20  82  221.5 
Opponents......  14   109.4  313-556-16  56.3  3151  19  58  225.1 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Wright,Kendall   14-13  57  784  13.8  6  60  56.0 
Peterson,Mike   13-13  44  706  16.0  5  82  54.3 
Omon,Xavier   14-14  29  164  5.7  1  33  11.7 
Gannan,Josh   14-4   28  348  12.4  2  35  24.9 
Qaoud,Abe   14-6   28  334  11.9  0  31  23.9 
Falkner,E.J.   9-5   23  159  6.9  0  21  17.7 
Elam,Paris   11-1   11  114  10.4  0  17  10.4 
Obert,Caleb   10-0   6  146  24.3  0  33  14.6 
Brisbane,Sydney  8-0   6  66  11.0  0  33  8.2 
Gregg,Brant   13-8   6  47  7.8  1  16  3.6 
Applegate,Greg   13-0   5  62  12.4  2  17  4.8 
Cook,Sheldon   14-0   5  50  10.0  0  19  3.6 
Kreifels,Kyle   4-0   3  46  15.3  1  29  11.5 
Council,LaRon   7-4   3  44  14.7  2  32  6.3 
Goss,Jon   14-1   2  26  13.0  0  18  1.9 
Shannon,Brian   7-0   1  5  5.0  0  5  0.7 
Total..........  14   257  3101  12.1  20  82  221.5 
Opponents......  14   313  3151  10.1  19  58  225.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Wright,Kendall   27  274  10.1  1  47 
Brisbane,Sydney  3  61  20.3  1  54 
Welch,Justin   1  4  4.0  0  0 
Total..........  31  339  10.9  2  54 
Opponents......  24  125  5.2  0  14 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Clayton,Brandon  2  29  14.5  0  29 
Foster-Rettig,A  2  120  60.0  2  89 
Burnsides,Myles  2  64  32.0  1  37 
Jones,Ryan   2  50  25.0  0  50 
Urum-Eke,Ike   1  0  0.0  0  0 
Baudler,Bill   1  0  0.0  0  0 
Welch,Justin   1  -5  -5.0  0  0 
Everline,Ron   1  0  0.0  0  0 
Robertson,Matt   1  17  17.0  0  17 
Termini,Chris   1  66  66.0  1  66 
Hane,Gerrit   1  27  27.0  0  27 
LeFlore,Chris   1  2  2.0  0  2 
Total..........  16  370  23.1  4  89 
Opponents......  17  134  7.9  1  20 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Cook,Sheldon   21  417  19.9  0  34 
Falkner,E.J.   15  317  21.1  0  38 
Wright,Kendall   5  90  18.0  0  29 
Applegate,Greg   2  21  10.5  0  16 
Gannan,Josh   2  4  2.0  0  4 
Brisbane,Sydney  1  22  22.0  0  22 
Obert,Caleb   1  37  37.0  1  37 
TEAM   1  0  0.0  0  0 
Matthews,Troy   1  0  0.0  0  0 
Total..........  49  908  18.5  1  38 
Opponents......  72  1375  19.1  0  48 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Shannon,Brian   1  16  16.0  1  16 
Jones,Ryan   1  72  72.0  1  72 
Hane,Gerrit   1  17  17.0  0  17 
Urum-Eke,Ike   0  0  0.0  1  0 
Total..........  3  105  35.0  3  72 
Opponents......  5  65  13.0  0  42 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Omon,Xavier   38  0-0  0-0  0-0  0  0-0  0  0  228 
Frevert,Tommy   0  7-12  66-70  0-0  0  0-0  0  0  87 
Wright,Kendall   7  0-0  0-0  0-0  0  0-0  0  0  42 
Peterson,Mike   5  0-0  0-0  0-0  0  0-0  0  0  30 
Gannan,Josh   2  0-0  0-0  0-0  0  0-0  0  0  12 
Moore,Clint   2  0-0  0-0  0-0  0  0-0  0  0  12 
Applegate,Greg   2  0-0  0-0  0-0  0  0-0  0  0  12 
Council,LaRon   2  0-0  0-0  0-0  0  0-0  0  0  12 
Foster-Rettig,A  2  0-0  0-0  0-0  0  0-0  0  0  12 
TEAM   0  0-0  0-0  0-0  0  0-0  0  5  10 
Obert,Caleb   1  0-0  0-0  0-0  0  0-0  0  0  6 
Shannon,Brian   1  0-0  0-0  0-0  0  0-0  0  0  6 
Urum-Eke,Ike   1  0-0  0-0  0-0  0  0-0  0  0  6 
Termini,Chris   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gregg,Brant   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kreifels,Kyle   1  0-0  0-0  0-0  0  0-0  0  0  6 
Burnsides,Myles  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jones,Ryan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bolles,Blake   1  0-0  0-0  0-0  0  0-0  0  0  6 
Falkner,E.J.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brisbane,Sydney  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  71  7-12  66-70  0-0  0  0-0  0  5  523 
Opponents......  34  11-19  25-29  0-3  0  0-2  1  0  264 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Omon,Xavier   14  370  2337  0  2337  166.9 
Osborn,Joel   14  273  39  1982  2021  144.4 
Mathews,Josh   7  126  -9  988  979  139.9 
Cook,Sheldon   14  57  186  0  186  13.3 
Council,LaRon   7  35  177  0  177  25.3 
Bolles,Blake   5  27  39  131  170  34.0 
Falkner,E.J.   9  4  100  0  100  11.1 
Moore,Clint   7  18  83  0  83  11.9 
Peterson,Mike   13  9  62  0  62  4.8 
Wright,Kendall   14  10  42  0  42  3.0 
Gregg,Brant   13  7  31  0  31  2.4 
Pierce,Jesse   2  1  3  0  3  1.5 
Gannan,Josh   14  1  -1  0  -1  -0.1 
TEAM   14  12  -18  0  -18  -1.3 
Total..........  14  950  3071  3101  6172  440.9 
Opponents......  14  1056  1260  3151  4411  315.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Frevert,Tommy   7-12  58.3  0-0  3-3  2-5  2-4  0-0  44  1 

FG SEQUENCE  NW Missouri State  Opponents 
Nebraska-Omaha  47  (37),(21),37 
Missouri Western  36,(42)  - 
Truman  -  - 
Southwest Baptist  -  - 
Pittsburg State  34,(44)  (20),39,31,(42) 
Central Missouri  -  (25),35,(24),26 
Fort Hays State  (25)  40,(38) 
Washburn  -  - 
Emporia State  (26)  - 
Missouri Southern  -  - 
West Texas A&M  -  34 
Chadron State  (30)  - 
Grand Valley State  31,(30),(22)  (27),(32),(32),33 
Valdosta State  40  (35) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Stadler,Michael  55  2254  41.0  70  4  7  20  10  0 
Bolles,Blake   1  23  23.0  23  0  1  1  0  0 
Total..........  56  2277  40.7  70  4  8  21  10  0 
Opponents......  73  2662  36.5  71  2  9  18  8  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Frevert,Tommy   84  5012  59.7  12  3 
Schroeder,Joe   7  476  68.0  3  0 
Total..........  91  5488  60.3  15  3  19.1  41.9  28 
Opponents......  60  3400  56.7  6  2  18.5  39.5  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Omon,Xavier   14  2337  164  0  0  0  2501  178.6 
Wright,Kendall   14  42  784  274  90  0  1190  85.0 
Peterson,Mike   13  62  706  0  0  0  768  59.1 
Cook,Sheldon   14  186  50  0  417  0  653  46.6 
Falkner,E.J.   9  100  159  0  317  0  576  64.0 
Gannan,Josh   14  -1  348  0  4  0  351  25.1 
Qaoud,Abe   14  0  334  0  0  0  334  23.9 
Council,LaRon   7  177  44  0  0  0  221  31.6 
Obert,Caleb   10  0  146  0  37  0  183  18.3 
Brisbane,Sydney  8  0  66  61  22  0  149  18.6 
Foster-Rettig,A  14  0  0  0  0  120  120  8.6 
Elam,Paris   11  0  114  0  0  0  114  10.4 
Moore,Clint   7  83  0  0  0  0  83  11.9 
Applegate,Greg   13  0  62  0  21  0  83  6.4 
Gregg,Brant   13  31  47  0  0  0  78  6.0 
Termini,Chris   14  0  0  0  0  66  66  4.7 
Burnsides,Myles  14  0  0  0  0  64  64  4.6 
Jones,Ryan   13  0  0  0  0  50  50  3.8 
Kreifels,Kyle   4  0  46  0  0  0  46  11.5 
Bolles,Blake   5  39  0  0  0  0  39  7.8 
Osborn,Joel   14  39  0  0  0  0  39  2.8 
Clayton,Brandon  11  0  0  0  0  29  29  2.6 
Hane,Gerrit   10  0  0  0  0  27  27  2.7 
Goss,Jon   14  0  26  0  0  0  26  1.9 
Robertson,Matt   14  0  0  0  0  17  17  1.2 
Shannon,Brian   7  0  5  0  0  0  5  0.7 
Pierce,Jesse   2  3  0  0  0  0  3  1.5 
LeFlore,Chris   14  0  0  0  0  2  2  0.1 
Welch,Justin   13  0  0  4  0  -5  -1  -0.1 
Mathews,Josh   7  -9  0  0  0  0  -9  -1.3 
TEAM   14  -18  0  0  0  0  -18  -1.3 
Total..........  14  3071  3101  339  908  370  7789  556.4 
Opponents......  14  1260  3151  125  1375  134  6045  431.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
54  Robertson,Matt   14-14  58  56  114   8.0 - 41   3.5 - 34 1 - 17 4  5  2  1 - 0 2  .  . 
46  Erspamer,Jared   14-14  58  53  111   12.0 - 28   2.0 - 11    . 2  2  6     . 1  .  . 
15  Burnsides,Myles  14-14  63  22  85   1.0 - 1  .    2 - 64 7  9  1  1 - 0 1  .  . 
1   LeFlore,Chris   14-14  54  15  69   2.0 - 4  .    1 - 2 11  12  .     . 3  .  . 
98  Bilbro,Terry   14-14  18  39  57   5.5 - 20   2.0 - 15    . .  .  3     . .  .  . 
97  Paddock,Sean   14-14  28  25  53   10.0 - 57   6.0 - 51    . .  .  6     . 3  .  . 
3   Jones,Ryan   13-3  30  23  53   1.5 - 1  .    2 - 50 7  9  .  1 - 72 .  3  . 
11  Termini,Chris   14-14  31  15  46   2.5 - 12   1.5 - 10 1 - 66 1  2  .     . .  .  . 
93  Kaatman,TJ   14-14  21  24  45   2.5 - 8   1.0 - 5    . .  .  1  1 - 0 .  .  . 
32  Wilmes,Evan   14-13  28  17  45   6.0 - 11   0.5 - 3    . 2  2  1     . 1  .  . 
44  Dohrman,Caleb   14-0  18  25  43   14.5 - 84   7.5 - 47    . 3  3  .     . .  .  . 
22  Urum-Eke,Ike   13-0  21  18  39   5.0 - 22   3.0 - 18 1 - 0 2  3  1  2 - 0 1  .  . 
96  Flynn,Dallas   14-14  16  22  38   6.0 - 25   3.0 - 17    . 1  1  7  1 - 0 .  2  . 
9   Clayton,Brandon  11-11  22  11  33   2.5 - 15   1.0 - 11 2 - 29 4  6  1     . .  .  . 
20  Miller,Tommy   12-0  11  16  27   0.5 - 0  .       . 1  1  .     . .  .  . 
57  Matthews,Troy   14-0  12  14  26   .     .       . 5  5  .     . 1  .  . 
45  Conard,Dustin   14-0  7  16  23   0.5 - 0  .       . .  .  1     . .  .  . 
8   Foster-Rettig,A  14-0  13  7  20   2.5 - 4  .    2 - 120 2  4  .  1 - 0 .  .  . 
48  Hane,Gerrit   10-0  12  5  17   1.0 - 9   1.0 - 9 1 - 27 .  1  .  1 - 17 1  .  . 
80  Northway,Tyler   9-0  8  7  15   4.0 - 19   3.0 - 18    . .  .  1     . .  .  . 
30  Martin,Marcus   7-0  7  8  15   .     .       . 1  1  .     . .  .  . 
94  Sunderman,Kyle   8-0  2  12  14   3.5 - 16   1.0 - 8    . .  .  1     . .  .  . 
68  Roach,Tyler   10-0  6  7  13   1.5 - 11   0.5 - 5    . 1  1  1     . .  .  . 
7   Welch,Justin   13-0  8  3  11   .     .    1 - -5 2  3  .  1 - 0 1  .  . 
37  Baudler,Bill   13-0  7  1  8   .     .    1 - 0 .  1  .     . .  .  . 
91  Shafer,Eric   3-0  3  4  7   1.5 - 13   1.5 - 13    . .  .  .     . .  .  . 
99  Shade,Shayne   5-0  2  4  6   1.0 - 2  .       . .  .  .     . .  .  . 
34  Moore,Clint   7-0  2  4  6   .     .       . .  .  .     . .  .  . 
58  Everline,Ron   3-0  2  3  5   .     .    1 - 0 .  1  .     . .  .  . 
19  Garrett,Derek   11-0  1  3  4   .     .       . 1  1  .     . .  .  . 
52  Horn,Willie   3-0  3  1  4   1.5 - 3   1.0 - 2    . .  .  .     . .  .  . 
2   Omon,Xavier   14-14  3  .  3   .     .       . .  .  .     . .  .  . 
42  Lanus,Cody   14-0  1  1  2   .     .       . .  .  .     . .  .  . 
55  Dunn,Kyle   14-14  1  1  2   .     .       . .  .  .     . .  .  . 
60  Davis,Jeremy   14-14  1  1  2   .     .       . .  .  .     . .  .  . 
64  Jones,Scott   3-0  2  .  2   2.0 - 8  .       . .  .  .     . .  .  . 
4   Wright,Kendall   14-13  2  .  2   .     .       . .  .  .     . .  .  . 
10  Qaoud,Abe   14-6  2  .  2   .     .       . .  .  .     . .  .  . 
56  Vondrak,Adam   3-0  1  1  2   .     .       . .  .  .     . .  .  . 
23  Hawkins,E.J.   4-0  1  1  2   0.5 - 1  .       . .  .  .     . .  .  . 
17  Mathews,Josh   7-7  1  .  1   .     .       . .  .  .     . .  .  . 
75  Pestock,Tom   14-14  .  1  1   .     .       . .  .  .     . .  .  . 
29  Gregg,Brant   13-8  1  .  1   .     .       . .  .  .     . .  .  . 
89  Peterson,Mike   13-13  1  .  1   .     .       . .  .  .     . .  .  . 
33  Cook,Sheldon   14-0  1  .  1   .     .       . .  .  .     . .  .  . 
84  Gannan,Josh   14-4  1  .  1   .     .       . .  .  .     . .  .  . 
25  Womack,DeAndre   3-0  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   14-0  .  .  .   .     .       . .  .  .     . .  .  5 
59  Curtin,David   3-0  .  .  .   .     .       . .  .  1     . .  .  . 
39  Shannon,Brian   7-0  .  .  .   .     .       . .  .  .  1 - 16 .  .  . 
6   Falkner,E.J.   9-5  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  14-0  592  486  1078   99 - 415  39 - 277 16 - 370 57  73  34  11 - 105 15  6  5 
  Opponents......  14-0  544  515  1059   85 - 254  12 - 66 17 - 134 33  50  15  12 - 65 16  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-2)  (7-0)  (4-1)  (1-1) 
CONFERENCE  (9-0)  (5-0)  (3-0)  (1-0) 
NON-CONFERENCE  (3-2)  (2-0)  (1-1)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 08, 2007 at #11 Nebraska-Omaha         L    21-25   10300
*Sep 15, 2007 at Missouri Western         W      44-20    9007
*Sep 22, 2007    TRUMAN                   W      53-6     6121
*Sep 29, 2007    SOUTHWEST BAPTIST        W      86-13    7508
*Oct 06, 2007 vs #16 Pittsburg State      W  OT  37-34   19103
*Oct 13, 2007    CENTRAL MISSOURI         W      28-26    6103
*Oct 20, 2007 at Fort Hays State          W      17-10    2381
*Oct 27, 2007    WASHBURN                 W      28-27    8325
*Nov 03, 2007 at Emporia State            W      24-7     4902
*Nov 10, 2007    MISSOURI SOUTHERN        W      49-14    5364
 Nov 24, 2007    #4 WEST TEXAS A&M        W      56-28    4713
 Dec 01, 2007 at #2 Chadron State         W      26-13    3800
 Dec 08, 2007    #1 GRAND VALLEY STATE    W      34-16    7296
 Dec 15, 2007 vs #8 Valdosta State          L    20-25    7532
* - MIAA contest
! - NCAA Division II Playoffs

TEAM STATISTICS  NWMSU  OPP 
FIRST DOWNS  289  268 
   Rushing  138  87 
   Passing  136  143 
   Penalty  15  38 
RUSHING YARDAGE  3071  1260 
   Rushing Attempts  565  500 
   Average Per Rush  5.4  2.5 
   Average Per Game  219.4  90.0 
   TDs Rushing  41  14 
PASSING YARDAGE  3101  3151 
   Comp-Att-Int  257-385-17  313-556-16 
   Average Per Pass  8.1  5.7 
   Average Per Catch  12.1  10.1 
   Average Per Game  221.5  225.1 
   TDs Passing  20  19 
TOTAL OFFENSE  6172  4411 
   Average Per Play  6.5  4.2 
   Average Per Game  440.9  315.1 
KICK RETURNS: #-Yards  49-908  72-1375 
PUNT RETURNS: #-Yards  31-339  24-125 
INT RETURNS: #-Yards  16-370  17-134 
FUMBLES-LOST  21-13  26-11 
PENALTIES-Yards  128-1145  110-809 
PUNTS-AVG  56-40.7  73-36.5 
TIME OF POSSESSION/Game  29:04  30:56 
3RD-DOWN Conversions  74/178  78/236 
4TH-DOWN Conversions  15/23  25/50 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
NW Missouri State  157  165  77  118  6  523 
Opponents  43  81  37  100  3  264 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Omon,Xavier   14-14  370  2432  95  2337  6.3  37  98  166.9 
Cook,Sheldon   14-0   57  204  18  186  3.3  0  15  13.3 
Council,LaRon   7-4   35  182  5  177  5.1  0  18  25.3 
Falkner,E.J.   9-5   4  100  0  100  25.0  1  79  11.1 
Moore,Clint   7-0   18  84  1  83  4.6  2  31  11.9 
Peterson,Mike   13-13  9  65  3  62  6.9  0  22  4.8 
Wright,Kendall   14-13  10  60  18  42  4.2  0  15  3.0 
Osborn,Joel   14-7   24  81  42  39  1.6  0  14  2.8 
Bolles,Blake   5-0   11  39  0  39  3.5  1  11  7.8 
Gregg,Brant   13-8   7  34  3  31  4.4  0  17  2.4 
Pierce,Jesse   2-0   1  3  0  3  3.0  0  3  1.5 
Gannan,Josh   14-4   1  0  1  -1  -1.0  0  0  -0.1 
Mathews,Josh   7-7   8  23  32  -9  -1.1  0  12  -1.3 
TEAM   14-0   10  0  18  -18  -1.8  0  0  -1.3 
Total..........  14   565  3307  236  3071  5.4  41  98  219.4 
Opponents......  14   500  1803  543  1260  2.5  14  69  90.0 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Osborn,Joel   14-7   140.5  169-249-11  67.9  1982  11  54  141.6 
Mathews,Josh   7-7   148.6  78-118-6  66.1  988  8  82  141.1 
Bolles,Blake   5-0   151.9  10-16-0  62.5  131  1  33  26.2 
TEAM   14-0   0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  14   142.7  257-385-17  66.8  3101  20  82  221.5 
Opponents......  14   109.4  313-556-16  56.3  3151  19  58  225.1 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Wright,Kendall   14-13  57  784  13.8  6  60  56.0 
Peterson,Mike   13-13  44  706  16.0  5  82  54.3 
Omon,Xavier   14-14  29  164  5.7  1  33  11.7 
Gannan,Josh   14-4   28  348  12.4  2  35  24.9 
Qaoud,Abe   14-6   28  334  11.9  0  31  23.9 
Falkner,E.J.   9-5   23  159  6.9  0  21  17.7 
Elam,Paris   11-1   11  114  10.4  0  17  10.4 
Obert,Caleb   10-0   6  146  24.3  0  33  14.6 
Brisbane,Sydney  8-0   6  66  11.0  0  33  8.2 
Gregg,Brant   13-8   6  47  7.8  1  16  3.6 
Applegate,Greg   13-0   5  62  12.4  2  17  4.8 
Cook,Sheldon   14-0   5  50  10.0  0  19  3.6 
Kreifels,Kyle   4-0   3  46  15.3  1  29  11.5 
Council,LaRon   7-4   3  44  14.7  2  32  6.3 
Goss,Jon   14-1   2  26  13.0  0  18  1.9 
Shannon,Brian   7-0   1  5  5.0  0  5  0.7 
Total..........  14   257  3101  12.1  20  82  221.5 
Opponents......  14   313  3151  10.1  19  58  225.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Frevert,Tommy   7-12  58.3  0-0  3-3  2-5  2-4  0-0  44  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Omon,Xavier   38  0-0  0-0  0-0  0  0-0  0  0  228 
Frevert,Tommy   0  7-12  66-70  0-0  0  0-0  0  0  87 
Wright,Kendall   7  0-0  0-0  0-0  0  0-0  0  0  42 
Peterson,Mike   5  0-0  0-0  0-0  0  0-0  0  0  30 
Applegate,Greg   2  0-0  0-0  0-0  0  0-0  0  0  12 
Gannan,Josh   2  0-0  0-0  0-0  0  0-0  0  0  12 
Moore,Clint   2  0-0  0-0  0-0  0  0-0  0  0  12 
Foster-Rettig,A  2  0-0  0-0  0-0  0  0-0  0  0  12 
Council,LaRon   2  0-0  0-0  0-0  0  0-0  0  0  12 
TEAM   0  0-0  0-0  0-0  0  0-0  0  5  10 
Jones,Ryan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Termini,Chris   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brisbane,Sydney  1  0-0  0-0  0-0  0  0-0  0  0  6 
Obert,Caleb   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bolles,Blake   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kreifels,Kyle   1  0-0  0-0  0-0  0  0-0  0  0  6 
Falkner,E.J.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Burnsides,Myles  1  0-0  0-0  0-0  0  0-0  0  0  6 
Shannon,Brian   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gregg,Brant   1  0-0  0-0  0-0  0  0-0  0  0  6 
Urum-Eke,Ike   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  71  7-12  66-70  0-0  0  0-0  0  5  523 
Opponents......  34  11-19  25-29  0-3  0  0-2  1  0  264 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Burnsides,Myles  2  64  32.0  1  37 
Jones,Ryan   2  50  25.0  0  50 
Clayton,Brandon  2  29  14.5  0  29 
Foster-Rettig,A  2  120  60.0  2  89 
Welch,Justin   1  -5  -5.0  0  0 
Hane,Gerrit   1  27  27.0  0  27 
Everline,Ron   1  0  0.0  0  0 
Baudler,Bill   1  0  0.0  0  0 
Robertson,Matt   1  17  17.0  0  17 
Termini,Chris   1  66  66.0  1  66 
LeFlore,Chris   1  2  2.0  0  2 
Urum-Eke,Ike   1  0  0.0  0  0 
Total..........  16  370  23.1  4  89 
Opponents......  17  134  7.9  1  20 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Stadler,Michael  55  2254  41.0  70  4  7  20  10  0 
Bolles,Blake   1  23  23.0  23  0  1  1  0  0 
Total..........  56  2277  40.7  70  4  8  21  10  0 
Opponents......  73  2662  36.5  71  2  9  18  8  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Wright,Kendall   27  274  10.1  1  47 
Brisbane,Sydney  3  61  20.3  1  54 
Welch,Justin   1  4  4.0  0  0 
Total..........  31  339  10.9  2  54 
Opponents......  24  125  5.2  0  14 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Cook,Sheldon   21  417  19.9  0  34 
Falkner,E.J.   15  317  21.1  0  38 
Wright,Kendall   5  90  18.0  0  29 
Applegate,Greg   2  21  10.5  0  16 
Gannan,Josh   2  4  2.0  0  4 
TEAM   1  0  0.0  0  0 
Matthews,Troy   1  0  0.0  0  0 
Brisbane,Sydney  1  22  22.0  0  22 
Obert,Caleb   1  37  37.0  1  37 
Total..........  49  908  18.5  1  38 
Opponents......  72  1375  19.1  0  48 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Omon,Xavier   14  2337  164  0  0  0  2501  178.6 
Wright,Kendall   14  42  784  274  90  0  1190  85.0 
Peterson,Mike   13  62  706  0  0  0  768  59.1 
Cook,Sheldon   14  186  50  0  417  0  653  46.6 
Falkner,E.J.   9  100  159  0  317  0  576  64.0 
Total..........  14  3071  3101  339  908  370  7789  556.4 
Opponents......  14  1260  3151  125  1375  134  6045  431.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Omon,Xavier   14  370  2337  0  2337  166.9 
Osborn,Joel   14  273  39  1982  2021  144.4 
Mathews,Josh   7  126  -9  988  979  139.9 
