Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | uno | mwsu | tsu | sbu | psu | ucm | fhsu | wu | esu | mssu | wtamu | csc | gv | vsu |
| 82 | Applegate,Greg | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 37 | Baudler,Bill | 13/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Bilbro,Terry | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 14 | Bolles,Blake | 5/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 24 | Brisbane,Sydney | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 85 | Buntz,Luke | 4/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 15 | Burnsides,Myles | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Clayton,Brandon | 11/11 | START | START | START | START | START | START | START | START | START | START | START | ... | ... | ... |
| 45 | Conard,Dustin | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Cook,Sheldon | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Council,LaRon | 7/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 59 | Curtin,David | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 60 | Davis,Jeremy | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Dohrman,Caleb | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Dunn,Kyle | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 92 | Easley,Elliot | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | ... |
| 36 | Elam,Paris | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | ... | ... |
| 46 | Erspamer,Jared | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 58 | Everline,Ron | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 6 | Falkner,E.J. | 9/5 | ... | XXX | XXX | START | START | START | START | START | XXX | XXX | ... | ... | ... | ... |
| 96 | Flynn,Dallas | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Foster-Rettig,A | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Frevert,Tommy | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Gannan,Josh | 14/4 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX |
| 19 | Garrett,Derek | 11/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Goss,Jon | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 26 | Gray,David | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 29 | Gregg,Brant | 13/8 | ... | XXX | XXX | XXX | XXX | START | START | START | XXX | START | START | START | START | START |
| 70 | Grozinger,Brett | 4/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 48 | Hane,Gerrit | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX |
| 62 | Hastert,Ross | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 69 | Hatcher,Matt | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | Hawkins,E.J. | 4/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 67 | Hernandez,Cory | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 52 | Horn,Willie | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 81 | Houston,Brock | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | Jones,Ryan | 13/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | START | START |
| 64 | Jones,Scott | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 93 | Kaatman,TJ | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 63 | Kaiser,Brett | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 71 | Kirby,Reid | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 87 | Kreifels,Kyle | 4/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 42 | Lanus,Cody | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | LeFlore,Chris | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 72 | Lessman,Ryan | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 30 | Martin,Marcus | 7/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 17 | Mathews,Josh | 7/7 | START | ... | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | uno | mwsu | tsu | sbu | psu | ucm | fhsu | wu | esu | mssu | wtamu | csc | gv | vsu |
| 57 | Matthews,Troy | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Miller,Tommy | 12/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Moore,Clint | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 49 | Nashleanas,T. | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 65 | Nelson,Matt | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 80 | Northway,Tyler | 9/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Obert,Caleb | 10/- | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Omon,Xavier | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 12 | Osborn,Joel | 14/7 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 97 | Paddock,Sean | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 75 | Pestock,Tom | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 89 | Peterson,Mike | 13/13 | START | ... | START | START | START | START | START | START | START | START | START | START | START | START |
| 16 | Pierce,Jesse | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | Qaoud,Abe | 14/6 | START | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | START |
| 76 | Raffety,Nate | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 79 | Rickert,Eric | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 68 | Roach,Tyler | 10/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 54 | Robertson,Matt | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Robinson,R. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 38 | Schroeder,Joe | 4/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 99 | Shade,Shayne | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 91 | Shafer,Eric | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 39 | Shannon,Brian | 7/- | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 18 | Stadler,Michael | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Sunderman,Kyle | 8/- | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX |
| 11 | Termini,Chris | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Urum-Eke,Ike | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Vondrak,Adam | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 77 | Wardenburg,Dane | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 7 | Welch,Justin | 13/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Wilmes,Evan | 14/13 | START | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 73 | Wiseman,Jason | 4/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 53 | Wiseman,Steven | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 25 | Womack,DeAndre | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 4 | Wright,Kendall | 14/13 | START | START | START | START | START | START | START | START | START | XXX | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uno | mwsu | tsu | sbu | psu | ucm | fhsu | wu | esu | mssu | wtamu | csc | gv | vsu |
| Robertson,Matt | 58-56 | 114 | 3-1 | 4-2 | 2-1 | 1-2 | 4-9 | 6-4 | 6-3 | 3-3 | 3-9 | 4-6 | 2-5 | 7-3 | 4-2 | 9-6 |
| Erspamer,Jared | 58-53 | 111 | 5-3 | 4-5 | 3-2 | 1-1 | 9-7 | 3-2 | 7-2 | 9-4 | 5-5 | 1-3 | 5-5 | 5-1 | 0-2 | 1-11 |
| Burnsides,Myles | 63-22 | 85 | 7-2 | 2-1 | 0-4 | 2-1 | 4-1 | 8-1 | 2-0 | 6-1 | 3-2 | 3-4 | 5-1 | 9-0 | 5-3 | 7-1 |
| LeFlore,Chris | 54-15 | 69 | 7-0 | 4-2 | 4-0 | 2-1 | 2-1 | 3-2 | 5-0 | 4-1 | 4-0 | 8-4 | 4-2 | 4-0 | 3-1 | 0-1 |
| Bilbro,Terry | 18-39 | 57 | 0-3 | 1-1 | 1-5 | 0-2 | 3-7 | 2-4 | 3-1 | 3-1 | 0-6 | 1-2 | 1-0 | 3-1 | 0-1 | 0-5 |
| Jones,Ryan | 30-23 | 53 | 1-3 | 2-0 | 1-2 | 5-2 | 3-5 | 2-2 | 2-1 | - | DNP | 2-1 | 5-2 | 2-0 | 2-3 | 3-2 |
| Paddock,Sean | 28-25 | 53 | 5-2 | 3-3 | 1-1 | 1-1 | 3-2 | 4-3 | 1-1 | 1-2 | 1-3 | 0-1 | 2-1 | 3-1 | 2-1 | 1-3 |
| Termini,Chris | 31-15 | 46 | 2-3 | 2-0 | - | 3-0 | 5-1 | 2-1 | 4-0 | 3-0 | 0-2 | 0-4 | 4-0 | 2-0 | 2-1 | 2-3 |
| Kaatman,TJ | 21-24 | 45 | 2-0 | 3-0 | 0-1 | 1-1 | 2-5 | 2-2 | 2-1 | 0-2 | 1-1 | 0-4 | 1-3 | 1-1 | 5-0 | 1-3 |
| Wilmes,Evan | 28-17 | 45 | 4-2 | 3-0 | 1-1 | 1-2 | 0-1 | 3-1 | 2-1 | 1-3 | 0-2 | 4-2 | 5-0 | 1-1 | 2-0 | 1-1 |
| Dohrman,Caleb | 18-25 | 43 | 0-1 | 0-1 | 2-2 | 1-2 | 1-2 | 1-0 | 4-1 | 1-3 | 0-3 | 2-4 | 1-2 | 4-1 | 1-0 | 0-3 |
| Urum-Eke,Ike | 21-18 | 39 | 1-2 | 3-2 | 1-2 | 2-1 | 2-2 | 1-0 | DNP | 0-1 | 2-2 | 1-1 | 3-1 | 3-2 | 1-0 | 1-2 |
| Flynn,Dallas | 16-22 | 38 | 1-1 | 0-2 | 1-2 | - | 2-1 | 1-2 | 2-2 | 0-1 | 1-3 | 0-2 | 1-1 | 4-1 | 3-1 | 0-3 |
| Clayton,Brandon | 22-11 | 33 | 4-1 | 2-0 | 1-1 | 1-0 | 4-1 | 3-0 | 2-3 | 1-1 | 1-2 | 2-2 | 1-0 | DNP | DNP | DNP |
| Miller,Tommy | 11-16 | 27 | DNP | DNP | 0-3 | 2-1 | - | 1-0 | 1-1 | - | 2-4 | 1-1 | 2-1 | 1-1 | 1-3 | 0-1 |
| Matthews,Troy | 12-14 | 26 | 1-0 | 0-1 | 2-2 | 1-3 | 2-1 | 2-0 | - | - | 0-3 | 2-2 | 2-0 | 0-1 | 0-1 | - |
| Conard,Dustin | 7-16 | 23 | 0-2 | 1-0 | 1-3 | 1-2 | 0-1 | - | - | 1-0 | 0-1 | 2-2 | 0-2 | 1-0 | 0-3 | - |
| Foster-Rettig,A | 13-7 | 20 | - | 1-0 | 2-1 | 1-1 | - | - | 2-0 | 2-1 | 0-1 | - | 1-1 | 2-0 | 2-1 | 0-1 |
| Hane,Gerrit | 12-5 | 17 | DNP | 3-0 | 4-3 | - | 1-1 | 3-0 | 1-1 | - | DNP | DNP | - | DNP | - | - |
| Northway,Tyler | 8-7 | 15 | DNP | DNP | DNP | DNP | DNP | - | 0-1 | 1-1 | 4-2 | 1-1 | 1-0 | 1-0 | 0-1 | 0-1 |
| Martin,Marcus | 7-8 | 15 | 2-0 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 | 2-1 | 1-1 | DNP | 1-2 | - |
| Sunderman,Kyle | 2-12 | 14 | DNP | - | 2-2 | 0-5 | DNP | - | DNP | DNP | 0-3 | - | 0-2 | DNP | DNP | - |
| Roach,Tyler | 6-7 | 13 | DNP | - | - | 2-1 | - | DNP | - | 0-1 | DNP | 0-1 | 2-1 | DNP | 1-2 | 1-1 |
| Welch,Justin | 8-3 | 11 | DNP | 2-0 | 1-1 | - | - | 2-0 | - | 0-1 | 1-0 | - | 1-1 | 1-0 | - | - |
| Baudler,Bill | 7-1 | 8 | DNP | 0-1 | - | - | - | - | - | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | - |
| Shafer,Eric | 3-4 | 7 | DNP | DNP | 1-1 | 1-3 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Moore,Clint | 2-4 | 6 | - | 0-1 | 1-2 | 0-1 | 1-0 | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Shade,Shayne | 2-4 | 6 | - | 0-1 | - | 2-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Everline,Ron | 2-3 | 5 | DNP | DNP | 1-2 | 0-1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Garrett,Derek | 1-3 | 4 | DNP | DNP | 0-1 | 1-0 | DNP | - | 0-1 | - | 0-1 | - | - | - | - | - |
| Horn,Willie | 3-1 | 4 | DNP | DNP | 1-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Omon,Xavier | 3-0 | 3 | - | - | - | - | 1-0 | - | 1-0 | - | - | - | - | 1-0 | - | - |
| Hawkins,E.J. | 1-1 | 2 | DNP | 1-0 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Davis,Jeremy | 1-1 | 2 | - | - | 0-1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Dunn,Kyle | 1-1 | 2 | - | - | 0-1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Vondrak,Adam | 1-1 | 2 | DNP | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Lanus,Cody | 1-1 | 2 | - | - | - | - | - | - | - | 0-1 | - | - | - | - | - | 1-0 |
| Jones,Scott | 2-0 | 2 | DNP | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Wright,Kendall | 2-0 | 2 | 1-0 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Qaoud,Abe | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | 1-0 | - | - | - | - | - |
| Peterson,Mike | 1-0 | 1 | - | DNP | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Pestock,Tom | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - | - | - | - |
| Gannan,Josh | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Cook,Sheldon | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Womack,DeAndre | 1-0 | 1 | DNP | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Mathews,Josh | 1-0 | 1 | - | DNP | - | - | 1-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Gregg,Brant | 1-0 | 1 | DNP | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uno | mwsu | tsu | sbu | psu | ucm | fhsu | wu | esu | mssu | wtamu | csc | gv | vsu |
| Dohrman,Caleb | 4-7 | 7.5 | 0.5-2 | 0.5-4 | - | - | 0.5-3 | - | 2.0-13 | 1.5-10 | - | 1.0-7 | - | - | 1.0-6 | 0.5-2 |
| Paddock,Sean | 4-4 | 6.0 | 0.5-3 | 0.5-3 | - | 1.5-26 | - | 2.0-10 | - | - | - | - | - | - | - | 1.5-9 |
| Robertson,Matt | 3-1 | 3.5 | - | 0.5-3 | 1.0-11 | - | 1.0-8 | - | - | - | - | - | - | - | - | 1.0-12 |
| Flynn,Dallas | 1-4 | 3.0 | - | 1.0-8 | - | - | - | - | 1.0-4 | - | - | 1.0-5 | - | - | - | - |
| Northway,Tyler | 3-0 | 3.0 | DNP | DNP | DNP | DNP | DNP | - | - | - | 1.0-10 | - | 1.0-6 | 1.0-2 | - | - |
| Urum-Eke,Ike | 2-2 | 3.0 | - | 0.5-4 | - | - | - | - | DNP | - | - | - | 1.0-7 | 1.0-3 | - | 0.5-4 |
| Bilbro,Terry | 1-2 | 2.0 | - | - | - | - | 0.5-3 | - | 1.0-10 | - | - | - | - | - | - | 0.5-2 |
| Erspamer,Jared | 2-0 | 2.0 | - | 1.0-7 | - | - | - | - | - | - | 1.0-4 | - | - | - | - | - |
| Termini,Chris | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-7 | - | - | 0.5-3 | - | - | - | - |
| Shafer,Eric | 1-1 | 1.5 | DNP | DNP | - | 1.5-13 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Kaatman,TJ | 0-2 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-5 | - | - | - | - |
| Sunderman,Kyle | 0-2 | 1.0 | DNP | - | - | 1.0-8 | DNP | - | DNP | DNP | - | - | - | DNP | DNP | - |
| Clayton,Brandon | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-11 | - | - | - | - | DNP | DNP | DNP |
| Horn,Willie | 1-0 | 1.0 | DNP | DNP | 1.0-2 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Hane,Gerrit | 1-0 | 1.0 | DNP | 1.0-9 | - | - | - | - | - | - | DNP | DNP | - | DNP | - | - |
| Roach,Tyler | 0-1 | 0.5 | DNP | - | - | - | - | DNP | - | - | DNP | 0.5-5 | - | DNP | - | - |
| Wilmes,Evan | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-3 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uno | mwsu | tsu | sbu | psu | ucm | fhsu | wu | esu | mssu | wtamu | csc | gv | vsu |
| Dohrman,Caleb | 10-9 | 14.5 | 0.5-2 | 0.5-4 | 0.5-0 | 1.0-23 | 0.5-3 | 1.0-1 | 2.0-13 | 1.5-10 | - | 1.0-7 | 1.5-3 | 3.0-10 | 1.0-6 | 0.5-2 |
| Erspamer,Jared | 9-6 | 12.0 | - | 1.0-7 | 0.5-1 | - | 1.5-2 | 0.5-1 | - | 4.0-7 | 2.5-7 | - | - | 2.0-3 | - | - |
| Paddock,Sean | 7-6 | 10.0 | 0.5-3 | 0.5-3 | - | 1.5-26 | - | 2.0-10 | 1.0-3 | - | 1.5-1 | - | - | 1.5-2 | - | 1.5-9 |
| Robertson,Matt | 5-6 | 8.0 | - | 0.5-3 | 1.0-11 | - | 3.0-12 | 1.0-2 | - | 0.5-0 | 0.5-1 | - | - | - | 0.5-0 | 1.0-12 |
| Wilmes,Evan | 5-2 | 6.0 | 1.0-1 | 1.0-2 | - | - | - | - | 1.0-2 | 0.5-3 | - | 1.0-2 | - | 0.5-0 | 1.0-1 | - |
| Flynn,Dallas | 3-6 | 6.0 | - | 1.0-8 | 0.5-3 | - | 1.0-2 | - | 1.0-4 | - | 0.5-1 | 1.0-5 | - | 1.0-2 | - | - |
| Bilbro,Terry | 4-3 | 5.5 | - | - | 1.0-2 | - | 1.5-4 | - | 2.0-11 | - | - | - | - | - | 0.5-1 | 0.5-2 |
| Urum-Eke,Ike | 3-4 | 5.0 | - | 0.5-4 | 1.0-3 | - | - | - | DNP | - | - | - | 2.0-8 | 1.0-3 | - | 0.5-4 |
| Northway,Tyler | 4-0 | 4.0 | DNP | DNP | DNP | DNP | DNP | - | - | - | 2.0-11 | - | 1.0-6 | 1.0-2 | - | - |
| Sunderman,Kyle | 1-5 | 3.5 | DNP | - | 1.5-5 | 1.5-9 | DNP | - | DNP | DNP | - | - | 0.5-2 | DNP | DNP | - |
| Kaatman,TJ | 1-3 | 2.5 | - | - | - | - | - | - | - | - | 0.5-0 | 1.0-5 | - | 1.0-3 | - | - |
| Termini,Chris | 2-1 | 2.5 | - | - | - | - | - | - | 1.0-7 | 1.0-2 | - | 0.5-3 | - | - | - | - |
| Foster-Rettig,A | 2-1 | 2.5 | - | - | - | - | - | - | 1.0-1 | 0.5-0 | - | - | - | - | 1.0-3 | - |
| Clayton,Brandon | 2-1 | 2.5 | - | - | - | 1.0-3 | - | - | 1.0-11 | 0.5-1 | - | - | - | DNP | DNP | DNP |
| Jones,Scott | 2-0 | 2.0 | DNP | DNP | - | 1.0-5 | DNP | DNP | DNP | DNP | DNP | 1.0-3 | DNP | DNP | DNP | DNP |
| LeFlore,Chris | 1-2 | 2.0 | - | - | - | - | 0.5-1 | 1.0-2 | - | 0.5-1 | - | - | - | - | - | - |
| Horn,Willie | 1-1 | 1.5 | DNP | DNP | 1.5-3 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Shafer,Eric | 1-1 | 1.5 | DNP | DNP | - | 1.5-13 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Jones,Ryan | 0-3 | 1.5 | - | - | 0.5-0 | - | 0.5-1 | 0.5-0 | - | - | DNP | - | - | - | - | - |
| Roach,Tyler | 1-1 | 1.5 | DNP | - | - | 1.0-6 | - | DNP | - | - | DNP | 0.5-5 | - | DNP | - | - |
| Shade,Shayne | 0-2 | 1.0 | - | - | - | 1.0-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hane,Gerrit | 1-0 | 1.0 | DNP | 1.0-9 | - | - | - | - | - | - | DNP | DNP | - | DNP | - | - |
| Burnsides,Myles | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - | - | - |
| Conard,Dustin | 0-1 | 0.5 | - | - | - | - | 0.5-0 | - | - | - | - | - | - | - | - | - |
| Miller,Tommy | 0-1 | 0.5 | DNP | DNP | - | - | - | - | - | - | 0.5-0 | - | - | - | - | - |
| Hawkins,E.J. | 0-1 | 0.5 | DNP | - | - | 0.5-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uno | mwsu | tsu | sbu | psu | ucm | fhsu | wu | esu | mssu | wtamu | csc | gv | vsu |
| Omon,Xavier | 2501 | 119 | 176 | 123 | 116 | 277 | 222 | 189 | 144 | 233 | 83 | 113 | 333 | 304 | 69 |
| Wright,Kendall | 1190 | 86 | 126 | 138 | 84 | 81 | 124 | 24 | 41 | 96 | 66 | 111 | 55 | 110 | 48 |
| Peterson,Mike | 768 | 98 | DNP | 13 | 79 | 22 | 51 | 54 | 30 | 72 | 57 | 101 | 44 | 90 | 57 |
| Cook,Sheldon | 653 | 93 | 18 | 62 | 93 | 75 | 32 | 33 | - | 46 | 19 | 20 | 9 | 64 | 89 |
| Falkner,E.J. | 576 | DNP | 28 | 148 | 97 | 84 | 34 | 75 | 110 | - | - | DNP | DNP | DNP | DNP |
| Gannan,Josh | 351 | 13 | 67 | 50 | - | 49 | -1 | 24 | 62 | - | 24 | 26 | 12 | 20 | 5 |
| Qaoud,Abe | 334 | 32 | - | 40 | 9 | 13 | 12 | 31 | - | 60 | 4 | 57 | 53 | 21 | 2 |
| Council,LaRon | 221 | 56 | 87 | 39 | 23 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 16 | - |
| Obert,Caleb | 183 | DNP | 37 | - | - | DNP | - | DNP | DNP | - | 27 | 33 | - | 33 | 53 |
| Brisbane,Sydney | 149 | DNP | - | - | 76 | - | DNP | 30 | - | DNP | 43 | - | DNP | DNP | DNP |
| Foster-Rettig,A | 120 | - | - | - | - | - | - | - | - | - | - | 89 | - | - | 31 |
| Elam,Paris | 114 | 23 | 31 | 17 | 12 | 2 | - | - | - | 10 | 19 | - | DNP | DNP | DNP |
| Moore,Clint | 83 | - | - | 20 | 57 | - | - | DNP | DNP | DNP | 6 | DNP | DNP | DNP | DNP |
| Applegate,Greg | 83 | - | 13 | 17 | 32 | - | - | - | - | DNP | 5 | - | 16 | - | - |
| Gregg,Brant | 78 | DNP | - | 13 | 17 | - | - | - | - | - | 19 | 12 | 13 | - | 4 |
| Termini,Chris | 66 | - | - | - | - | - | - | - | - | - | - | 66 | - | - | - |
