NW Missouri State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NWMSU  OPP 
SCORING  509  173 
   Points Per Game  33.9  11.5 
FIRST DOWNS  321  216 
   Rushing  149  81 
   Passing  154  111 
   Penalty  18  24 
RUSHING YARDAGE  2541  1129 
   Yards gained rushing  2823  1640 
   Yards lost rushing  282  511 
   Rushing Attempts  578  430 
   Average Per Rush  4.4  2.6 
   Average Per Game  169.4  75.3 
   TDs Rushing  37  7 
PASSING YARDAGE  3574  2591 
   Comp-Att-Int  275-420-9  233-465-19 
   Average Per Pass  8.5  5.6 
   Average Per Catch  13.0  11.1 
   Average Per Game  238.3  172.7 
   TDs Passing  27  14 
TOTAL OFFENSE  6115  3720 
   Total Plays  998  895 
   Average Per Play  6.1  4.2 
   Average Per Game  407.7  248.0 
KICK RETURNS: #-Yards  28-591  67-1207 
PUNT RETURNS: #-Yards  44-420  16-152 
INT RETURNS: #-Yards  19-138  9-59 
KICK RETURN AVERAGE  21.1  18.0 
PUNT RETURN AVERAGE  9.5  9.5 
INT RETURN AVERAGE  7.3  6.6 
FUMBLES-LOST  24-11  25-13 
PENALTIES-Yards  90-730  86-585 
   Average Per Game  48.7  39.0 
PUNTS-Yards  49-1441  83-2834 
   Average Per Punt  29.4  34.1 
   Net punt average  25.9  28.1 
KICKOFFS-Yards  94-5673  40-2163 
   Average Per Kick  60.4  54.1 
   Net kick average  42.6  36.3 
TIME OF POSSESSION/Game  31:18  28:42 
3RD-DOWN Conversions  89/188  66/200 
   3rd-Down Pct  47%  33% 
4TH-DOWN Conversions  10/15  10/32 
   4th-Down Pct  67%  31% 
SACKS BY-Yards  41-296  19-115 
MISC YARDS  0  -1 
TOUCHDOWNS SCORED  67  23 
FIELD GOALS-ATTEMPTS  14-23  4-11 
ON-SIDE KICKS  0-0  0-1 
RED-ZONE SCORES  (63-78) 81%  (16-26) 62% 
RED-ZONE TOUCHDOWNS  (50-78) 64%  (13-26) 50% 
PAT-ATTEMPTS  (65-67) 97%  (19-21) 90% 
ATTENDANCE  52594  22424 
   Games/Avg Per Game  8/6574  5/4485 
   Neutral Site Games    2/14999 

Score by quarters  1st  2nd  3rd  4th  Total 
NW Missouri State  154  145  114  96  509 
Opponents  16  64  55  38  173 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Omon,Xavier   13-13  343  1624  106  1518  4.4  22  33  116.8 
Cook,Sheldon   8-1   76  458  5  453  6.0  6  61  56.6 
Council,LaRon   9-0   54  357  11  346  6.4  2  31  38.4 
Gregg,Brant   6-1   42  176  2  174  4.1  5  15  29.0 
Sherman,Zach   15-8   8  46  0  46  5.8  1  31  3.1 
Wright,Kendall   15-13  3  39  1  38  12.7  0  25  2.5 
Peterson,Mike   15-14  5  37  5  32  6.4  1  13  2.1 
Falkner,E.J.   15-3   6  36  19  17  2.8  0  13  1.1 
Osborn,Joel   8-0   3  0  6  -6  -2.0  0  0  -0.8 
TEAM   6-0   6  0  14  -14  -2.3  0  0  -2.3 
Mathews,Josh   15-15  32  50  113  -63  -2.0  0  8  -4.2 
Total..........  15   578  2823  282  2541  4.4  37  61  169.4 
Opponents......  15   430  1640  511  1129  2.6  7  53  75.3 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Mathews,Josh   15-15  154.6  251-381-9  65.9  3336  23  83  222.4 
Osborn,Joel   8-0   137.0  23-37-0  62.2  212  3  25  26.5 
Wright,Kendall   15-13  324.2  1-2-0  50.0  26  1  26  1.7 
Total..........  15   153.9  275-420-9  65.5  3574  27  83  238.3 
Opponents......  15   98.7  233-465-19  50.1  2591  14  53  172.7 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Wright,Kendall   15-13  83  1151  13.9  5  83  76.7 
Falkner,E.J.   15-3   56  691  12.3  3  73  46.1 
Peterson,Mike   15-14  38  536  14.1  5  35  35.7 
Robinson,R.   15-13  34  548  16.1  4  68  36.5 
Qaoud,Abe   15-3   22  318  14.5  3  57  21.2 
Omon,Xavier   13-13  17  172  10.1  2  36  13.2 
Goss,Jon   15-3   7  51  7.3  3  23  3.4 
Sherman,Zach   15-8   6  31  5.2  0  19  2.1 
Gannan,Josh   15-3   4  30  7.5  1  13  2.0 
Gregg,Brant   6-1   4  27  6.8  0  13  4.5 
Buntz,Luke   7-1   2  17  8.5  1  14  2.4 
Applegate,Greg   11-0   1  2  2.0  0  2  0.2 
Council,LaRon   9-0   1  0  0.0  0  0  0.0 
Total..........  15   275  3574  13.0  27  83  238.3 
Opponents......  15   233  2591  11.1  14  53  172.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Wright,Kendall   36  341  9.5  1  68 
Calbert,Diezeas  2  16  8.0  0  0 
Colter,Jeff   2  7  3.5  0  6 
Urum-Eke,Ike   2  -1  -0.5  0  0 
Falkner,E.J.   1  37  37.0  1  17 
Hane,Gerrit   1  20  20.0  0  0 
Total..........  44  420  9.5  2  68 
Opponents......  16  152  9.5  1  34 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Burnsides,Myles  3  3  1.0  0  3 
Pratt,Brandon   3  5  1.7  0  3 
Erspamer,Jared   2  7  3.5  0  7 
Calbert,Diezeas  2  0  0.0  0  0 
LeFlore,Chris   2  20  10.0  0  15 
Martin,Tyler   1  22  22.0  1  22 
Termini,Chris   1  2  2.0  0  2 
Urum-Eke,Ike   1  49  49.0  0  49 
Clayton,Brandon  1  0  0.0  0  0 
Smith,Thomas   1  9  9.0  0  9 
Womack,Quinten   1  0  0.0  0  0 
Clark,Darcell   1  21  21.0  0  21 
Total..........  19  138  7.3  1  49 
Opponents......  9  59  6.6  0  31 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Falkner,E.J.   13  327  25.2  0  40 
Wright,Kendall   12  219  18.2  0  50 
Obert,Caleb   1  0  0.0  0  0 
Colter,Jeff   1  26  26.0  0  26 
Gannan,Josh   1  19  19.0  0  19 
Total..........  28  591  21.1  0  50 
Opponents......  67  1207  18.0  0  39 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Erspamer,Jared   1  26  26.0  0  26 
Total..........  1  26  26.0  0  26 
Opponents......  2  112  56.0  1  72 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Omon,Xavier   24  0-0  0-0  0-0  0  0-0  0  0  144 
Frevert,Tommy   0  14-23  65-67  0-0  0  0-0  0  0  107 
Peterson,Mike   6  0-0  0-0  0-0  0  0-0  0  0  36 
Wright,Kendall   6  0-0  0-0  0-0  0  0-0  0  0  36 
Cook,Sheldon   6  0-0  0-0  0-0  0  0-0  0  0  36 
Gregg,Brant   5  0-0  0-0  0-0  0  0-0  0  0  30 
Robinson,R.   4  0-0  0-0  0-0  0  0-0  0  0  24 
Falkner,E.J.   4  0-0  0-0  0-0  0  0-0  0  0  24 
Qaoud,Abe   3  0-0  0-0  0-0  0  0-0  0  0  18 
Goss,Jon   3  0-0  0-0  0-0  0  0-0  0  0  18 
Council,LaRon   2  0-0  0-0  0-0  0  0-0  0  0  12 
Martin,Tyler   1  0-0  0-0  0-0  0  0-0  0  0  6 
Buntz,Luke   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gannan,Josh   1  0-0  0-0  0-0  0  0-0  0  0  6 
Sherman,Zach   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  67  14-23  65-67  0-0  0  0-0  0  0  509 
Opponents......  23  4-11  19-21  0-1  1  1-1  1  0  173 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Mathews,Josh   15  413  -63  3336  3273  218.2 
Omon,Xavier   13  343  1518  0  1518  116.8 
Cook,Sheldon   8  76  453  0  453  56.6 
Council,LaRon   9  54  346  0  346  38.4 
Osborn,Joel   8  40  -6  212  206  25.8 
Gregg,Brant   6  42  174  0  174  29.0 
Wright,Kendall   15  5  38  26  64  4.3 
Sherman,Zach   15  8  46  0  46  3.1 
Peterson,Mike   15  5  32  0  32  2.1 
Falkner,E.J.   15  6  17  0  17  1.1 
TEAM   6  6  -14  0  -14  -2.3 
Total..........  15  998  2541  3574  6115  407.7 
Opponents......  15  895  1129  2591  3720  248.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Frevert,Tommy   14-23  60.9  0-0  9-11  3-9  2-3  0-0  41  2 

FG SEQUENCE  NW Missouri State  Opponents 
Minn. State, Mankato  (33)  - 
Nebraska-Omaha  (27)  30,20 
Truman  37,(27),39  43,(31),44 
Missouri Western  47,(41)  - 
Missouri Southern  23,(22),29  - 
Emporia State  -  (28) 
Washburn  38,(40)  - 
Fort Hays State  (25)  - 
Central Missouri  (26),32  - 
Pittsburg State  37  - 
Southwest Baptist  -  31 
Midwestern State  (29),(28)  32,43 
Chadron State  39  - 
Bloomsburg (Pa.)  (31),(27),(31),(23)  (42) 
Grand Valley State  -  (30) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Bradshaw,Jake   30  952  31.7  52  1  6  9  1  2 
Johnson,Kyle   15  483  32.2  59  0  3  8  1  0 
TEAM   4  6  1.5  6  0  0  0  0  2 
Total..........  49  1441  29.4  59  1  9  17  2  4 
Opponents......  83  2834  34.1  57  4  7  17  7  7 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Frevert,Tommy   92  5558  60.4  23  2 
Schroeder,Joe   2  115  57.5  0  1 
Total..........  94  5673  60.4  23  3  18.0  42.6  22 
Opponents......  40  2163  54.1  6  5  21.1  36.3  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Wright,Kendall   15  38  1151  341  219  0  1749  116.6 
Omon,Xavier   13  1518  172  0  0  0  1690  130.0 
Falkner,E.J.   15  17  691  37  327  0  1072  71.5 
Peterson,Mike   15  32  536  0  0  0  568  37.9 
Robinson,R.   15  0  548  0  0  0  548  36.5 
Cook,Sheldon   8  453  0  0  0  0  453  56.6 
Council,LaRon   9  346  0  0  0  0  346  38.4 
Qaoud,Abe   15  0  318  0  0  0  318  21.2 
Gregg,Brant   6  174  27  0  0  0  201  33.5 
Sherman,Zach   15  46  31  0  0  0  77  5.1 
Goss,Jon   15  0  51  0  0  0  51  3.4 
Gannan,Josh   15  0  30  0  19  0  49  3.3 
Urum-Eke,Ike   14  0  0  -1  0  49  48  3.4 
Colter,Jeff   4  0  0  7  26  0  33  8.2 
Martin,Tyler   14  0  0  0  0  22  22  1.6 
Clark,Darcell   14  0  0  0  0  21  21  1.5 
LeFlore,Chris   14  0  0  0  0  20  20  1.4 
Hane,Gerrit   13  0  0  20  0  0  20  1.5 
Buntz,Luke   7  0  17  0  0  0  17  2.4 
Calbert,Diezeas  15  0  0  16  0  0  16  1.1 
Smith,Thomas   15  0  0  0  0  9  9  0.6 
Erspamer,Jared   15  0  0  0  0  7  7  0.5 
Pratt,Brandon   10  0  0  0  0  5  5  0.5 
Burnsides,Myles  15  0  0  0  0  3  3  0.2 
Applegate,Greg   11  0  2  0  0  0  2  0.2 
Termini,Chris   12  0  0  0  0  2  2  0.2 
Osborn,Joel   8  -6  0  0  0  0  -6  -0.8 
TEAM   6  -14  0  0  0  0  -14  -2.3 
Mathews,Josh   15  -63  0  0  0  0  -63  -4.2 
Total..........  15  2541  3574  420  591  138  7264  484.3 
Opponents......  15  1129  2591  152  1207  59  5138  342.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
42  Smith,Thomas   15-15  61  27  88   7.0 - 33   3.5 - 28 1 - 9 4  5  2  1 - 0 2  .  . 
46  Erspamer,Jared   15-15  45  27  72   9.0 - 21   2.0 - 8 2 - 7 4  6  2  2 - 26 1  .  . 
15  Burnsides,Myles  15-9  38  18  56   4.0 - 6  .    3 - 3 5  8  1     . .  .  . 
31  Harness,Ben   14-14  39  17  56   13.0 - 57   3.0 - 34    . 4  4  .     . .  .  . 
94  Waters,Ryan   15-15  30  25  55   10.5 - 73   7.5 - 55    . 2  2  4     . .  1  . 
58  Kaiser,Kyle   15-15  38  15  53   14.0 - 40   3.0 - 18    . 1  1  2  3 - 0 .  .  . 
96  Flynn,Dallas   15-15  34  14  48   17.0 - 63   7.0 - 42    . 1  1  3  1 - 0 1  1  . 
26  Calbert,Diezeas  15-6  33  12  45   .     .    2 - 0 6  8  .  1 - 0 .  5  . 
98  Bilbro,Terry   15-14  16  25  41   3.0 - 9  .       . .  .  3     . .  .  . 
22  Urum-Eke,Ike   14-0  23  13  36   7.5 - 38   5.0 - 33 1 - 49 1  2  .  2 - 0 .  .  . 
9   Clayton,Brandon  15-15  24  10  34   .     .    1 - 0 9  10  .     . .  .  . 
97  Paddock,Sean   15-0  24  8  32   9.5 - 50   6.5 - 46    . 2  2  2  1 - 0 3  .  . 
20  Miller,Tommy   15-1  20  12  32   3.0 - 5   1.0 - 1    . 3  3  1     . .  .  . 
11  Termini,Chris   12-5  29  3  32   2.0 - 6  .    1 - 2 2  3  .     . 1  .  . 
13  Martin,Tyler   14-5  24  5  29   1.0 - 1  .    1 - 22 1  2  .  1 - 0 .  .  . 
3   Clark,Darcell   14-3  20  6  26   5.0 - 19   1.0 - 6 1 - 21 1  2  .     . 1  .  . 
45  Conard,Dustin   14-0  15  8  23   2.0 - 4  .       . 1  1  .     . .  .  . 
7   Pratt,Brandon   10-10  13  8  21   0.5 - 1  .    3 - 5 1  4  .     . .  .  . 
28  LeFlore,Chris   14-0  15  6  21   .     .    2 - 20 4  6  .     . 1  .  . 
57  Matthews,Troy   12-0  10  7  17   .     .       . .  .  .     . .  .  . 
1   Womack,Quinten   10-6  12  4  16   .     .    1 - 0 1  2  .     . .  .  . 
32  Wilmes,Evan   15-0  10  5  15   .     .       . 1  1  .     . .  .  . 
48  Hane,Gerrit   13-0  6  5  11   1.0 - 7   1.0 - 7    . .  .  .     . .  2  . 
80  Northway,Tyler   14-0  9  2  11   2.5 - 13   1.0 - 10    . 2  2  .     . 1  .  . 
93  Kaatman,TJ   12-0  5  4  9   2.5 - 9   0.5 - 3    . .  .  1     . .  .  . 
40  Gabris,Daniel   10-0  6  2  8   1.0 - 7  .       . .  .  .  1 - 0 .  .  . 
52  Beagley,Joah   9-0  1  5  6   .     .       . .  .  .     . .  .  . 
16  Bradshaw,Jake   10-0  1  1  2   .     .       . .  .  .     . .  .  . 
67  Surber,Kenny   2-0  2  .  2   1.0 - 1  .       . .  .  .     . .  .  . 
92  Lanus,Cody   15-0  1  1  2   .     .       . .  .  .     . .  .  . 
95  Harding,Brett   3-0  2  .  2   .     .       . .  .  .     . .  .  . 
35  Chambers,Zach   5-0  2  .  2   .     .       . .  .  .     . .  .  . 
50  Baudler,Bill   2-0  1  .  1   .     .       . .  .  .     . .  .  . 
2   Omon,Xavier   13-13  1  .  1   .     .       . .  .  .     . .  .  . 
12  Osborn,Joel   8-0  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   6-0  1  .  1   1.0 - 5   1.0 - 5    . .  .  .     . 1  .  . 
4   Wright,Kendall   15-13  1  .  1   .     .       . .  .  .     . .  .  . 
99  Atieh,Ramsey   5-0  1  .  1   .     .       . .  .  .     . .  .  . 
74  Holtzclaw,Joe   15-15  1  .  1   .     .       . .  .  .     . .  .  . 
39  Hunter,Joe Don   2-0  1  .  1   .     .       . .  .  .     . .  .  . 
89  Peterson,Mike   15-14  1  .  1   .     .       . .  .  .     . .  .  . 
91  Shafer,Eric   2-0  .  1  1   .     .       . .  .  .     . .  .  . 
24  Colter,Jeff   4-0  .  1  1   .     .       . .  .  .     . .  .  . 
71  Kirby,Reid   15-15  1  .  1   .     .       . .  .  .     . .  .  . 
6   Falkner,E.J.   15-3  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  15-0  618  297  915   117 - 468  41 - 296 19 - 138 56  75  21  13 - 26 12  10  . 
  Opponents......  15-0  766  346  1112   84 - 284  19 - 115 9 - 59 45  54  2  11 - 112 15  7  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-1)  (8-0)  (5-0)  (1-1) 
CONFERENCE  (9-0)  (3-0)  (5-0)  (1-0) 
NON-CONFERENCE  (5-1)  (5-0)  (0-0)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sept 2, 2006    MINN. STATE, MANKATO     W      31-14    5248
 Sept. 9 2006    #10 NEBRASKA-OMAHA       W      31-0     6033
*Sep 16, 2006 at Truman                   W      31-10    3250
*Sept 23 2006    #16 MISSOURI WESTERN     W      24-21    8939
*Sep 30, 2006 at Missouri Southern        W      24-7     5327
*Oct. 7, 2006    EMPORIA STATE            W      49-17    5207
*Oct 14, 2006 at Washburn                 W      31-26    6103
*Oct. 21 2006    FORT HAYS STATE          W      59-0     7857
*Oct 28, 2006 at Central Missouri         W      31-14    5794
*Nov 04, 2006 vs #8 Pittsburg State       W      41-14   22561
*Nov 11, 2006 at Southwest Baptist        W      55-9     1950
 Nov. 25 2006    #18 MIDWESTERN STATE     W      27-0     5569
 Dec 02, 2006    #8 CHADRON STATE         W      28-21    6686
 Dec 10, 2006    #6 BLOOMSBURG (PA.)      W      33-3     7055
 Dec 16, 2006 vs #1 Grand Valley State      L    14-17    7437
! NCAA Playoffs
* MIAA
^ National Championship Game

TEAM STATISTICS  NWMSU  OPP 
FIRST DOWNS  321  216 
   Rushing  149  81 
   Passing  154  111 
   Penalty  18  24 
RUSHING YARDAGE  2541  1129 
   Rushing Attempts  578  430 
   Average Per Rush  4.4  2.6 
   Average Per Game  169.4  75.3 
   TDs Rushing  37  7 
PASSING YARDAGE  3574  2591 
   Comp-Att-Int  275-420-9  233-465-19 
   Average Per Pass  8.5  5.6 
   Average Per Catch  13.0  11.1 
   Average Per Game  238.3  172.7 
   TDs Passing  27  14 
TOTAL OFFENSE  6115  3720 
   Average Per Play  6.1  4.2 
   Average Per Game  407.7  248.0 
KICK RETURNS: #-Yards  28-591  67-1207 
PUNT RETURNS: #-Yards  44-420  16-152 
INT RETURNS: #-Yards  19-138  9-59 
FUMBLES-LOST  24-11  25-13 
PENALTIES-Yards  90-730  86-585 
PUNTS-AVG  49-29.4  83-34.1 
TIME OF POSSESSION/Game  31:18  28:42 
3RD-DOWN Conversions  89/188  66/200 
4TH-DOWN Conversions  10/15  10/32 

Score by quarters  1st  2nd  3rd  4th  Total 
NW Missouri State  154  145  114  96  509 
Opponents  16  64  55  38  173 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Omon,Xavier   13-13  343  1624  106  1518  4.4  22  33  116.8 
Cook,Sheldon   8-1   76  458  5  453  6.0  6  61  56.6 
Council,LaRon   9-0   54  357  11  346  6.4  2  31  38.4 
Gregg,Brant   6-1   42  176  2  174  4.1  5  15  29.0 
Sherman,Zach   15-8   8  46  0  46  5.8  1  31  3.1 
Wright,Kendall   15-13  3  39  1  38  12.7  0  25  2.5 
Peterson,Mike   15-14  5  37  5  32  6.4  1  13  2.1 
Falkner,E.J.   15-3   6  36  19  17  2.8  0  13  1.1 
Osborn,Joel   8-0   3  0  6  -6  -2.0  0  0  -0.8 
TEAM   6-0   6  0  14  -14  -2.3  0  0  -2.3 
Mathews,Josh   15-15  32  50  113  -63  -2.0  0  8  -4.2 
Total..........  15   578  2823  282  2541  4.4  37  61  169.4 
Opponents......  15   430  1640  511  1129  2.6  7  53  75.3 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Mathews,Josh   15-15  154.6  251-381-9  65.9  3336  23  83  222.4 
Osborn,Joel   8-0   137.0  23-37-0  62.2  212  3  25  26.5 
Wright,Kendall   15-13  324.2  1-2-0  50.0  26  1  26  1.7 
Total..........  15   153.9  275-420-9  65.5  3574  27  83  238.3 
Opponents......  15   98.7  233-465-19  50.1  2591  14  53  172.7 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Wright,Kendall   15-13  83  1151  13.9  5  83  76.7 
Falkner,E.J.   15-3   56  691  12.3  3  73  46.1 
Peterson,Mike   15-14  38  536  14.1  5  35  35.7 
Robinson,R.   15-13  34  548  16.1  4  68  36.5 
Qaoud,Abe   15-3   22  318  14.5  3  57  21.2 
Omon,Xavier   13-13  17  172  10.1  2  36  13.2 
Goss,Jon   15-3   7  51  7.3  3  23  3.4 
Sherman,Zach   15-8   6  31  5.2  0  19  2.1 
Gannan,Josh   15-3   4  30  7.5  1  13  2.0 
Gregg,Brant   6-1   4  27  6.8  0  13  4.5 
Buntz,Luke   7-1   2  17  8.5  1  14  2.4 
Applegate,Greg   11-0   1  2  2.0  0  2  0.2 
Council,LaRon   9-0   1  0  0.0  0  0  0.0 
Total..........  15   275  3574  13.0  27  83  238.3 
Opponents......  15   233  2591  11.1  14  53  172.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Frevert,Tommy   14-23  60.9  0-0  9-11  3-9  2-3  0-0  41  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Omon,Xavier   24  0-0  0-0  0-0  0  0-0  0  0  144 
Frevert,Tommy   0  14-23  65-67  0-0  0  0-0  0  0  107 
Peterson,Mike   6  0-0  0-0  0-0  0  0-0  0  0  36 
Wright,Kendall   6  0-0  0-0  0-0  0  0-0  0  0  36 
Cook,Sheldon   6  0-0  0-0  0-0  0  0-0  0  0  36 
Gregg,Brant   5  0-0  0-0  0-0  0  0-0  0  0  30 
Robinson,R.   4  0-0  0-0  0-0  0  0-0  0  0  24 
Falkner,E.J.   4  0-0  0-0  0-0  0  0-0  0  0  24 
Qaoud,Abe   3  0-0  0-0  0-0  0  0-0  0  0  18 
Goss,Jon   3  0-0  0-0  0-0  0  0-0  0  0  18 
Council,LaRon   2  0-0  0-0  0-0  0  0-0  0  0  12 
Martin,Tyler   1  0-0  0-0  0-0  0  0-0  0  0  6 
Sherman,Zach   1  0-0  0-0  0-0  0  0-0  0  0  6 
Buntz,Luke   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gannan,Josh   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  67  14-23  65-67  0-0  0  0-0  0  0  509 
Opponents......  23  4-11  19-21  0-1  1  1-1  1  0  173 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Burnsides,Myles  3  3  1.0  0  3 
Pratt,Brandon   3  5  1.7  0  3 
LeFlore,Chris   2  20  10.0  0  15 
Erspamer,Jared   2  7  3.5  0  7 
Calbert,Diezeas  2  0  0.0  0  0 
Termini,Chris   1  2  2.0  0  2 
Urum-Eke,Ike   1  49  49.0  0  49 
Clayton,Brandon  1  0  0.0  0  0 
Womack,Quinten   1  0  0.0  0  0 
Smith,Thomas   1  9  9.0  0  9 
Martin,Tyler   1  22  22.0  1  22 
Clark,Darcell   1  21  21.0  0  21 
Total..........  19  138  7.3  1  49 
Opponents......  9  59  6.6  0  31 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Bradshaw,Jake   30  952  31.7  52  1  6  9  1  2 
Johnson,Kyle   15  483  32.2  59  0  3  8  1  0 
TEAM   4  6  1.5  6  0  0  0  0  2 
Total..........  49  1441  29.4  59  1  9  17  2  4 
Opponents......  83  2834  34.1  57  4  7  17  7  7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Wright,Kendall   36  341  9.5  1  68 
Calbert,Diezeas  2  16  8.0  0  0 
Urum-Eke,Ike   2  -1  -0.5  0  0 
Colter,Jeff   2  7  3.5  0  6 
Falkner,E.J.   1  37  37.0  1  17 
Hane,Gerrit   1  20  20.0  0  0 
Total..........  44  420  9.5  2  68 
Opponents......  16  152  9.5  1  34 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Falkner,E.J.   13  327  25.2  0  40 
Wright,Kendall   12  219  18.2  0  50 
Obert,Caleb   1  0  0.0  0  0 
Colter,Jeff   1  26  26.0  0  26 
Gannan,Josh   1  19  19.0  0  19 
Total..........  28  591  21.1  0  50 
Opponents......  67  1207  18.0  0  39 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Wright,Kendall   15  38  1151  341  219  0  1749  116.6 
Omon,Xavier   13  1518  172  0  0  0  1690  130.0 
Falkner,E.J.   15  17  691  37  327  0  1072  71.5 
Peterson,Mike   15  32  536  0  0  0  568  37.9 
Robinson,R.   15  0  548  0  0  0  548  36.5 
Total..........  15  2541  3574  420  591  138  7264  484.3 
Opponents......  15  1129  2591  152  1207  59  5138  342.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Mathews,Josh   15  413  -63  3336  3273  218.2 
Omon,Xavier   13  343  1518  0  1518  116.8 
Cook,Sheldon   8  76  453  0  453  56.6 
Council,LaRon   9  54  346  0  346  38.4 
Osborn,Joel   8  40  -6  212  206  25.8 
Total..........  15  998  2541  3574  6115  407.7 
Opponents......  15  895  1129  2591  3720  248.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
42  Smith,Thomas   15-15  61  27  88   7.0 - 33   3.5 - 28 1 - 9 4  5  2  1 - 0 2  .  . 
46  Erspamer,Jared   15-15  45  27  72   9.0 - 21   2.0 - 8 2 - 7 4  6  2  2 - 26 1  .  . 
15  Burnsides,Myles  15-9  38  18  56   4.0 - 6  .    3 - 3 5  8  1     . .  .  . 
31  Harness,Ben   14-14  39  17  56   13.0 - 57   3.0 - 34    . 4  4  .     . .  .  . 
94  Waters,Ryan   15-15  30  25  55   10.5 - 73   7.5 - 55    . 2  2  4     . .  1  . 
  Total..........  15-0  618  297  915   117 - 468  41 - 296 19 - 138 56  75  21  13 - 26 12  10  . 
  Opponents......  15-0  766  346  1112   84 - 284  19 - 115 9 - 59 45  54  2  11 - 112 15  7  .