NW Missouri State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NWMSU  OPP 
SCORING  440  306 
   Points Per Game  29.3  20.4 
FIRST DOWNS  295  295 
   Rushing  112  116 
   Passing  176  147 
   Penalty  7  32 
RUSHING YARDAGE  1886  1894 
   Yards gained rushing  2429  2380 
   Yards lost rushing  543  486 
   Rushing Attempts  515  585 
   Average Per Rush  3.7  3.2 
   Average Per Game  125.7  126.3 
   TDs Rushing  22  18 
PASSING YARDAGE  3901  3088 
   Comp-Att-Int  336-509-9  265-469-19 
   Average Per Pass  7.7  6.6 
   Average Per Catch  11.6  11.7 
   Average Per Game  260.1  205.9 
   TDs Passing  34  20 
TOTAL OFFENSE  5787  4982 
   Total Plays  1024  1054 
   Average Per Play  5.7  4.7 
   Average Per Game  385.8  332.1 
KICK RETURNS: #-Yards  47-993  50-941 
PUNT RETURNS: #-Yards  30-363  31-265 
INT RETURNS: #-Yards  19-183  9-99 
KICK RETURN AVERAGE  21.1  18.8 
PUNT RETURN AVERAGE  12.1  8.5 
INT RETURN AVERAGE  9.6  11.0 
FUMBLES-LOST  20-7  30-10 
PENALTIES-Yards  116-1040  77-599 
   Average Per Game  69.3  39.9 
PUNTS-Yards  72-2509  76-2556 
   Average Per Punt  34.8  33.6 
   Net punt average  29.2  27.5 
KICKOFFS-Yards  82-4737  61-3528 
   Average Per Kick  57.8  57.8 
   Net kick average  40.0  38.3 
TIME OF POSSESSION/Game  30:44  29:10 
3RD-DOWN Conversions  95/213  85/227 
   3rd-Down Pct  45%  37% 
4TH-DOWN Conversions  13/25  12/34 
   4th-Down Pct  52%  35% 
SACKS BY-Yards  43-264  48-379 
MISC YARDS  6  5 
TOUCHDOWNS SCORED  58  42 
FIELD GOALS-ATTEMPTS  11-19  4-10 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (47-63) 75%  (32-50) 64% 
RED-ZONE TOUCHDOWNS  (37-63) 59%  (29-50) 58% 
PAT-ATTEMPTS  (53-55) 96%  (38-40) 95% 
ATTENDANCE  29250  68855 
   Games/Avg Per Game  5/5850  9/7651 
   Neutral Site Games    1/21044 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
NW Missouri State  101  167  80  89  3  440 
Opponents  69  87  70  80  0  306 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Omon,Xavier   14-13  309  1704  61  1643  5.3  14  70  117.4 
Herring,Mitch   14-4   49  233  2  231  4.7  0  28  16.5 
Gregg,Brant   5-0   11  50  0  50  4.5  0  19  10.0 
Falkner,E.J.   15-2   6  33  6  27  4.5  1  15  1.8 
Wright,Kendall   14-2   3  19  3  16  5.3  0  13  1.1 
Sherman,Zach   5-0   8  19  3  16  2.0  0  5  3.2 
Roberts,Daren   15-12  11  15  0  15  1.4  3  2  1.0 
Osborn,Joel   4-0   1  0  8  -8  -8.0  0  0  -2.0 
Lickteig,Gabe   11-0   1  0  10  -10  -10.0  0  0  -0.9 
Lamberson,Josh   15-15  104  356  374  -18  -0.2  4  32  -1.2 
Mathews,Josh   5-0   3  0  32  -32  -10.7  0  0  -6.4 
TEAM   10-0   9  0  44  -44  -4.9  0  17  -4.4 
Total..........  15   515  2429  543  1886  3.7  22  70  125.7 
Opponents......  15   585  2380  486  1894  3.2  18  57  126.3 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Lamberson,Josh   15-15  150.5  324-486-9  66.7  3766  33  74  251.1 
Mathews,Josh   5-0   96.7  9-16-0  56.2  77  0  17  15.4 
Osborn,Joel   4-0   279.3  3-4-0  75.0  58  1  23  14.5 
TEAM   10-0   0.0  0-2-0  0.0  0  0  0  0.0 
Lickteig,Gabe   11-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  15   148.9  336-509-9  66.0  3901  34  74  260.1 
Opponents......  15   117.8  265-469-19  56.5  3088  20  66  205.9 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Rector,Andre   15-15  97  1297  13.4  11  50  86.5 
Peterson,Mike   13-11  48  614  12.8  6  61  47.2 
Wright,Kendall   14-2   39  518  13.3  5  49  37.0 
Falkner,E.J.   15-2   37  486  13.1  4  74  32.4 
Meyerkorth,J.   15-13  32  266  8.3  1  23  17.7 
Omon,Xavier   14-13  30  224  7.5  2  34  16.0 
Robinson,R.   14-1   17  172  10.1  1  23  12.3 
Herring,Mitch   14-4   16  128  8.0  1  23  9.1 
Roberts,Daren   15-12  10  110  11.0  0  42  7.3 
Simeone,Trey   9-1   5  51  10.2  2  23  5.7 
Goss,Jon   14-1   3  12  4.0  1  6  0.9 
Rogers,Brandon   5-0   1  12  12.0  0  12  2.4 
Sherman,Zach   5-0   1  11  11.0  0  11  2.2 
Total..........  15   336  3901  11.6  34  74  260.1 
Opponents......  15   265  3088  11.7  20  66  205.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Wright,Kendall   21  269  12.8  0  32 
Rector,Andre   5  53  10.6  0  24 
Garrett,Derek   1  -7  -7.0  0  0 
Martin,Tyler   1  13  13.0  0  0 
Chambers,Zach   1  23  23.0  0  8 
Tollefson,Dave   1  7  7.0  0  0 
Falkner,E.J.   0  5  0.0  1  5 
Total..........  30  363  12.1  1  32 
Opponents......  31  265  8.5  1  68 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Williams,Kelly   4  7  1.8  0  7 
Womack,Quinten   3  87  29.0  1  87 
Pratt,Brandon   2  14  7.0  0  14 
Clark,Darcell   2  17  8.5  0  17 
Erspamer,Jared   1  25  25.0  0  25 
Harness,Ben   1  0  0.0  0  0 
Calbert,Diezeas  1  13  13.0  0  13 
Clayton,Brandon  1  15  15.0  0  15 
Flynn,Dallas   1  0  0.0  0  0 
Miller,Tommy   1  0  0.0  0  0 
Waters,Ryan   1  5  5.0  0  5 
Termini,Chris   1  0  0.0  0  0 
Total..........  19  183  9.6  1  87 
Opponents......  9  99  11.0  1  41 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Falkner,E.J.   23  541  23.5  0  90 
Brisbane,Sydney  12  266  22.2  0  37 
Wright,Kendall   7  116  16.6  0  24 
Herring,Mitch   1  1  1.0  0  1 
Roberts,Daren   1  6  6.0  0  6 
Omon,Xavier   1  22  22.0  0  22 
Rector,Andre   1  20  20.0  0  20 
Peterson,Mike   1  21  21.0  0  21 
Total..........  47  993  21.1  0  90 
Opponents......  50  941  18.8  0  48 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  11  11.0  2  11 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Omon,Xavier   16  0-0  0-0  0-0  1  0-0  0  0  98 
Frevert,Tommy   0  11-19  53-55  0-0  0  0-0  0  0  86 
Rector,Andre   11  0-0  0-0  0-0  0  0-0  0  0  66 
Falkner,E.J.   6  0-0  0-0  0-0  0  0-0  0  0  36 
Peterson,Mike   6  0-0  0-0  0-0  0  0-0  0  0  36 
Wright,Kendall   5  0-0  0-0  0-0  0  0-0  0  0  30 
Lamberson,Josh   4  0-0  0-0  0-0  0  2-3  0  0  24 
Roberts,Daren   3  0-0  0-0  0-0  0  0-0  0  0  18 
Simeone,Trey   2  0-0  0-0  0-0  0  0-0  0  0  12 
Robinson,R.   1  0-0  0-0  0-0  1  0-0  0  0  8 
Herring,Mitch   1  0-0  0-0  0-0  0  0-0  0  0  6 
Womack,Quinten   1  0-0  0-0  0-0  0  0-0  0  0  6 
Meyerkorth,J.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Goss,Jon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kaiser,Kyle   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  58  11-19  53-55  0-0  2  2-3  0  1  440 
Opponents......  42  4-10  38-40  0-0  2  2-2  0  0  306 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Lamberson,Josh   15  590  -18  3766  3748  249.9 
Omon,Xavier   14  309  1643  0  1643  117.4 
Herring,Mitch   14  49  231  0  231  16.5 
Osborn,Joel   4  5  -8  58  50  12.5 
Gregg,Brant   5  11  50  0  50  10.0 
Mathews,Josh   5  19  -32  77  45  9.0 
Falkner,E.J.   15  6  27  0  27  1.8 
Sherman,Zach   5  8  16  0  16  3.2 
Wright,Kendall   14  3  16  0  16  1.1 
Roberts,Daren   15  11  15  0  15  1.0 
Lickteig,Gabe   11  2  -10  0  -10  -0.9 
TEAM   10  11  -44  0  -44  -4.4 
Total..........  15  1024  1886  3901  5787  385.8 
Opponents......  15  1054  1894  3088  4982  332.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Frevert,Tommy   11-19  57.9  1-1  3-4  6-11  1-3  0-0  42  1 

FG SEQUENCE  NW Missouri State  Opponents 
Minnesota State  23,(39)  39 
Nebraska-Omaha  (34)  37 
Truman State  (32)  33 
Missouri Western  39,44,(42)  - 
Missouri Southern  (37)  - 
Emporia State  44  - 
Washburn  (19),(33)  (23) 
Central Missouri  (27),32  39 
Pittsburg State  39  - 
Southwest Baptist  -  - 
Angelo State Univ.  (26)  - 
Washburn  36  (35) 
Pittsburg State  -  (51) 
North Alabama  35,(27)  (20),26 
Grand Valley State  (35)  34 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Lickteig,Gabe   39  1508  38.7  60  2  5  13  5  3 
Lamberson,Josh   22  697  31.7  57  5  1  3  1  0 
Herring,Mitch   7  288  41.1  56  0  1  1  1  1 
TEAM   4  16  4.0  16  0  0  0  0  0 
Total..........  72  2509  34.8  60  7  7  17  7  4 
Opponents......  76  2556  33.6  80  5  6  19  5  4 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Frevert,Tommy   82  4737  57.8  26  4 
Total..........  82  4737  57.8  26  4  18.8  40.0  25 
Opponents......  61  3528  57.8  10  5  21.1  38.3  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Omon,Xavier   14  1643  224  0  22  0  1889  134.9 
Rector,Andre   15  0  1297  53  20  0  1370  91.3 
Falkner,E.J.   15  27  486  5  541  0  1059  70.6 
Wright,Kendall   14  16  518  269  116  0  919  65.6 
Peterson,Mike   13  0  614  0  21  0  635  48.8 
Herring,Mitch   14  231  128  0  1  0  360  25.7 
Meyerkorth,J.   15  0  266  0  0  0  266  17.7 
Brisbane,Sydney  12  0  0  0  266  0  266  22.2 
Robinson,R.   14  0  172  0  0  0  172  12.3 
Roberts,Daren   15  15  110  0  6  0  131  8.7 
Womack,Quinten   14  0  0  0  0  87  87  6.2 
Simeone,Trey   9  0  51  0  0  0  51  5.7 
Gregg,Brant   5  50  0  0  0  0  50  10.0 
Sherman,Zach   5  16  11  0  0  0  27  5.4 
Erspamer,Jared   15  0  0  0  0  25  25  1.7 
Chambers,Zach   13  0  0  23  0  0  23  1.8 
Clark,Darcell   14  0  0  0  0  17  17  1.2 
Clayton,Brandon  6  0  0  0  0  15  15  2.5 
Pratt,Brandon   15  0  0  0  0  14  14  0.9 
Calbert,Diezeas  14  0  0  0  0  13  13  0.9 
Martin,Tyler   15  0  0  13  0  0  13  0.9 
Rogers,Brandon   5  0  12  0  0  0  12  2.4 
Goss,Jon   14  0  12  0  0  0  12  0.9 
Williams,Kelly   15  0  0  0  0  7  7  0.5 
Tollefson,Dave   14  0  0  7  0  0  7  0.5 
Waters,Ryan   15  0  0  0  0  5  5  0.3 
Garrett,Derek   6  0  0  -7  0  0  -7  -1.2 
Osborn,Joel   4  -8  0  0  0  0  -8  -2.0 
Lickteig,Gabe   11  -10  0  0  0  0  -10  -0.9 
Lamberson,Josh   15  -18  0  0  0  0  -18  -1.2 
Mathews,Josh   5  -32  0  0  0  0  -32  -6.4 
TEAM   10  -44  0  0  0  0  -44  -4.4 
Total..........  15  1886  3901  363  993  183  7326  488.4 
Opponents......  15  1894  3088  265  941  99  6287  419.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
46  Erspamer,Jared   15-15  58  25  83   7.5 - 18   1.0 - 5 1 - 25 5  6  .     . 1  .  . 
31  Harness,Ben   15-15  59  21  80   9.0 - 35   2.5 - 16 1 - 0 5  6  .     . .  .  . 
58  Kaiser,Kyle   15-15  52  22  74   9.5 - 44   6.5 - 34    . 1  1  3  1 - 0 .  .  1 
47  Finch,Heath   15-15  36  32  68   7.0 - 25   2.0 - 14    . .  .  .  1 - 0 1  .  . 
26  Calbert,Diezeas  14-2  51  17  68   1.0 - 2  .    1 - 13 3  4  .  1 - 0 .  1  . 
32  Williams,Kelly   15-14  41  25  66   5.5 - 11   1.5 - 6 4 - 7 1  5  .  1 - 0 1  .  . 
94  Waters,Ryan   15-15  38  26  64   17.5 - 71   11.0 - 48 1 - 5 2  3  1     . .  .  . 
7   Pratt,Brandon   15-13  44  20  64   1.5 - 19  .    2 - 14 2  4  .  1 - 0 .  1  . 
90  Tollefson,Dave   14-13  37  21  58   16.0 - 83   12.5 - 75    . 4  4  5     . 1  1  . 
50  Butler, Lance   15-0  31  20  51   3.0 - 4  .       . 3  3  .  1 - 0 .  .  . 
1   Womack,Quinten   14-13  34  17  51   .     .    3 - 87 8  11  .     . .  .  . 
96  Flynn,Dallas   14-11  25  24  49   7.5 - 49   6.5 - 48 1 - 0 1  2  3  2 - 0 2  .  . 
13  Martin,Tyler   15-0  25  15  40   .     .       . .  .  .     . 2  1  . 
3   Clark,Darcell   14-8  32  4  36   2.0 - 4  .    2 - 17 5  7  .     . 2  .  . 
20  Miller,Tommy   15-0  23  11  34   2.5 - 9   0.5 - 4 1 - 0 .  1  .     . 1  .  . 
98  Williams,Steve   5-5  23  8  31   3.0 - 7   1.5 - 4    . .  .  .     . .  .  . 
11  Termini,Chris   14-1  16  13  29   2.5 - 6  .    1 - 0 2  3  .     . 1  .  . 
30  Everline,Ron   15-0  17  8  25   1.0 - 5   1.0 - 5    . .  .  .     . .  .  . 
2   Whitt,Pat   13-2  8  5  13   .     .       . 4  4  .  1 - 0 1  .  . 
35  Chambers,Zach   13-0  10  2  12   1.0 - 4  .       . .  .  .     . .  1  . 
24  Clayton,Brandon  6-6  11  1  12   .     .    1 - 15 2  3  .     . .  .  . 
45  Conard,Dustin   13-0  6  4  10   .     .       . .  .  .     . .  .  . 
95  Harding,Brett   9-0  7  2  9   1.0 - 2  .       . 1  1  .     . .  .  . 
19  Garrett,Derek   6-0  7  2  9   .     .       . 3  3  .     . .  .  . 
75  Pestock,Tom   8-0  4  3  7   .     .       . .  .  .     . .  .  . 
42  Roberts,Daren   15-12  4  1  5   .     .       . .  .  .     . .  .  . 
6   Gianquento,Tony  5-1  5  .  5   .     .       . .  .  .     . .  .  . 
48  Hane,Gerrit   4-0  3  1  4   .     .       . .  .  .     . .  .  . 
37  Jenkins,Jake   7-0  4  .  4   1.0 - 3  .       . .  .  .     . .  .  . 
39  Herring,Mitch   14-4  2  1  3   .     .       . .  .  .     . .  .  . 
99  Atieh,Ramsey   12-0  3  .  3   1.0 - 5   1.0 - 5    . .  .  1     . .  .  . 
44  Dohrman,Caleb   2-0  2  1  3   .     .       . .  .  .     . .  .  . 
28  Buckridge,Bret   4-0  2  .  2   .     .       . .  .  .     . .  .  . 
25  Brisbane,Sydney  12-0  1  1  2   .     .       . .  .  .     . .  .  . 
61  Conley,Michael   6-0  1  1  2   .     .       . .  .  .  1 - 0 .  .  . 
54  Mroz,Luke   5-0  2  .  2   .     .       . .  .  .     . .  .  . 
85  Simeone,Trey   9-1  2  .  2   .     .       . .  .  .     . .  .  . 
34  Grosshans,T.   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
4   Wright,Kendall   14-2  1  .  1   .     .       . .  .  .     . .  .  . 
83  Robinson,R.   14-1  1  .  1   1.0 - 16  .       . .  .  .     . .  .  . 
92  Lanus,Cody   11-0  .  1  1   .     .       . .  .  .     . .  .  . 
36  Denton,Cody   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
40  Lickteig,Gabe   11-0  1  .  1   .     .       . .  .  .     . .  .  . 
10  Lamberson,Josh   15-15  1  .  1   .     .       . .  .  .     . .  .  . 
57  Leao,Pue   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  15-0  731  357  1088   101 - 422  43 - 264 19 - 183 52  71  13  10 - 0 13  5  1 
  Opponents......  15-0  729  409  1138   100 - 531  48 - 379 9 - 99 44  53  8  7 - 11 13  6  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-4)  (4-1)  (7-2)  (0-1) 
CONFERENCE  (6-2)  (4-1)  (2-0)  (0-1) 
NON-CONFERENCE  (5-2)  (0-0)  (5-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 25, 2005 at Minnesota State          W  OT  24-21    5162
 Sep 3, 2005  at #7 Nebraska-Omaha          L    23-28    9700
*Sep 10, 2005    TRUMAN STATE             W      17-0     6225
*Sep 17, 2005 at Missouri Western         W      31-21    8730
*Sep 24, 2005    MISSOURI SOUTHERN        W      38-13    6163
*Oct 01, 2005 at Emporia State            W      14-0     3187
*Oct 8, 2005     #25 WASHBURN               L    28-31    5494
*Oct 22, 2005    CENTRAL MISSOURI         W      31-21    7611
*Oct 29, 2005 vs #14 Pittsburg State        L    35-56   21044
*Nov 05, 2005    SOUTHWEST BAPTIST        W      49-14    3757
 Nov 12, 2005 at #20 Angelo State Univ.   W      45-14   10189
 Nov 19, 2005 at #12 Washburn             W      42-32    7089
 Nov 26, 2005 at #23 Pittsburg State      W      21-10    9540
 Dec 03, 2005 at #13 North Alabama        W      25-24    8421
 Dec 10, 2005 at #1 Grand Valley State      L    17-21    6837

TEAM STATISTICS  NWMSU  OPP 
FIRST DOWNS  295  295 
   Rushing  112  116 
   Passing  176  147 
   Penalty  7  32 
RUSHING YARDAGE  1886  1894 
   Rushing Attempts  515  585 
   Average Per Rush  3.7  3.2 
   Average Per Game  125.7  126.3 
   TDs Rushing  22  18 
PASSING YARDAGE  3901  3088 
   Comp-Att-Int  336-509-9  265-469-19 
   Average Per Pass  7.7  6.6 
   Average Per Catch  11.6  11.7 
   Average Per Game  260.1  205.9 
   TDs Passing  34  20 
TOTAL OFFENSE  5787  4982 
   Average Per Play  5.7  4.7 
   Average Per Game  385.8  332.1 
KICK RETURNS: #-Yards  47-993  50-941 
PUNT RETURNS: #-Yards  30-363  31-265 
INT RETURNS: #-Yards  19-183  9-99 
FUMBLES-LOST  20-7  30-10 
PENALTIES-Yards  116-1040  77-599 
PUNTS-AVG  72-34.8  76-33.6 
TIME OF POSSESSION/Game  30:44  29:10 
3RD-DOWN Conversions  95/213  85/227 
4TH-DOWN Conversions  13/25  12/34 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
NW Missouri State  101  167  80  89  3  440 
Opponents  69  87  70  80  0  306 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Omon,Xavier   14-13  309  1704  61  1643  5.3  14  70  117.4 
Herring,Mitch   14-4   49  233  2  231  4.7  0  28  16.5 
Gregg,Brant   5-0   11  50  0  50  4.5  0  19  10.0 
Falkner,E.J.   15-2   6  33  6  27  4.5  1  15  1.8 
Wright,Kendall   14-2   3  19  3  16  5.3  0  13  1.1 
Sherman,Zach   5-0   8  19  3  16  2.0  0  5  3.2 
Roberts,Daren   15-12  11  15  0  15  1.4  3  2  1.0 
Osborn,Joel   4-0   1  0  8  -8  -8.0  0  0  -2.0 
Lickteig,Gabe   11-0   1  0  10  -10  -10.0  0  0  -0.9 
Lamberson,Josh   15-15  104  356  374  -18  -0.2  4  32  -1.2 
Mathews,Josh   5-0   3  0  32  -32  -10.7  0  0  -6.4 
TEAM   10-0   9  0  44  -44  -4.9  0  17  -4.4 
Total..........  15   515  2429  543  1886  3.7  22  70  125.7 
Opponents......  15   585  2380  486  1894  3.2  18  57  126.3 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Lamberson,Josh   15-15  150.5  324-486-9  66.7  3766  33  74  251.1 
Mathews,Josh   5-0   96.7  9-16-0  56.2  77  0  17  15.4 
Osborn,Joel   4-0   279.3  3-4-0  75.0  58  1  23  14.5 
TEAM   10-0   0.0  0-2-0  0.0  0  0  0  0.0 
Lickteig,Gabe   11-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  15   148.9  336-509-9  66.0  3901  34  74  260.1 
Opponents......  15   117.8  265-469-19  56.5  3088  20  66  205.9 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Rector,Andre   15-15  97  1297  13.4  11  50  86.5 
Peterson,Mike   13-11  48  614  12.8  6  61  47.2 
Wright,Kendall   14-2   39  518  13.3  5  49  37.0 
Falkner,E.J.   15-2   37  486  13.1  4  74  32.4 
Meyerkorth,J.   15-13  32  266  8.3  1  23  17.7 
Omon,Xavier   14-13  30  224  7.5  2  34  16.0 
Robinson,R.   14-1   17  172  10.1  1  23  12.3 
Herring,Mitch   14-4   16  128  8.0  1  23  9.1 
Roberts,Daren   15-12  10  110  11.0  0  42  7.3 
Simeone,Trey   9-1   5  51  10.2  2  23  5.7 
Goss,Jon   14-1   3  12  4.0  1  6  0.9 
Rogers,Brandon   5-0   1  12  12.0  0  12  2.4 
Sherman,Zach   5-0   1  11  11.0  0  11  2.2 
Total..........  15   336  3901  11.6  34  74  260.1 
Opponents......  15   265  3088  11.7  20  66  205.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Frevert,Tommy   11-19  57.9  1-1  3-4  6-11  1-3  0-0  42  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Omon,Xavier   16  0-0  0-0  0-0  1  0-0  0  0  98 
Frevert,Tommy   0  11-19  53-55  0-0  0  0-0  0  0  86 
Rector,Andre   11  0-0  0-0  0-0  0  0-0  0  0  66 
Peterson,Mike   6  0-0  0-0  0-0  0  0-0  0  0  36 
Falkner,E.J.   6  0-0  0-0  0-0  0  0-0  0  0  36 
Wright,Kendall   5  0-0  0-0  0-0  0  0-0  0  0  30 
Lamberson,Josh   4  0-0  0-0  0-0  0  2-3  0  0  24 
Roberts,Daren   3  0-0  0-0  0-0  0  0-0  0  0  18 
Simeone,Trey   2  0-0  0-0  0-0  0  0-0  0  0  12 
Robinson,R.   1  0-0  0-0  0-0  1  0-0  0  0  8 
Womack,Quinten   1  0-0  0-0  0-0  0  0-0  0  0  6 
Meyerkorth,J.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Herring,Mitch   1  0-0  0-0  0-0  0  0-0  0  0  6 
Goss,Jon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kaiser,Kyle   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  58  11-19  53-55  0-0  2  2-3  0  1  440 
Opponents......  42  4-10  38-40  0-0  2  2-2  0  0  306 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Williams,Kelly   4  7  1.8  0  7 
Womack,Quinten   3  87  29.0  1  87 
Clark,Darcell   2  17  8.5  0  17 
Pratt,Brandon   2  14  7.0  0  14 
Erspamer,Jared   1  25  25.0  0  25 
Flynn,Dallas   1  0  0.0  0  0 
Calbert,Diezeas  1  13  13.0  0  13 
Harness,Ben   1  0  0.0  0  0 
Miller,Tommy   1  0  0.0  0  0 
Termini,Chris   1  0  0.0  0  0 
Waters,Ryan   1  5  5.0  0  5 
Clayton,Brandon  1  15  15.0  0  15 
Total..........  19  183  9.6  1  87 
Opponents......  9  99  11.0  1  41 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Lickteig,Gabe   39  1508  38.7  60  2  5  13  5  3 
Lamberson,Josh   22  697  31.7  57  5  1  3  1  0 
Herring,Mitch   7  288  41.1  56  0  1  1  1  1 
TEAM   4  16  4.0  16  0  0  0  0  0 
Total..........  72  2509  34.8  60  7  7  17  7  4 
Opponents......  76  2556  33.6  80  5  6  19  5  4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Wright,Kendall   21  269  12.8  0  32 
Rector,Andre   5  53  10.6  0  24 
Chambers,Zach   1  23  23.0  0  8 
Martin,Tyler   1  13  13.0  0  0 
Tollefson,Dave   1  7  7.0  0  0 
Garrett,Derek   1  -7  -7.0  0  0 
Falkner,E.J.   0  5  0.0  1  5 
Total..........  30  363  12.1  1  32 
Opponents......  31  265  8.5  1  68 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Falkner,E.J.   23  541  23.5  0  90 
Brisbane,Sydney  12  266  22.2  0  37 
Wright,Kendall   7  116  16.6  0  24 
Peterson,Mike   1  21  21.0  0  21 
Roberts,Daren   1  6  6.0  0  6 
Omon,Xavier   1  22  22.0  0  22 
Herring,Mitch   1  1  1.0  0  1 
Rector,Andre   1  20  20.0  0  20 
Total..........  47  993  21.1  0  90 
Opponents......  50  941  18.8  0  48 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Omon,Xavier   14  1643  224  0  22  0  1889  134.9 
Rector,Andre   15  0  1297  53  20  0  1370  91.3 
Falkner,E.J.   15  27  486  5  541  0  1059  70.6 
Wright,Kendall   14  16  518  269  116  0  919  65.6 
Peterson,Mike   13  0  614  0  21  0  635  48.8 
Total..........  15  1886  3901  363  993  183  7326  488.4 
Opponents......  15  1894  3088  265  941  99  6287  419.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Lamberson,Josh   15  590  -18  3766  3748  249.9 
Omon,Xavier   14  309  1643  0  1643  117.4 
Herring,Mitch   14  49  231  0  231  16.5 
Gregg,Brant   5  11  50  0  50  10.0 
Osborn,Joel   4  5  -8  58  50  12.5 
Total..........  15  1024  1886  3901  5787  385.8 
Opponents......  15  1054  1894  3088  4982  332.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
46  Erspamer,Jared   15-15  58  25  83   7.5 - 18   1.0 - 5 1 - 25 5  6  .     . 1  .  . 
31  Harness,Ben   15-15  59  21  80   9.0 - 35   2.5 - 16 1 - 0 5  6  .     . .  .  . 
58  Kaiser,Kyle   15-15  52  22  74   9.5 - 44   6.5 - 34    . 1  1  3  1 - 0 .  .  1 
47  Finch,Heath   15-15  36  32  68   7.0 - 25   2.0 - 14    . .  .  .  1 - 0 1  .  . 
26  Calbert,Diezeas  14-2  51  17  68   1.0 - 2  .    1 - 13 3  4  .  1 - 0 .  1  . 
  Total..........  15-0  731  357  1088   101 - 422  43 - 264 19 - 183 52  71  13  10 - 0 13  5  1 
  Opponents......  15-0  729  409  1138   100 - 531  48 - 379 9 - 99 44  53  8  7 - 11 13  6  .