NW Missouri State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NWMSU  OPP 
SCORING  578  272 
   Points Per Game  44.5  20.9 
FIRST DOWNS  287  268 
   Rushing  118  82 
   Passing  141  157 
   Penalty  28  29 
RUSHING YARDAGE  2566  1108 
   Yards gained rushing  2932  1638 
   Yards lost rushing  366  530 
   Rushing Attempts  500  427 
   Average Per Rush  5.1  2.6 
   Average Per Game  197.4  85.2 
   TDs Rushing  36  12 
PASSING YARDAGE  3284  3225 
   Comp-Att-Int  237-370-14  247-477-16 
   Average Per Pass  8.9  6.8 
   Average Per Catch  13.9  13.1 
   Average Per Game  252.6  248.1 
   TDs Passing  33  21 
TOTAL OFFENSE  5850  4333 
   Total Plays  870  904 
   Average Per Play  6.7  4.8 
   Average Per Game  450.0  333.3 
KICK RETURNS: #-Yards  36-808  60-1066 
PUNT RETURNS: #-Yards  42-651  14-103 
INT RETURNS: #-Yards  17-182  14-130 
KICK RETURN AVERAGE  22.4  17.8 
PUNT RETURN AVERAGE  15.5  7.4 
INT RETURN AVERAGE  10.7  9.3 
FUMBLES-LOST  18-8  26-15 
PENALTIES-Yards  136-1146  95-793 
   Average Per Game  88.2  61.0 
PUNTS-Yards  51-2018  75-2668 
   Average Per Punt  39.6  35.6 
   Net punt average  35.6  25.6 
KICKOFFS-Yards  105-6143  46-2586 
   Average Per Kick  58.5  56.2 
   Net kick average  44.7  36.0 
TIME OF POSSESSION/Game  29:12  30:47 
3RD-DOWN Conversions  65/160  74/211 
   3rd-Down Pct  41%  35% 
4TH-DOWN Conversions  7/12  17/33 
   4th-Down Pct  58%  52% 
SACKS BY-Yards  33-256  29-212 
MISC YARDS  56  -16 
TOUCHDOWNS SCORED  76  35 
FIELD GOALS-ATTEMPTS  16-19  3-11 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (56-64) 88%  (23-32) 72% 
RED-ZONE TOUCHDOWNS  (44-64) 69%  (20-32) 63% 
PAT-ATTEMPTS  (74-76) 97%  (29-32) 91% 
ATTENDANCE  36080  37288 
   Games/Avg Per Game  6/6013  6/6215 
   Neutral Site Games    1/25542 

Score by quarters  1st  2nd  3rd  4th  Total 
NW Missouri State  153  180  151  94  578 
Opponents  31  66  80  95  272 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Omon,Xavier   13-5   249  1642  67  1575  6.3  19  91  121.2 
Lamberson,Josh   8-1   61  443  109  334  5.5  4  52  41.8 
Fiech,Mike   8-0   43  239  5  234  5.4  2  39  29.2 
Wells,Shon   11-0   51  209  16  193  3.8  5  24  17.5 
Sherman,Zach   6-0   27  175  11  164  6.1  2  38  27.3 
Herring,Mitch   11-0   6  47  0  47  7.8  0  21  4.3 
Falkner,E.J.   12-0   3  35  0  35  11.7  1  16  2.9 
Rector,Jamaica   12-5   5  26  2  24  4.8  0  12  2.0 
White,Morris   13-0   6  20  10  10  1.7  1  12  0.8 
Dohrman,Caleb   3-0   2  9  0  9  4.5  0  5  3.0 
Netolicky,Jeff   9-0   14  46  37  9  0.6  1  10  1.0 
Provaznik,Scott  5-0   2  6  0  6  3.0  0  3  1.2 
Roberts,Daren   10-5   3  2  1  1  0.3  0  2  0.1 
TEAM   7-0   5  0  12  -12  -2.4  0  0  -1.7 
Mathews,Josh   10-4   23  33  96  -63  -2.7  1  13  -6.3 
Total..........  13   500  2932  366  2566  5.1  36  91  197.4 
Opponents......  13   427  1638  530  1108  2.6  12  56  85.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Mathews,Josh   10-4   137.1  102-171-5  59.6  1263  11  61  126.3 
Lamberson,Josh   8-1   192.5  121-168-4  72.0  1759  19  70  219.9 
Netolicky,Jeff   9-0   117.0  13-25-5  52.0  234  2  64  26.0 
White,Morris   13-0   221.7  1-3-0  33.3  28  1  28  2.2 
Rector,Jamaica   12-5   0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   7-0   0.0  0-1-0  0.0  0  0  0  0.0 
Omon,Xavier   13-5   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13   160.5  237-370-14  64.1  3284  33  70  252.6 
Opponents......  13   116.4  247-477-16  51.8  3225  21  71  248.1 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Rector,Jamaica   12-5   87  1203  13.8  15  55  100.2 
Rector,Andre   11-5   39  613  15.7  1  61  55.7 
White,Morris   13-0   25  422  16.9  5  70  32.5 
Froehlich,Aaron  13-5   21  230  11.0  5  38  17.7 
Falkner,E.J.   12-0   17  324  19.1  4  64  27.0 
Omon,Xavier   13-5   14  122  8.7  1  33  9.4 
Peterson,Mike   12-0   11  131  11.9  1  30  10.9 
Herring,Mitch   11-0   7  38  5.4  0  10  3.5 
Meyerkorth,Jare  8-0   6  113  18.8  1  61  14.1 
Roberts,Daren   10-5   4  43  10.8  0  23  4.3 
Rogers,Brandon   5-0   3  31  10.3  0  20  6.2 
Provaznik,Scott  5-0   1  3  3.0  0  3  0.6 
Total..........  13   235  3273  13.9  33  70  251.8 
Opponents......  13   247  3225  13.1  21  71  248.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Rector,Jamaica   29  482  16.6  0  69 
Falkner,E.J.   6  44  7.3  1  29 
White,Morris   4  84  21.0  1  36 
Harness,Ben   1  7  7.0  0  0 
Calbert,Diezeas  1  9  9.0  0  0 
Long,Adam   1  8  8.0  0  8 
McIntyre,Andrew  0  17  0.0  1  17 
Total..........  42  651  15.5  3  69 
Opponents......  14  103  7.4  0  60 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Williams,Kelly   3  0  0.0  0  0 
Martin,Tyler   2  25  12.5  0  25 
Whitt,Pat   2  4  2.0  0  4 
Tysdahl,Troy   2  58  29.0  1  45 
Helms,Gabriel   2  77  38.5  1  70 
Williams,Steve   1  0  0.0  0  0 
Jenkins,Jake   1  12  12.0  0  12 
McIntyre,Andrew  1  0  0.0  0  0 
Glover,Tony   1  0  0.0  0  0 
Chinn,Jason   1  2  2.0  0  2 
Bostwick,Chad   1  4  4.0  0  4 
Total..........  17  182  10.7  2  70 
Opponents......  14  130  9.3  0  40 

KICK RETURNS  No.  Yards  Avg   TD  Long 
White,Morris   16  367  22.9  0  72 
Rector,Jamaica   15  360  24.0  0  58 
Peterson,Mike   2  24  12.0  0  14 
Froehlich,Aaron  1  0  0.0  0  0 
Martin,Tyler   1  34  34.0  0  34 
Sherman,Zach   1  15  15.0  0  15 
Falkner,E.J.   0  8  0.0  0  8 
Total..........  36  808  22.4  0  72 
Opponents......  60  1066  17.8  0  69 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Tiehen,Mike   1  16  16.0  1  16 
Helms,Gabriel   0  0  0.0  1  0 
Total..........  1  16  16.0  2  16 
Opponents......  2  76  38.0  2  56 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Berlanga,Luis   0  16-19  74-76  0-0  0  0-0  0  0  122 
Omon,Xavier   20  0-0  0-0  0-0  0  0-0  0  0  120 
Rector,Jamaica   15  0-0  0-0  0-0  0  0-0  0  0  90 
White,Morris   7  0-0  0-0  0-0  0  0-0  0  0  42 
Falkner,E.J.   6  0-0  0-0  0-0  0  0-0  0  0  36 
Froehlich,Aaron  5  0-0  0-0  0-0  0  0-0  0  0  30 
Wells,Shon   5  0-0  0-0  0-0  0  0-0  0  0  30 
Lamberson,Josh   4  0-0  0-0  0-0  0  0-0  0  0  24 
Helms,Gabriel   2  0-0  0-0  0-0  0  0-0  0  0  12 
Sherman,Zach   2  0-0  0-0  0-0  0  0-0  0  0  12 
Fiech,Mike   2  0-0  0-0  0-0  0  0-0  0  0  12 
Netolicky,Jeff   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mathews,Josh   1  0-0  0-0  0-0  0  0-0  0  0  6 
Rector,Andre   1  0-0  0-0  0-0  0  0-0  0  0  6 
Meyerkorth,Jare  1  0-0  0-0  0-0  0  0-0  0  0  6 
McIntyre,Andrew  1  0-0  0-0  0-0  0  0-0  0  0  6 
Tysdahl,Troy   1  0-0  0-0  0-0  0  0-0  0  0  6 
Peterson,Mike   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tiehen,Mike   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  76  16-19  74-76  0-0  0  0-0  0  0  578 
Opponents......  35  3-11  29-32  0-1  0  0-2  1  0  272 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Lamberson,Josh   8  229  334  1759  2093  261.6 
Omon,Xavier   13  250  1575  0  1575  121.2 
Mathews,Josh   10  194  -63  1263  1200  120.0 
Netolicky,Jeff   9  39  9  234  243  27.0 
Fiech,Mike   8  43  234  0  234  29.2 
Wells,Shon   11  51  193  0  193  17.5 
Sherman,Zach   6  27  164  0  164  27.3 
Herring,Mitch   11  6  47  0  47  4.3 
White,Morris   13  9  10  28  38  2.9 
Falkner,E.J.   12  3  35  0  35  2.9 
Rector,Jamaica   12  6  24  0  24  2.0 
Dohrman,Caleb   3  2  9  0  9  3.0 
Provaznik,Scott  5  2  6  0  6  1.2 
Roberts,Daren   10  3  1  0  1  0.1 
TEAM   7  6  -12  0  -12  -1.7 
Total..........  13  870  2566  3284  5850  450.0 
Opponents......  13  904  1108  3225  4333  333.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Berlanga,Luis   16-19  84.2  1-1  8-8  5-6  0-2  2-2  51  2 

FG SEQUENCE  NW Missouri State  Opponents 
Minn. St.-Moorhead  -  - 
West Chester (Pa.)  (25)  27 
Central Missouri St.  (34)  (20),(45) 
Missouri-Rolla  (19),(30),(30)  (20),33 
Washburn  33  - 
Emporia State  (28)  - 
Missouri Southern  (36),(37)  27 
Missouri Western  (29)  36 
Truman  (27)  - 
Southwest Baptist  41,(28),(28)  - 
Pittsburg State  (26)  31,26 
Texas A&M-Kingsville  (51),(22)  42,37 
Pittsburg State  (51),46  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Mathews,Joel   50  2018  40.4  66  5  12  19  8  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  51  2018  39.6  66  5  12  19  8  1 
Opponents......  75  2668  35.6  65  5  2  8  9  4 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Berlanga,Luis   95  5607  59.0  18  4 
Mathews,Joel   10  536  53.6  1  0 
Total..........  105  6143  58.5  19  4  17.8  44.7  20 
Opponents......  46  2586  56.2  6  0  22.4  36.0  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Rector,Jamaica   12  24  1203  482  360  0  2069  172.4 
Omon,Xavier   13  1575  122  0  0  0  1697  130.5 
White,Morris   13  10  422  84  367  0  883  67.9 
Rector,Andre   11  0  613  0  0  0  613  55.7 
Falkner,E.J.   12  35  324  44  8  0  411  34.2 
Lamberson,Josh   8  334  0  0  0  0  334  41.8 
Fiech,Mike   8  234  0  0  0  0  234  29.2 
Froehlich,Aaron  13  0  230  0  0  0  230  17.7 
Wells,Shon   11  193  0  0  0  0  193  17.5 
Sherman,Zach   6  164  0  0  15  0  179  29.8 
Peterson,Mike   12  0  131  0  24  0  155  12.9 
Meyerkorth,Jare  8  0  113  0  0  0  113  14.1 
Herring,Mitch   11  47  38  0  0  0  85  7.7 
Helms,Gabriel   13  0  0  0  0  77  77  5.9 
Martin,Tyler   13  0  0  0  34  25  59  4.5 
Tysdahl,Troy   13  0  0  0  0  58  58  4.5 
Roberts,Daren   10  1  43  0  0  0  44  4.4 
Rogers,Brandon   5  0  31  0  0  0  31  6.2 
McIntyre,Andrew  12  0  0  17  0  0  17  1.4 
Jenkins,Jake   5  0  0  0  0  12  12  2.4 
Provaznik,Scott  5  6  3  0  0  0  9  1.8 
Netolicky,Jeff   9  9  0  0  0  0  9  1.0 
Calbert,Diezeas  13  0  0  9  0  0  9  0.7 
Dohrman,Caleb   3  9  0  0  0  0  9  3.0 
Long,Adam   13  0  0  8  0  0  8  0.6 
Harness,Ben   13  0  0  7  0  0  7  0.5 
Bostwick,Chad   13  0  0  0  0  4  4  0.3 
Whitt,Pat   13  0  0  0  0  4  4  0.3 
Chinn,Jason   12  0  0  0  0  2  2  0.2 
TEAM   7  -12  0  0  0  0  -12  -1.7 
Mathews,Josh   10  -63  0  0  0  0  -63  -6.3 
Total..........  13  2566  3273  651  808  182  7480  575.4 
Opponents......  13  1108  3225  103  1066  130  5632  433.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
40  Bostwick,Chad   13-5  33  48  81   3.5 - 11   1.0 - 6 1 - 4 2  3  .  2 - 0 .  .  . 
11  Long,Adam   13-5  43  38  81   18.0 - 51   2.0 - 13    . 6  6  .  1 - 0 1  .  . 
38  Tysdahl,Troy   13-5  43  30  73   11.5 - 50   2.0 - 23 2 - 58 7  9  .  1 - 0 .  3  . 
58  Kaiser,Kyle   13-5  22  34  56   9.5 - 36   2.5 - 20    . 5  5  .  1 - 0 2  .  . 
98  Williams,Steve   12-4  19  33  52   7.0 - 18   1.0 - 5 1 - 0 2  3  .  3 - 0 1  .  . 
90  Tollefson,Dave   12-4  19  29  48   13.0 - 68   8.5 - 54    . 2  2  .  1 - 0 1  .  . 
2   Whitt,Pat   13-5  24  23  47   .     .    2 - 4 3  5  .     . 2  .  . 
31  Harness,Ben   13-0  29  17  46   3.5 - 27   1.0 - 17    . .  .  1  1 - 0 2  1  . 
3   Clark,Darcell   13-5  27  17  44   0.5 - 1  .       . 5  5  .     . .  .  . 
32  Williams,Kelly   13-5  21  20  41   2.5 - 5  .    3 - 0 9  12  .     . .  .  . 
23  Helms,Gabriel   13-5  24  9  33   .     .    2 - 77 10  12  .  2 - 0 2  .  . 
47  Finch,Heath   13-0  11  20  31   2.0 - 8   1.0 - 7    . .  .  .     . .  .  . 
13  Martin,Tyler   13-0  12  18  30   1.5 - 7  .    2 - 25 1  3  .     . .  .  . 
1   McIntyre,Andrew  12-0  16  14  30   2.0 - 5  .    1 - 0 6  7  .     . 1  1  . 
94  Waters,Ryan   12-0  12  13  25   7.5 - 50   3.0 - 28    . 1  1  .     . 1  .  . 
26  Calbert,Diezeas  13-0  15  10  25   .     .       . 1  1  .     . .  2  . 
84  Tiehen,Mike   12-4  11  11  22   7.0 - 27   3.5 - 20    . 1  1  .  1 - 16 .  .  . 
24  Chinn,Jason   12-0  9  12  21   .     .    1 - 2 .  1  .     . .  .  . 
66  Tuinei,Joe   13-0  5  13  18   2.0 - 7   1.0 - 6    . .  .  .     . .  .  . 
25  Termini,Chris   12-0  9  9  18   .     .       . 1  1  .  1 - 0 .  .  . 
96  Flynn,Dallas   12-0  5  8  13   4.0 - 16   2.5 - 14    . .  .  .     . 2  .  . 
7   Pratt,Brandon   8-0  10  2  12   .     .       . 1  1  .     . .  .  . 
46  Erspamer,Jared   10-0  2  8  10   .     .       . .  .  .     . .  .  . 
44  Dohrman,Caleb   3-0  5  4  9   1.0 - 3  .       . 1  1  .     . .  .  . 
35  Johnston,Matt   11-0  6  3  9   .     .       . .  .  .  1 - 0 .  .  . 
20  Glover,Tony   4-0  6  2  8   .     .    1 - 0 1  2  .     . .  .  . 
4   White,Morris   13-0  5  3  8   .     .       . .  .  .     . .  2  . 
36  Holmes,Tyler   3-0  2  4  6   .     .       . .  .  .     . .  .  . 
99  Pomele,Sam   4-0  2  3  5   1.5 - 10   0.5 - 9    . .  .  .     . .  .  . 
93  Goudge,Eric   10-0  3  2  5   1.0 - 6   1.0 - 6    . .  .  .     . .  .  . 
45  Conrad,Dustin   4-0  4  1  5   1.0 - 3  .       . .  .  .     . .  .  . 
49  Fonoti,Richard   6-0  3  1  4   1.5 - 6  .       . .  .  .     . 1  .  . 
50  Quackenbush,Ric  9-0  1  3  4   1.5 - 11   0.5 - 9    . 1  1  .     . .  .  . 
48  Hane,Gerrit   3-0  3  .  3   .     .       . .  .  .     . .  .  . 
67  Yaeger,Jason   4-0  1  2  3   1.0 - 9   1.0 - 9    . .  .  .     . .  .  . 
89  Peterson,Mike   12-0  .  3  3   .     .       . .  .  .     . .  .  . 
34  Grosshans,Travi  3-0  2  1  3   .     .       . .  .  .     . .  .  . 
56  Clemens,Brett   4-0  .  3  3   .     .       . .  .  .     . .  .  . 
19  Garrett,Derk   3-0  2  1  3   .     .       . .  .  .     . .  .  . 
97  Northway,Tyler   4-0  .  3  3   .     .       . 1  1  .     . .  .  . 
37  Jenkins,Jake   5-0  2  1  3   .     .    1 - 12 1  2  .     . .  .  . 
69  Buckridge,Bret   2-0  1  1  2   .     .       . .  .  .     . .  .  . 
51  Stanton,Cory   4-0  1  1  2   .     .       . .  .  .     . .  .  . 
43  Berlanga,Luis   13-0  .  2  2   .     .       . .  .  .     . .  .  . 
5   Rector,Andre   11-5  2  .  2   .     .       . .  .  .     . .  .  . 
21  Morrison,Steve   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
92  Houseman,Kirk   3-0  .  1  1   .     .       . .  .  .     . .  .  . 
30  Smith,Marcus   3-0  1  .  1   1.0 - 10   1.0 - 10    . .  .  .     . .  .  . 
78  Schroeder,Adam   1-0  .  1  1   0.5 - 1  .       . .  .  .     . .  .  . 
42  Roberts,Daren   10-5  1  .  1   .     .       . .  .  .     . .  .  . 
39  Herring,Mitch   11-0  1  .  1   .     .       . .  .  .     . .  .  . 
87  Washington,Kent  2-0  1  .  1   .     .       . .  .  .     . .  .  . 
74  Holtzclaw,Joe   11-3  1  .  1   .     .       . .  .  .     . .  .  . 
8   Falkner,E.J.   12-0  .  1  1   .     .       . .  .  .     . .  .  . 
33  Omon,Xavier   13-5  1  .  1   .     .       . .  .  .     . .  .  . 
6   Rector,Jamaica   12-5  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  13-0  479  484  963   105 - 446  33 - 256 17 - 182 68  85  1  15 - 16 16  9  . 
  Opponents......  13-0  411  490  901   71 - 300  29 - 212 14 - 130 34  48  .  8 - 76 7  4  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-2)  (6-0)  (5-1)  (0-1) 
CONFERENCE  (8-1)  (3-0)  (5-0)  (0-1) 
NON-CONFERENCE  (3-1)  (3-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 28, 2004    MINN. ST.-MOORHEAD       W      77-12    7453
 Sep 04, 2004    WEST CHESTER (PA.)       W      38-7     4859
*Sep 11, 2004 at #8 Central Missouri St.  W      38-20   12249
*Sep 18, 2004    MISSOURI-ROLLA           W      65-3     6053
*Sep 25, 2004 at Washburn                 W      49-21    4958
*Oct 02, 2004    EMPORIA STATE            W      59-28    7026
*Oct 09, 2004 at Missouri Southern        W      55-19    5021
*Oct 16, 2004    MISSOURI WESTERN         W      31-13    6547
*Oct 23, 2004 at Truman                   W      45-42    4000
*Oct 30, 2004 at Southwest Baptist        W      34-22    1036
*Nov 06, 2004 vs Pittsburg State            L    17-21   25542
 Nov. 20 2004    #6 TEXAS A&M-KINGSVILLE  W      34-14    4142
 Nov 27, 2004 at Pittsburg State            L    36-50   10024

TEAM STATISTICS  NWMSU  OPP 
FIRST DOWNS  287  268 
   Rushing  118  82 
   Passing  141  157 
   Penalty  28  29 
RUSHING YARDAGE  2566  1108 
   Rushing Attempts  500  427 
   Average Per Rush  5.1  2.6 
   Average Per Game  197.4  85.2 
   TDs Rushing  36  12 
PASSING YARDAGE  3284  3225 
   Comp-Att-Int  237-370-14  247-477-16 
   Average Per Pass  8.9  6.8 
   Average Per Catch  13.9  13.1 
   Average Per Game  252.6  248.1 
   TDs Passing  33  21 
TOTAL OFFENSE  5850  4333 
   Average Per Play  6.7  4.8 
   Average Per Game  450.0  333.3 
KICK RETURNS: #-Yards  36-808  60-1066 
PUNT RETURNS: #-Yards  42-651  14-103 
INT RETURNS: #-Yards  17-182  14-130 
FUMBLES-LOST  18-8  26-15 
PENALTIES-Yards  136-1146  95-793 
PUNTS-AVG  51-39.6  75-35.6 
TIME OF POSSESSION/Game  29:12  30:47 
3RD-DOWN Conversions  65/160  74/211 
4TH-DOWN Conversions  7/12  17/33 

Score by quarters  1st  2nd  3rd  4th  Total 
NW Missouri State  153  180  151  94  578 
Opponents  31  66  80  95  272 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Omon,Xavier   13-5   249  1642  67  1575  6.3  19  91  121.2 
Lamberson,Josh   8-1   61  443  109  334  5.5  4  52  41.8 
Fiech,Mike   8-0   43  239  5  234  5.4  2  39  29.2 
Wells,Shon   11-0   51  209  16  193  3.8  5  24  17.5 
Sherman,Zach   6-0   27  175  11  164  6.1  2  38  27.3 
Herring,Mitch   11-0   6  47  0  47  7.8  0  21  4.3 
Falkner,E.J.   12-0   3  35  0  35  11.7  1  16  2.9 
Rector,Jamaica   12-5   5  26  2  24  4.8  0  12  2.0 
White,Morris   13-0   6  20  10  10  1.7  1  12  0.8 
Dohrman,Caleb   3-0   2  9  0  9  4.5  0  5  3.0 
Netolicky,Jeff   9-0   14  46  37  9  0.6  1  10  1.0 
Provaznik,Scott  5-0   2  6  0  6  3.0  0  3  1.2 
Roberts,Daren   10-5   3  2  1  1  0.3  0  2  0.1 
TEAM   7-0   5  0  12  -12  -2.4  0  0  -1.7 
Mathews,Josh   10-4   23  33  96  -63  -2.7  1  13  -6.3 
Total..........  13   500  2932  366  2566  5.1  36  91  197.4 
Opponents......  13   427  1638  530  1108  2.6  12  56  85.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Mathews,Josh   10-4   137.1  102-171-5  59.6  1263  11  61  126.3 
Lamberson,Josh   8-1   192.5  121-168-4  72.0  1759  19  70  219.9 
Netolicky,Jeff   9-0   117.0  13-25-5  52.0  234  2  64  26.0 
White,Morris   13-0   221.7  1-3-0  33.3  28  1  28  2.2 
Rector,Jamaica   12-5   0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   7-0   0.0  0-1-0  0.0  0  0  0  0.0 
Omon,Xavier   13-5   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13   160.5  237-370-14  64.1  3284  33  70  252.6 
Opponents......  13   116.4  247-477-16  51.8  3225  21  71  248.1 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Rector,Jamaica   12-5   87  1203  13.8  15  55  100.2 
Rector,Andre   11-5   39  613  15.7  1  61  55.7 
White,Morris   13-0   25  422  16.9  5  70  32.5 
Froehlich,Aaron  13-5   21  230  11.0  5  38  17.7 
Falkner,E.J.   12-0   17  324  19.1  4  64  27.0 
Omon,Xavier   13-5   14  122  8.7  1  33  9.4 
Peterson,Mike   12-0   11  131  11.9  1  30  10.9 
Herring,Mitch   11-0   7  38  5.4  0  10  3.5 
Meyerkorth,Jare  8-0   6  113  18.8  1  61  14.1 
Roberts,Daren   10-5   4  43  10.8  0  23  4.3 
Rogers,Brandon   5-0   3  31  10.3  0  20  6.2 
Provaznik,Scott  5-0   1  3  3.0  0  3  0.6 
Total..........  13   235  3273  13.9  33  70  251.8 
Opponents......  13   247  3225  13.1  21  71  248.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Berlanga,Luis   16-19  84.2  1-1  8-8  5-6  0-2  2-2  51  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Berlanga,Luis   0  16-19  74-76  0-0  0  0-0  0  0  122 
Omon,Xavier   20  0-0  0-0  0-0  0  0-0  0  0  120 
Rector,Jamaica   15  0-0  0-0  0-0  0  0-0  0  0  90 
White,Morris   7  0-0  0-0  0-0  0  0-0  0  0  42 
Falkner,E.J.   6  0-0  0-0  0-0  0  0-0  0  0  36 
Froehlich,Aaron  5  0-0  0-0  0-0  0  0-0  0  0  30 
Wells,Shon   5  0-0  0-0  0-0  0  0-0  0  0  30 
Lamberson,Josh   4  0-0  0-0  0-0  0  0-0  0  0  24 
Helms,Gabriel   2  0-0  0-0  0-0  0  0-0  0  0  12 
Sherman,Zach   2  0-0  0-0  0-0  0  0-0  0  0  12 
Fiech,Mike   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tiehen,Mike   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tysdahl,Troy   1  0-0  0-0  0-0  0  0-0  0  0  6 
McIntyre,Andrew  1  0-0  0-0  0-0  0  0-0  0  0  6 
Netolicky,Jeff   1  0-0  0-0  0-0  0  0-0  0  0  6 
Meyerkorth,Jare  1  0-0  0-0  0-0  0  0-0  0  0  6 
Peterson,Mike   1  0-0  0-0  0-0  0  0-0  0  0  6 
Rector,Andre   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mathews,Josh   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  76  16-19  74-76  0-0  0  0-0  0  0  578 
Opponents......  35  3-11  29-32  0-1  0  0-2  1  0  272 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Williams,Kelly   3  0  0.0  0  0 
Tysdahl,Troy   2  58  29.0  1  45 
Martin,Tyler   2  25  12.5  0  25 
Whitt,Pat   2  4  2.0  0  4 
Helms,Gabriel   2  77  38.5  1  70 
Williams,Steve   1  0  0.0  0  0 
Jenkins,Jake   1  12  12.0  0  12 
McIntyre,Andrew  1  0  0.0  0  0 
Chinn,Jason   1  2  2.0  0  2 
Glover,Tony   1  0  0.0  0  0 
Bostwick,Chad   1  4  4.0  0  4 
Total..........  17  182  10.7  2  70 
Opponents......  14  130  9.3  0  40 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Mathews,Joel   50  2018  40.4  66  5  12  19  8  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  51  2018  39.6  66  5  12  19  8  1 
Opponents......  75  2668  35.6  65  5  2  8  9  4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Rector,Jamaica   29  482  16.6  0  69 
Falkner,E.J.   6  44  7.3  1  29 
White,Morris   4  84  21.0  1  36 
Calbert,Diezeas  1  9  9.0  0  0 
Long,Adam   1  8  8.0  0  8 
Harness,Ben   1  7  7.0  0  0 
McIntyre,Andrew  0  17  0.0  1  17 
Total..........  42  651  15.5  3  69 
Opponents......  14  103  7.4  0  60 

KICK RETURNS  No.  Yards  Avg   TD  Long 
White,Morris   16  367  22.9  0  72 
Rector,Jamaica   15  360  24.0  0  58 
Peterson,Mike   2  24  12.0  0  14 
Froehlich,Aaron  1  0  0.0  0  0 
Martin,Tyler   1  34  34.0  0  34 
Sherman,Zach   1  15  15.0  0  15 
Falkner,E.J.   0  8  0.0  0  8 
Total..........  36  808  22.4  0  72 
Opponents......  60  1066  17.8  0  69 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Rector,Jamaica   12  24  1203  482  360  0  2069  172.4 
Omon,Xavier   13  1575  122  0  0  0  1697  130.5 
White,Morris   13  10  422  84  367  0  883  67.9 
Rector,Andre   11  0  613  0  0  0  613  55.7 
Falkner,E.J.   12  35  324  44  8  0  411  34.2 
Total..........  13  2566  3273  651  808  182  7480  575.4 
Opponents......  13  1108  3225  103  1066  130  5632  433.2 

