Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | msu-moor | wcu-pa | cmsu | umr | wu | esu | mssu | mwsc | tsu | sbu | psu | tamuk | psu |
| 90 | 90 | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | ... |
| 63 | Atieh,Ramsey | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 52 | Beagley,Joah | 8/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
| 43 | Berlanga,Luis | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Bertels,Kurk | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 40 | Bostwick,Chad | 13/5 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 69 | Buckridge,Bret | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 26 | Calbert,Diezeas | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Campbell,Cody | 5/- | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 24 | Chinn,Jason | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Clark,Darcell | 13/5 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 56 | Clemens,Brett | 4/- | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 45 | Conrad,Dustin | 4/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 44 | Dohrman,Caleb | 3/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 46 | Erspamer,Jared | 10/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Falkner,E.J. | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Fiech,Mike | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 47 | Finch,Heath | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Flynn,Dallas | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 49 | Fonoti,Richard | 6/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 79 | Frank,Gabe | 5/- | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 14 | Froehlich,Aaron | 13/5 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 19 | Garrett,Derk | 3/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 68 | Givens,Joel | 7/1 | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | START |
| 20 | Glover,Tony | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | Goos,Gerrad | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 86 | Goss,Jon | 6/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 93 | Goudge,Eric | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 34 | Grosshans,Travi | 3/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 48 | Hane,Gerrit | 3/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 31 | Harness,Ben | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Helms,Gabriel | 13/5 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 39 | Herring,Mitch | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 73 | Holden,Keith | 11/3 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | START | START |
| 36 | Holmes,Tyler | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 74 | Holtzclaw,Joe | 11/3 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | START | START |
| 92 | Houseman,Kirk | 3/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 64 | Hoyt,Eric | 11/3 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | ... |
| 37 | Jenkins,Jake | 5/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 18 | Johnson,Kyle | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 35 | Johnston,Matt | 11/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Kaiser,Kyle | 13/5 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 10 | Lamberson,Josh | 8/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 11 | Long,Adam | 13/5 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 60 | MacKenzie,Travi | 7/- | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
| 13 | Martin,Tyler | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Mathews,Joel | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | msu-moor | wcu-pa | cmsu | umr | wu | esu | mssu | mwsc | tsu | sbu | psu | tamuk | psu |
| 17 | Mathews,Josh | 10/4 | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | START | START | START | START |
| 1 | McIntyre,Andrew | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Meyerkorth,Jare | 8/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 21 | Morrison,Steve | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 15 | Netolicky,Jeff | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 97 | Northway,Tyler | 4/- | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 88 | Obert,Caleb | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 33 | Omon,Xavier | 13/5 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 12 | Osborn,Joel | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 89 | Peterson,Mike | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 99 | Pomele,Sam | 4/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | Pratt,Brandon | 8/- | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 22 | Provaznik,Scott | 5/- | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 50 | Quackenbush,Ric | 9/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 5 | Rector,Andre | 11/5 | XXX | XXX | START | ... | XXX | ... | XXX | XXX | XXX | START | START | START | START |
| 6 | Rector,Jamaica | 12/5 | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 42 | Roberts,Daren | 10/5 | XXX | XXX | START | ... | XXX | ... | ... | XXX | XXX | START | START | START | START |
| 83 | Robinson,Raphea | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 80 | Rogers,Brandon | 5/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 72 | Schneider,Brad | 11/3 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | START | START |
| 78 | Schroeder,Adam | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | Sherman,Zach | 6/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 30 | Smith,Marcus | 3/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 51 | Stanton,Cory | 4/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 25 | Termini,Chris | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Tiehen,Mike | 12/4 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | START | START |
| 90 | Tollefson,Dave | 12/4 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | START | START |
| 66 | Tuinei,Joe | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Tysdahl,Troy | 13/5 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 70 | Vossenkamper,Ja | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 87 | Washington,Kent | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | Waters,Ryan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 28 | Wells,Shon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 4 | White,Morris | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Whitt,Pat | 13/5 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 53 | Wilcox,Jordan | 12/4 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 32 | Williams,Kelly | 13/5 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 98 | Williams,Steve | 12/4 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | START | START |
| 67 | Yaeger,Jason | 4/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | msu-moor | wcu-pa | cmsu | umr | wu | esu | mssu | mwsc | tsu | sbu | psu | tamuk | psu |
| Bostwick,Chad LB | 33-48 | 81 | 3-3 | 3-3 | 3-1 | 0-2 | 2-6 | 1-3 | 5-3 | 7-6 | 3-8 | 0-2 | 2-5 | 2-2 | 2-4 |
| Long,Adam LB | 43-38 | 81 | 3-4 | 1-1 | 6-2 | 2-1 | 2-1 | 3-0 | 5-4 | 4-5 | 2-5 | 8-4 | 4-4 | 2-3 | 1-4 |
| Tysdahl,Troy LB | 43-30 | 73 | 0-1 | 3-4 | 4-3 | 3-1 | 3-2 | 2-1 | 3-1 | 2-2 | 0-6 | 6-3 | 5-1 | 8-1 | 4-4 |
| Kaiser,Kyle DT | 22-34 | 56 | 0-2 | 0-3 | 2-5 | 2-0 | 0-2 | 0-1 | 5-2 | 2-3 | 3-3 | 0-4 | 3-2 | 3-4 | 2-3 |
| Williams,Steve DT | 19-33 | 52 | 1-2 | 1-3 | 2-5 | 1-1 | 0-2 | 1-2 | 3-3 | 2-4 | 2-2 | DNP | 4-4 | 1-3 | 1-2 |
| Tollefson,Dave DE | 19-29 | 48 | 0-4 | 0-3 | 6-2 | 1-2 | 1-2 | 1-2 | 1-2 | 2-2 | 1-2 | DNP | 2-3 | 2-4 | 2-1 |
| Whitt,Pat | 24-23 | 47 | 1-0 | 0-3 | 1-2 | 2-0 | 1-9 | 2-0 | 1-0 | 2-4 | 2-0 | - | 3-1 | 7-2 | 2-2 |
| Harness,Ben LB | 29-17 | 46 | 2-3 | 5-2 | 2-0 | 2-0 | 0-1 | 3-1 | 1-2 | 3-1 | 4-1 | 2-3 | 2-1 | 2-2 | 1-0 |
| Clark,Darcell CB | 27-17 | 44 | 1-1 | 1-0 | 2-1 | 1-0 | 1-1 | 2-0 | 1-3 | 0-1 | 3-1 | 4-0 | 4-5 | 2-1 | 5-3 |
| Williams,Kelly DB | 21-20 | 41 | 0-1 | 1-1 | 3-1 | 1-0 | 0-5 | - | 1-2 | 2-1 | 5-2 | 2-2 | 3-1 | 1-2 | 2-2 |
| Helms,Gabriel CB | 24-9 | 33 | - | 4-1 | 1-0 | 2-0 | 3-0 | - | 4-0 | 3-2 | 1-4 | 1-0 | 2-0 | 1-1 | 2-1 |
| Finch,Heath LB | 11-20 | 31 | 1-5 | 1-0 | 1-1 | 0-1 | 1-2 | - | 2-3 | - | 0-1 | 2-4 | 0-3 | - | 3-0 |
| McIntyre,Andrew CB | 16-14 | 30 | DNP | 0-1 | 0-1 | 0-1 | 3-2 | 4-0 | 1-4 | 3-1 | 1-0 | 1-2 | 2-2 | - | 1-0 |
| Martin,Tyler | 12-18 | 30 | 1-3 | 2-2 | 0-2 | - | 1-1 | 1-1 | 1-2 | 2-1 | 1-3 | 1-2 | 1-1 | 1-0 | - |
| Calbert,Diezeas CB | 15-10 | 25 | 0-1 | 1-0 | 1-1 | 0-1 | 1-0 | 4-0 | 1-2 | 0-1 | 1-2 | 5-1 | - | 1-1 | - |
| Waters,Ryan DE | 12-13 | 25 | - | 0-4 | 0-2 | 2-1 | 3-2 | 1-1 | 1-0 | 2-0 | 0-2 | DNP | 1-0 | 2-0 | 0-1 |
| Tiehen,Mike DE | 11-11 | 22 | 0-1 | 0-1 | 1-1 | - | 1-1 | 0-1 | 2-0 | 0-2 | 2-0 | DNP | 2-1 | 1-2 | 2-1 |
| Chinn,Jason | 9-12 | 21 | DNP | - | 0-1 | 3-0 | 1-4 | 1-2 | 1-3 | - | 2-0 | 0-2 | - | 1-0 | - |
| Tuinei,Joe DT | 5-13 | 18 | 0-2 | 1-0 | 1-3 | 0-1 | - | 0-2 | 0-1 | 1-0 | 0-1 | - | 1-2 | 1-1 | - |
| Termini,Chris | 9-9 | 18 | 0-1 | 0-2 | DNP | 1-2 | 5-0 | 1-1 | - | 0-1 | 1-0 | - | 1-0 | 0-1 | 0-1 |
| Flynn,Dallas DT | 5-8 | 13 | 2-4 | 1-1 | 1-0 | 0-1 | 0-1 | - | - | - | - | DNP | 0-1 | - | 1-0 |
| Pratt,Brandon | 10-2 | 12 | DNP | - | DNP | 1-0 | DNP | 1-0 | DNP | - | DNP | 4-1 | 2-0 | 0-1 | 2-0 |
| Erspamer,Jared LB | 2-8 | 10 | DNP | DNP | DNP | 0-1 | 1-1 | 0-2 | 1-2 | 0-1 | - | - | - | - | 0-1 |
| Dohrman,Caleb LB | 5-4 | 9 | 4-1 | DNP | DNP | 1-1 | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Johnston,Matt | 6-3 | 9 | 0-1 | - | DNP | 1-0 | DNP | 2-1 | 0-1 | 1-0 | 1-0 | 1-0 | - | - | - |
| White,Morris | 5-3 | 8 | - | 1-1 | 0-1 | - | - | - | - | 1-0 | 0-1 | - | 2-0 | - | 1-0 |
| Glover,Tony CB | 6-2 | 8 | 0-1 | DNP | 1-0 | 2-0 | 3-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Holmes,Tyler LB | 2-4 | 6 | 2-1 | 0-1 | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Goudge,Eric DE | 3-2 | 5 | 1-0 | - | DNP | 1-0 | - | 0-1 | 1-0 | - | - | DNP | DNP | 0-1 | - |
| Conrad,Dustin LB | 4-1 | 5 | 2-1 | 1-0 | DNP | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Pomele,Sam DE | 2-3 | 5 | 1-1 | - | DNP | 0-1 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Fonoti,Richard LB | 3-1 | 4 | 1-1 | 1-0 | DNP | - | DNP | 1-0 | DNP | DNP | DNP | DNP | - | - | DNP |
| Quackenbush,Ric LB | 1-3 | 4 | - | 0-1 | DNP | 1-1 | DNP | - | 0-1 | - | - | - | - | DNP | DNP |
| Jenkins,Jake | 2-1 | 3 | 1-0 | 1-0 | DNP | - | DNP | - | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Grosshans,Travi LB | 2-1 | 3 | 1-1 | DNP | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Northway,Tyler DE | 0-3 | 3 | 0-1 | DNP | DNP | 0-2 | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Garrett,Derk CB | 2-1 | 3 | 2-1 | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Peterson,Mike | 0-3 | 3 | 0-1 | - | 0-1 | - | - | 0-1 | - | - | - | DNP | - | - | - |
| Hane,Gerrit | 3-0 | 3 | 2-0 | DNP | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Clemens,Brett | 0-3 | 3 | 0-3 | - | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Yaeger,Jason | 1-2 | 3 | DNP | DNP | DNP | - | DNP | 0-1 | 1-1 | - | DNP | DNP | DNP | DNP | DNP |
| Rector,Andre | 2-0 | 2 | - | - | 1-0 | DNP | - | DNP | 1-0 | - | - | - | - | - | - |
| Stanton,Cory DL | 1-1 | 2 | - | DNP | DNP | 1-1 | DNP | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Buckridge,Bret LB | 1-1 | 2 | DNP | DNP | DNP | 1-0 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Berlanga,Luis | 0-2 | 2 | - | 0-1 | - | - | 0-1 | - | - | - | - | - | - | - | - |
| Holtzclaw,Joe | 1-0 | 1 | - | - | DNP | - | - | - | 1-0 | - | - | DNP | - | - | - |
| Washington,Kent | 1-0 | 1 | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | msu-moor | wcu-pa | cmsu | umr | wu | esu | mssu | mwsc | tsu | sbu | psu | tamuk | psu |
| Houseman,Kirk DL | 0-1 | 1 | - | DNP | DNP | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Roberts,Daren | 1-0 | 1 | - | - | - | DNP | - | DNP | DNP | - | 1-0 | - | - | - | - |
| Herring,Mitch | 1-0 | 1 | - | - | - | - | - | - | - | DNP | DNP | - | 1-0 | - | - |
| Omon,Xavier | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Smith,Marcus LB | 1-0 | 1 | - | DNP | DNP | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Rector,Jamaica | 1-0 | 1 | DNP | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Schroeder,Adam | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Falkner,E.J. | 0-1 | 1 | - | - | DNP | - | - | - | - | - | - | - | - | 0-1 | - |
| Morrison,Steve | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | msu-moor | wcu-pa | cmsu | umr | wu | esu | mssu | mwsc | tsu | sbu | psu | tamuk | psu |
| Tollefson,Dave DE | 8-1 | 8.5 | - | - | 1.0-9 | 1.0-4 | 0.5-3 | 1.0-9 | 1.0-5 | 1.0-4 | 1.0-8 | DNP | - | 2.0-12 | - |
| Tiehen,Mike DE | 3-1 | 3.5 | - | - | - | - | 0.5-4 | - | 1.0-6 | - | 1.0-8 | DNP | - | 1.0-2 | - |
| Waters,Ryan DE | 3-0 | 3.0 | - | - | - | 1.0-17 | 1.0-9 | - | 1.0-2 | - | - | DNP | - | - | - |
| Kaiser,Kyle DT | 2-1 | 2.5 | - | 0.5-3 | - | - | - | - | - | - | 1.0-7 | - | - | 1.0-10 | - |
| Flynn,Dallas DT | 2-1 | 2.5 | - | 1.5-9 | - | - | - | - | - | - | - | DNP | - | - | 1.0-5 |
| Long,Adam LB | 2-0 | 2.0 | - | - | 1.0-4 | - | - | 1.0-9 | - | - | - | - | - | - | - |
| Tysdahl,Troy LB | 2-0 | 2.0 | - | - | - | - | 1.0-8 | - | - | - | - | - | - | 1.0-15 | - |
| Smith,Marcus LB | 1-0 | 1.0 | - | DNP | DNP | - | DNP | 1.0-10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Harness,Ben LB | 1-0 | 1.0 | - | - | - | 1.0-17 | - | - | - | - | - | - | - | - | - |
| Williams,Steve DT | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-5 | - | - | DNP | - | - | - |
| Tuinei,Joe DT | 1-0 | 1.0 | - | 1.0-6 | - | - | - | - | - | - | - | - | - | - | - |
| Yaeger,Jason | 1-0 | 1.0 | DNP | DNP | DNP | - | DNP | - | 1.0-9 | - | DNP | DNP | DNP | DNP | DNP |
| Bostwick,Chad LB | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Goudge,Eric DE | 1-0 | 1.0 | - | - | DNP | - | - | - | 1.0-6 | - | - | DNP | DNP | - | - |
| Finch,Heath LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-7 | - | - | - | - | - | - |
| Pomele,Sam DE | 0-1 | 0.5 | - | - | DNP | 0.5-9 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Quackenbush,Ric LB | 0-1 | 0.5 | - | - | DNP | 0.5-9 | DNP | - | - | - | - | - | - | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | msu-moor | wcu-pa | cmsu | umr | wu | esu | mssu | mwsc | tsu | sbu | psu | tamuk | psu |
| Long,Adam LB | 16-4 | 18.0 | 1.5-1 | - | 2.5-6 | 1.0-4 | 2.0-5 | 1.0-9 | 2.5-4 | 1.0-1 | 1.0-5 | 3.5-11 | - | 1.0-1 | 1.0-4 |
| Tollefson,Dave DE | 11-4 | 13.0 | 0.5-2 | - | 2.0-11 | 1.5-5 | 1.5-8 | 1.5-10 | 1.0-5 | 2.0-7 | 1.0-8 | DNP | - | 2.0-12 | - |
| Tysdahl,Troy LB | 10-3 | 11.5 | - | 1.0-1 | 1.5-5 | 0.5-1 | 1.0-8 | 0.5-0 | 1.0-1 | - | - | 1.0-5 | - | 4.0-26 | 1.0-3 |
| Kaiser,Kyle DT | 7-5 | 9.5 | - | 0.5-3 | 1.0-3 | - | 0.5-3 | - | 1.0-3 | 2.0-4 | 3.0-9 | - | 0.5-1 | 1.0-10 | - |
| Waters,Ryan DE | 5-5 | 7.5 | - | 0.5-0 | 1.0-2 | 2.5-35 | 1.0-9 | - | 1.0-2 | - | 0.5-0 | DNP | 1.0-2 | - | - |
| Tiehen,Mike DE | 5-4 | 7.0 | 0.5-2 | - | 1.5-2 | - | 0.5-4 | 0.5-1 | 2.0-8 | - | 1.0-8 | DNP | - | 1.0-2 | - |
| Williams,Steve DT | 4-6 | 7.0 | - | - | 2.0-5 | - | - | - | 2.5-9 | - | 0.5-1 | DNP | 1.5-2 | 0.5-1 | - |
| Flynn,Dallas DT | 3-2 | 4.0 | - | 1.5-9 | 1.0-1 | 0.5-1 | - | - | - | - | - | DNP | - | - | 1.0-5 |
| Harness,Ben LB | 2-3 | 3.5 | 0.5-1 | 1.0-6 | - | 1.0-17 | - | 0.5-1 | - | - | - | 0.5-2 | - | - | - |
| Bostwick,Chad LB | 2-3 | 3.5 | 1.0-6 | - | - | 0.5-1 | 1.5-4 | - | 0.5-0 | - | - | - | - | - | - |
| Williams,Kelly DB | 2-1 | 2.5 | - | - | 1.0-3 | - | - | - | 1.0-1 | - | - | 0.5-1 | - | - | - |
| McIntyre,Andrew CB | 1-2 | 2.0 | DNP | - | - | 0.5-1 | - | - | - | 1.0-3 | - | - | 0.5-1 | - | - |
| Finch,Heath LB | 1-2 | 2.0 | - | - | 0.5-1 | - | - | - | 1.0-7 | - | - | - | 0.5-0 | - | - |
| Tuinei,Joe DT | 1-2 | 2.0 | - | 1.0-6 | - | - | - | - | 0.5-1 | - | - | - | - | 0.5-0 | - |
| Martin,Tyler | 1-1 | 1.5 | - | - | - | - | 1.0-6 | - | - | - | - | 0.5-1 | - | - | - |
| Quackenbush,Ric LB | 1-1 | 1.5 | - | - | DNP | 1.5-11 | DNP | - | - | - | - | - | - | DNP | DNP |
| Pomele,Sam DE | 1-1 | 1.5 | 1.0-1 | - | DNP | 0.5-9 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Fonoti,Richard LB | 1-1 | 1.5 | 0.5-2 | - | DNP | - | DNP | 1.0-4 | DNP | DNP | DNP | DNP | - | - | DNP |
| Smith,Marcus LB | 1-0 | 1.0 | - | DNP | DNP | - | DNP | 1.0-10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Goudge,Eric DE | 1-0 | 1.0 | - | - | DNP | - | - | - | 1.0-6 | - | - | DNP | DNP | - | - |
| Conrad,Dustin LB | 1-0 | 1.0 | 1.0-3 | - | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Yaeger,Jason | 1-0 | 1.0 | DNP | DNP | DNP | - | DNP | - | 1.0-9 | - | DNP | DNP | DNP | DNP | DNP |
| Dohrman,Caleb LB | 1-0 | 1.0 | 1.0-3 | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Clark,Darcell CB | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Schroeder,Adam | 0-1 | 0.5 | DNP | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | msu-moor | wcu-pa | cmsu | umr | wu | esu | mssu | mwsc | tsu | sbu | psu | tamuk | psu |
| Rector,Jamaica | 2069 | DNP | 152 | 86 | 161 | 229 | 203 | 277 | 155 | 234 | 134 | 54 | 250 | 134 |
