| #7 Mandl,T.J. | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 06, 2003 | at South Dakota State | 5 | -13 | 0 | 1 | 0 | 0 | 0 | 0 | 17-27-1 | 225 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Sep 13, 2003 | MINN. ST.-MANKATO | 3 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 13-25-3 | 116 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Totals | 8 | -21 | 0 | 1 | 0 | 0 | 0 | 0 | 30-52-4 | 341 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21 | |
|
Games played: 2 Avg per rush: -2.6 Pass efficiency: 103.74 All purpose avg/game: -10.5 Total offense avg/gm: 160.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2003 | at South Dakota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 13, 2003 | MINN. ST.-MANKATO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |