| #10 Lamberson,Josh | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 06, 2003 | at South Dakota State | 3 | 24 | 0 | 16 | 0 | 0 | 0 | 0 | 1-4-0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Sep 13, 2003 | MINN. ST.-MANKATO | 4 | 43 | 0 | 36 | 0 | 0 | 0 | 0 | 4-6-0 | 62 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Sep 20, 2003 | CENTRAL MISSOURI | 18 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 17-35-1 | 280 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 25 | 70 | 1 | 36 | 0 | 0 | 0 | 0 | 22-45-1 | 354 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | |
|
Games played: 3 Avg per rush: 2.8 Pass efficiency: 139.86 All purpose avg/game: 23.3 Total offense avg/gm: 141.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2003 | at South Dakota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 13, 2003 | MINN. ST.-MANKATO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 20, 2003 | CENTRAL MISSOURI | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |