Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2001 | at | #5 Nebraska-Omaha | L | 21-24 | 0-1-0 | 0-0-0 | 3:20 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2001 | at Nebraska-Omaha | 38 | 145 | 1 | 18 | 16 | 339 | 2 | 60 | 16-34-2 | 339 | 2 | 60 | 2 | 44 | 0 | 28 | 1 | 10 | 0 | 10 | 484 |
| NW Missouri State | 38 | 145 | 1 | 18 | 16 | 339 | 2 | 60 | 16-34-2 | 339 | 2 | 60 | 2 | 44 | 0 | 28 | 1 | 10 | 0 | 10 | 484 | |
| Opponent | 48 | 219 | 1 | 31 | 11 | 186 | 2 | 77 | 11-20-0 | 186 | 2 | 77 | 4 | 74 | 0 | 22 | 1 | 7 | 0 | 7 | 405 | |
|
Games played: 1 Avg per rush: 3.8 Avg per catch: 21.2 Pass efficiency: 138.46 Kick ret avg: 22.0 Punt ret avg: 10.0 All purpose avg/game: 538.0 Total offense avg/gm: 484.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2001 | at Nebraska-Omaha | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| NW Missouri State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
| Opponent | 38 | 34 | 72 | 9.0 | 35 | 2.0 | 20 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2001 | at Nebraska-Omaha | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NW Missouri State | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Opponent | 5 | 213 | 42.6 | 50 | 0 | 0 | 0 | 0 | 2 | 1-1 | 40 | 0 | 4 | 104 | 26.0 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2001 | at Nebraska-Omaha | 48 | 219 | 1 | 31 | 11 | 186 | 2 | 77 | 11-20-0 | 186 | 2 | 77 | 4 | 74 | 0 | 22 | 1 | 7 | 0 | 7 | 405 |
| Opponent totals | 48 | 219 | 1 | 31 | 11 | 186 | 2 | 77 | 11-20-0 | 186 | 2 | 77 | 4 | 74 | 0 | 22 | 1 | 7 | 0 | 7 | 405 | |
| NW Missouri State | 38 | 145 | 1 | 18 | 16 | 339 | 2 | 60 | 16-34-2 | 339 | 2 | 60 | 2 | 44 | 0 | 28 | 1 | 10 | 0 | 10 | 484 | |
|
Games played: 1 Avg per rush: 4.6 Avg per catch: 16.9 Pass efficiency: 166.12 Kick ret avg: 18.5 Punt ret avg: 7.0 All purpose avg/game: 486.0 Total offense avg/gm: 405.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2001 | at Nebraska-Omaha | 38 | 34 | 72 | 9.0 | 35 | 2.0 | 20 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 21 |
| Opponent totals | 38 | 34 | 72 | 9.0 | 35 | 2.0 | 20 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
| NW Missouri State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2001 | at Nebraska-Omaha | 5 | 213 | 42.6 | 50 | 0 | 0 | 0 | 0 | 2 | 1-1 | 40 | 0 | 4 | 104 | 26.0 | 0 | 0 |
| Opponent totals | 5 | 213 | 42.6 | 50 | 0 | 0 | 0 | 0 | 2 | 1-1 | 40 | 0 | 4 | 104 | 26.0 | 0 | 0 | |
| NW Missouri State | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Nebraska-Omaha | 21-24 | 21/18 | 7/14 | 13/4 | 1/0 | 38-145 / | 48-219 | 16-34-2 / | 11-20-0 | 339/186 | 72-484 / | 68-405 | 54/81 | 2/3 |
| Totals | 21-24 | 21/18 | 7/14 | 13/4 | 1/0 | 38-145 / | 48-219 | 16-34-2 / | 11-20-0 | 339/186 | 72-484 / | 68-405 | 54/81 | 2/3 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Nebraska-Omaha | 7-16 / | 7-14 | 0-2 / | 1-1 | 32:03 / 27:57 | 4:06 | 3.8 / 4.6 | 10.0/9.3 | 6.7/6.0 | 0-0.0 / | 5-42.6 | 7-51 / | 7-64 | |
| Totals | 7-16 / | 7-14 | 0-2 / | 1-1 | 32:03 / 27:57 | 4:06 | 3.8 / 4.6 | 10.0 / 9.3 | 6.7 / 6.0 | 0-0.0 / | 5-42.6 | 7-51 / | 7-64 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 18 | Hackett,Ryan at Nebraska-Omaha (Aug 30, 2001) |
| Yards Rushing | 71 | Hackett,Ryan at Nebraska-Omaha (Aug 30, 2001) |
| TD Rushes | 1 | Hackett,Ryan at Nebraska-Omaha (Aug 30, 2001) |
| Long Rush | 18 | Rector,Jamaica at Nebraska-Omaha (Aug 30, 2001) |
| Pass attempts | 33 | McMenamin,John at Nebraska-Omaha (Aug 30, 2001) |
| Pass completions | 15 | McMenamin,John at Nebraska-Omaha (Aug 30, 2001) |
| Yards Passing | 307 | McMenamin,John at Nebraska-Omaha (Aug 30, 2001) |
| TD Passes | 2 | McMenamin,John at Nebraska-Omaha (Aug 30, 2001) |
| Long Pass | 60 | McMenamin,John at Nebraska-Omaha (Aug 30, 2001) |
| Receptions | 5 | Rector,Jamaica at Nebraska-Omaha (Aug 30, 2001) |
| Yards Receiving | 125 | Rector,Jamaica at Nebraska-Omaha (Aug 30, 2001) |
| TD Receptions | 1 | Rector,Jamaica at Nebraska-Omaha (Aug 30, 2001) |
| Otte,Adam at Nebraska-Omaha (Aug 30, 2001) | ||
| Long Reception | 60 | Rector,Jamaica at Nebraska-Omaha (Aug 30, 2001) |
| Long Punt Return | 10 | Rector,Jamaica at Nebraska-Omaha (Aug 30, 2001) |
| Long Kickoff Return | 28 | Rector,Jamaica at Nebraska-Omaha (Aug 30, 2001) |
TEAM GAME HIGHS
| Rushes | 38 | at Nebraska-Omaha (Aug 30, 2001) |
| Yards Rushing | 145 | at Nebraska-Omaha (Aug 30, 2001) |
| Yards Per Rush | 3.8 | at Nebraska-Omaha (Aug 30, 2001) |
| TD Rushes | 1 | at Nebraska-Omaha (Aug 30, 2001) |
| Pass attempts | 34 | at Nebraska-Omaha (Aug 30, 2001) |
| Pass completions | 16 | at Nebraska-Omaha (Aug 30, 2001) |
| Yards Passing | 339 | at Nebraska-Omaha (Aug 30, 2001) |
| Yards Per Pass | 10.0 | at Nebraska-Omaha (Aug 30, 2001) |
| TD Passes | 2 | at Nebraska-Omaha (Aug 30, 2001) |
| Total Plays | 72 | at Nebraska-Omaha (Aug 30, 2001) |
| Total Offense | 484 | at Nebraska-Omaha (Aug 30, 2001) |
| Yards Per Play | 6.7 | at Nebraska-Omaha (Aug 30, 2001) |
| Points | 21 | at Nebraska-Omaha (Aug 30, 2001) |
| Sacks By | 1 | at Nebraska-Omaha (Aug 30, 2001) |
| First Downs | 21 | at Nebraska-Omaha (Aug 30, 2001) |
| Penalties | 7 | at Nebraska-Omaha (Aug 30, 2001) |
| Penalty Yards | 51 | at Nebraska-Omaha (Aug 30, 2001) |
| Turnovers | 2 | at Nebraska-Omaha (Aug 30, 2001) |
| Long Punt Return | 10 | at Nebraska-Omaha (Aug 30, 2001) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 48 | TEAM, at Nebraska-Omaha (Aug 30, 2001) |
| Yards Rushing | 219 | TEAM, at Nebraska-Omaha (Aug 30, 2001) |
| TD Rushes | 1 | TEAM, at Nebraska-Omaha (Aug 30, 2001) |
| Long Rush | 31 | TEAM, at Nebraska-Omaha (Aug 30, 2001) |
| Pass attempts | 20 | TEAM, at Nebraska-Omaha (Aug 30, 2001) |
| Pass completions | 11 | TEAM, at Nebraska-Omaha (Aug 30, 2001) |
| Yards Passing | 186 | TEAM, at Nebraska-Omaha (Aug 30, 2001) |
| TD Passes | 2 | TEAM, at Nebraska-Omaha (Aug 30, 2001) |
| Long Pass | 77 | TEAM, at Nebraska-Omaha (Aug 30, 2001) |
| Receptions | 11 | TEAM, at Nebraska-Omaha (Aug 30, 2001) |
| Yards Receiving | 186 | TEAM, at Nebraska-Omaha (Aug 30, 2001) |
| TD Receptions | 2 | TEAM, at Nebraska-Omaha (Aug 30, 2001) |
| Long Reception | 77 | TEAM, at Nebraska-Omaha (Aug 30, 2001) |
| Field Goals | 1 | TEAM, at Nebraska-Omaha (Aug 30, 2001) |
| Long Field Goal | 40 | TEAM, at Nebraska-Omaha (Aug 30, 2001) |
| Punts | 5 | TEAM, at Nebraska-Omaha (Aug 30, 2001) |
| Punting Avg | 42.6 | TEAM, at Nebraska-Omaha (Aug 30, 2001) |
| Long Punt | 50 | TEAM, at Nebraska-Omaha (Aug 30, 2001) |
| Punts inside 20 | 2 | TEAM, at Nebraska-Omaha (Aug 30, 2001) |
| Long Punt Return | 7 | TEAM, at Nebraska-Omaha (Aug 30, 2001) |
| Long Kickoff Return | 22 | TEAM, at Nebraska-Omaha (Aug 30, 2001) |
| Tackles | 10 | Geiger,Chad, at Nebraska-Omaha (Aug 30, 2001) |
| Hoffman,Ryan, at Nebraska-Omaha (Aug 30, 2001) | ||
| Sacks | 2.0 | Stovall,Abrian, at Nebraska-Omaha (Aug 30, 2001) |
| Tackles For Loss | 4.0 | Stovall,Abrian, at Nebraska-Omaha (Aug 30, 2001) |
| Interceptions | 1 | Geiger,Chad, at Nebraska-Omaha (Aug 30, 2001) |
| Kellogg,Tyree, at Nebraska-Omaha (Aug 30, 2001) | ||
| TEAM, at Nebraska-Omaha (Aug 30, 2001) |
OPPONENT TEAM GAME HIGHS
| Rushes | 48 | at Nebraska-Omaha (Aug 30, 2001) |
| Yards Rushing | 219 | at Nebraska-Omaha (Aug 30, 2001) |
| Yards Per Rush | 4.6 | at Nebraska-Omaha (Aug 30, 2001) |
| TD Rushes | 1 | at Nebraska-Omaha (Aug 30, 2001) |
| Pass attempts | 20 | at Nebraska-Omaha (Aug 30, 2001) |
| Pass completions | 11 | at Nebraska-Omaha (Aug 30, 2001) |
| Yards Passing | 186 | at Nebraska-Omaha (Aug 30, 2001) |
| Yards Per Pass | 9.3 | at Nebraska-Omaha (Aug 30, 2001) |
| TD Passes | 2 | at Nebraska-Omaha (Aug 30, 2001) |
| Total Plays | 68 | at Nebraska-Omaha (Aug 30, 2001) |
| Total Offense | 405 | at Nebraska-Omaha (Aug 30, 2001) |
| Yards Per Play | 6.0 | at Nebraska-Omaha (Aug 30, 2001) |
| Points | 24 | at Nebraska-Omaha (Aug 30, 2001) |
| Sacks By | 2 | at Nebraska-Omaha (Aug 30, 2001) |
| First Downs | 18 | at Nebraska-Omaha (Aug 30, 2001) |
| Penalties | 7 | at Nebraska-Omaha (Aug 30, 2001) |
| Penalty Yards | 64 | at Nebraska-Omaha (Aug 30, 2001) |
| Turnovers | 3 | at Nebraska-Omaha (Aug 30, 2001) |
| Interceptions By | 3 | at Nebraska-Omaha (Aug 30, 2001) |
| Punts | 5 | at Nebraska-Omaha (Aug 30, 2001) |
| Punting Avg | 42.6 | at Nebraska-Omaha (Aug 30, 2001) |
| Long Punt | 50 | at Nebraska-Omaha (Aug 30, 2001) |
| Punts inside 20 | 2 | at Nebraska-Omaha (Aug 30, 2001) |
| Long Punt Return | 7 | at Nebraska-Omaha (Aug 30, 2001) |
Red-Zone Results |
NW Missouri State Inside Opponent Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Aug 30 | at Nebraska-Omaha | L | 21-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 of 0 (0.0%) | ||||||||||||||||
Opponents Inside NW Missouri State Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Aug 30 | at Nebraska-Omaha | L | 21-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 of 0 (0.0%) | ||||||||||||||||
By-Quarter Statistics |
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Aug 30 at Nebraska-Omaha...... L 21-24 7-16 43.8% 1-3 33.3%
NW Missouri State 7-16 43.8% 1-3 33.3% 4-6 66.7% 0-3 0.0% 2-4 50.0% 0-0 0.0%
Opponents 7-14 50.0% 1-3 33.3% 0-2 0.0% 3-3 100.0% 3-6 50.0% 0-0 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Aug 30 at Nebraska-Omaha...... L 21-24 0-2 0.0% 0-1 0.0%
NW Missouri State 0-2 0.0% 0-1 0.0% 0-0 0.0% 0-1 0.0% 0-0 0.0% 0-0 0.0%
Opponents 1-1 100.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 1-1 100.0% 0-0 0.0%
Time of Possession
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Aug 30 at Nebraska-Omaha...... L 21-24 32:03 6:30
NW Missouri State Total 32:03 6:30 10:36 8:18 6:39 0:00
Avg. 32:03 6:30 10:36 8:18 6:39 0:00
Opponents Total 27:57 8:30 4:24 6:42 8:21 0:00
Avg. 27:57 8:30 4:24 6:42 8:21 0:00
|
Individual Game-by-Game |