Northwest Mo. St.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 01, 2024  at  Christian Brothers    2-6  L     2-6-0  /  6-13-0  9   0-1-0  0-0-0   Wiese, Z. (L 0-1)  162  2:05 
  Feb 02, 2024  at  Christian Brothers  W  9-3       9-8-2  /  3-6-4  9   1-1-0  0-0-0   Steggall, B. (W 1-0)  147  3:20 
  Feb 03, 2024  at  Christian Brothers-1  W  15-4       15-13-0  /  4-4-2  7   2-1-0  0-0-0   Stalzer, C. (W 1-0)  173  2:33 
  Feb 03, 2024  at  Christian Brothers-2    7-8  L     7-11-3  /  8-10-0  (8)   2-2-0  0-0-0   Gajic, J. (L 0-1)  168  2:42 
  Feb 09, 2024  at  Henderson State  W  12-6       12-14-1  /  6-6-0  9   3-2-0  0-0-0   Steggall, B. (W 2-0)  140  2:50 
  Feb 09, 2024  at  Henderson State-2    4-6  L     4-7-0  /  6-8-3  7   3-3-0  0-0-0   Ciafullo, J. (L 0-1)  63  2:20 
  Feb 10, 2024  at  Henderson State  W  15-6       15-11-0  /  6-10-1  9   4-3-0  0-0-0   Gajic, J. (W 1-1)  109  3:41 
  Feb 11, 2024  at  Henderson State  W  17-15       17-15-5  /  15-19-3  9   5-3-0  0-0-0   Polli, C. (W 1-0)  65  3:30 
  Feb 16, 2024    LEWIS    4-7  L     4-7-5  /  7-9-1  9   5-4-0  0-0-0   Mason, Q. (L 0-1)  87  2:32 
  Feb 17, 2024  at  Mary  W  13-5       13-13-1  /  5-13-1  9   6-4-0  0-0-0   Stalzer, C. (W 2-0)  74  2:56 
  Feb 18, 2024  at  Minn. St. Mankato    5-6  L     5-8-1  /  6-8-3  9   6-5-0  0-0-0   Gajic, J. (L 1-2)  97  2:21 
*  Feb 23, 2024    EMPORIA STATE  W  7-3       7-7-1  /  3-12-5  9   7-5-0  1-0-0   Mason, Q. (W 1-1)  175  2:20 
*  Feb 24, 2024    EMPORIA STATE    5-13  L     5-6-5  /  13-12-2  9   7-6-0  1-1-0   Stalzer, C. (L 2-1)  145  3;00 
*  Feb 25, 2024    EMPORIA STATE    10-14  L     10-15-4  /  14-14-3  9   7-7-0  1-2-0   Clark, A. (L 0-1)  210  3:08 
  Feb 27, 2024  at  Benedictine (KS)  W  10-2       10-13-1  /  2-8-4  9   8-7-0  1-2-0   Fisher, G. (W 1-0)  75  2:55 
*  Mar 01, 2024  at  Pittsburg State    10-12  L     10-12-2  /  12-15-0  9   8-8-0  1-3-0   Ciafullo, J. (L 0-2)  110  2:50 
*  Mar 02, 2024  at  Pittsburg State    0-10  L     0-6-0  /  10-13-0  7   8-9-0  1-4-0   Stalzer, C. (L 2-2)  220  1:44 
*  Mar 03, 2024  at  Pittsburg State    3-12  L     3-8-0  /  12-10-0  9   8-10-0  1-5-0   Clark, A. (L 0-2)  185  2:17 
*  Mar 08, 2024  at  #3 Central Missouri    0-14  L     0-3-1  /  14-16-0  7   8-11-0  1-6-0   Mason, Q. (L 1-2)  100  1:40 
*  Mar 09, 2024  at  #3 Central Missouri    12-13  L     12-9-2  /  13-14-0  9   8-12-0  1-7-0   Gajic, J. (L 1-3)  373  2:55 
*  Mar 10, 2024  at  #3 Central Missouri    8-10  L     8-14-5  /  10-14-0  9   8-13-0  1-8-0   Clark, A. (L 0-3)  493  2:30 
*  Mar 12, 2024  at  Washburn    0-11  L     0-4-2  /  11-13-1  7   8-14-0  1-9-0   Steggall, B. (L 2-1)  357  1:59 
*  Mar 15, 2024    MISSOURI WESTERN  W  15-5       15-16-2  /  5-7-1  8   9-14-0  2-9-0   Mason, Q. (W 2-2)  127  2:20 
*  Mar 16, 2024    MISSOURI WESTERN  W  12-4       12-8-1  /  4-11-3  9   10-14-0  3-9-0   Stalzer, C. (W 3-2)  125  3:39 
*  Mar 17, 2024    MISSOURI WESTERN    8-10  L     8-7-3  /  10-14-5  9   10-15-0  3-10-0   Clark, A. (L 0-4)  112  2:50 
  Mar 19, 2024    ROCKHURST  W  7-5       7-12-1  /  5-6-1  9   11-15-0  3-10-0   Ciafullo, J. (W 1-2)  67  2:34 
*  Mar 22, 2024  at  Rogers State    4-7  L     4-11-2  /  7-12-0  9   11-16-0  3-11-0   Mason, Q. (L 2-3)  206  2:40 
*  Mar 23, 2024  at  Rogers State-1    3-8  L     3-7-2  /  8-11-1  9   11-17-0  3-12-0   Stalzer, C. (L 3-3)  103  2:34 
*  Mar 23, 2024  at  Rogers State-2  W  11-9       11-17-3  /  9-12-3  9   12-17-0  4-12-0   Gajic, J. (W 2-3)  103  3:27 
*  Mar 27, 2024    WASHBURN  W  7-6       7-11-0  /  6-9-4  9   13-17-0  5-12-0   Fisher, G. (W 2-0)  100  2:18 
*  Mar 28, 2024    MISSOURI SOUTHERN  W  6-5       6-9-0  /  5-10-3  (11)   14-17-0  6-12-0   Steggall, B. (W 3-1)  170  2:58 
*  Mar 29, 2024    MISSOURI SOUTHERN    5-7  L     5-11-2  /  7-13-3  (12)   14-18-0  6-13-0   Gajic, J. (L 2-4)  175  3:36 
*  Mar 30, 2024    MISSOURI SOUTHERN  W  12-5       12-16-3  /  5-6-2  9   15-18-0  7-13-0   Polli, C. (W 2-0)  185  3:00 
  Apr 02, 2024  at  William Jewell    7-9  L     7-13-1  /  9-14-0  9   15-19-0  7-13-0   Fisher, G. (L 2-1)  115  3:00 
*  Apr 05, 2024  at  Fort Hays State  W  3-2       3-7-3  /  2-4-1  9   16-19-0  8-13-0   Ciafullo, J. (W 2-2)  247  2:19 
*  Apr 06, 2024  at  Fort Hays State  W  11-3       11-14-1  /  3-8-3  9   17-19-0  9-13-0   Stalzer, C. (W 4-3)  151  3:07 
*  Apr 07, 2024  at  Fort Hays State    4-13  L     4-7-1  /  13-17-1  9   17-20-0  9-14-0   Fisher, G. (L 2-2)  100  2:28 
*  Apr 09, 2024  at  Washburn    7-12  L     7-9-1  /  12-12-0  9   17-21-0  9-15-0   Clark, A. (L 0-5)  521  2:45 
  Apr 10, 2024    WILLIAM JEWELL    8-18  L     8-9-2  /  18-14-1  7   17-22-0  9-15-0   Stoll, G (L 0-1)  78  2:47 
*  Apr 12, 2024    NEWMAN    5-7  L     5-8-0  /  7-13-0  (10)   17-23-0  9-16-0   Gajic, J. (L 2-5)  195  3:13 
*  Apr 13, 2024    NEWMAN    11-12  L     11-10-1  /  12-14-3  9   17-24-0  9-17-0   Meyer, J. (L 0-1)  235  3:26 
*  Apr 14, 2024    NEWMAN    7-13  L     7-11-0  /  13-16-1  9   17-25-0  9-18-0   Ciafullo, J. (L 2-3)  109  3:21 
*  Apr 19, 2024    NORTHEASTERN ST.    6-18  L     6-12-2  /  18-23-2  9   17-26-0  9-19-0   Mason, Q. (L 2-4)  76  3:24 
*  Apr 20, 2024    NORTHEASTERN ST.  W  9-3       9-9-0  /  3-5-1  9   18-26-0  10-19-0   Stalzer, C. (W 5-3)  123  2:40 
*  Apr 21, 2024    NORTHEASTERN ST.  W  13-8       13-9-2  /  8-10-2  9   19-26-0  11-19-0   Fritts, J. (W 1-0)  87  3:03 
  Apr 23, 2024  at  Rockhurst  W  4-0       4-8-2  /  0-4-2  9   20-26-0  11-19-0   Clark, A. (W 1-5)  110  2:04 
*  Apr 26, 2024  at  #20 Central Oklahoma    3-10  L     3-4-2  /  10-10-2  9   20-27-0  11-20-0   Mason, Q. (L 2-5)  249  2:15 
*  Apr 27, 2024  at  #20 Central Oklahoma  W  9-4       9-12-0  /  4-8-1  9   21-27-0  12-20-0   Stalzer, C. (W 6-3)  275  2:35 
*  Apr 28, 2024  at  #20 Central Oklahoma    6-7  L     6-10-1  /  7-9-2  (11)   21-28-0  12-21-0   Polli, C. (L 2-1)  349  3:03 
  May 03, 2024  at  #9 Missouri Southern    1-12  L     1-3-1  /  12-14-1  7   21-29-0  12-21-0   Mason, Q. (L 2-6)  100  1:55 
  May 04, 2024  at  #9 Missouri Southern    4-10  L     4-8-2  /  10-19-0  9   21-30-0  12-21-0   Gajic, J. (L 2-6)  275  2:34 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 01, 2024  at  Christian Brothers   33  2  6  2  2  0  0  8  2  0  1  0  0  0  0  0  12  24  9  0  6  .182 
  Feb 02, 2024  at  Christian Brothers   33  9  8  6  1  0  0  9  10  0  5  0  6  0  0  3  5  27  13  2  13  .212 
  Feb 03, 2024  at  Christian Brothers   32  15  13  13  3  0  2  22  4  0  6  0  9  0  1  0  4  21  11  0  10  .276 
  Feb 03, 2024  at  Christian Brothers   32  7  11  7  0  1  0  13  2  0  1  0  2  1  0  2  8  22  9  3  6  .292 
  Feb 09, 2024  at  Henderson State   38  12  14  12  3  1  1  22  7  0  2  0  1  1  1  0  7  27  8  1  9  .310 
  Feb 09, 2024  at  Henderson State   28  4  7  4  2  1  1  14  6  0  2  0  0  0  0  1  1  18  5  0  9  .301 
  Feb 10, 2024  at  Henderson State   32  15  11  15  1  0  1  15  18  1  0  0  2  3  1  1  4  27  11  0  14  .307 
  Feb 11, 2024  at  Henderson State   38  17  15  13  3  0  2  24  13  0  2  1  1  1  2  0  3  27  10  5  11  .320 
  Feb 16, 2024    LEWIS   32  4  7  3  1  0  0  8  3  0  2  1  0  0  0  2  5  27  12  5  4  .309 
  Feb 17, 2024  at  Mary   39  13  13  11  6  1  1  24  6  0  3  0  0  1  0  0  5  27  7  1  6  .312 
  Feb 18, 2024  at  Minn. St. Mankato   34  5  8  5  3  0  0  11  2  0  0  0  2  1  0  0  6  25  8  1  8  .305 
*  Feb 23, 2024    EMPORIA STATE   32  7  7  5  3  0  0  10  4  0  0  0  1  2  0  0  10  27  7  1  8  .298 
*  Feb 24, 2024    EMPORIA STATE   32  5  6  4  1  0  0  7  4  0  2  1  1  0  2  0  9  27  7  5  7  .290 
*  Feb 25, 2024    EMPORIA STATE   41  10  15  9  3  1  2  26  5  0  2  0  0  1  0  0  4  27  7  4  10  .296 
  Feb 27, 2024  at  Benedictine (KS)   37  10  13  9  0  0  1  16  8  0  0  1  2  2  2  0  5  27  12  1  14  .300 
*  Mar 01, 2024  at  Pittsburg State   37  10  12  9  4  0  3  25  6  0  4  0  1  1  1  0  7  24  14  2  9  .302 
*  Mar 02, 2024  at  Pittsburg State   23  0  6  0  0  0  0  6  0  0  0  0  1  1  0  2  4  20  8  0  4  .300 
*  Mar 03, 2024  at  Pittsburg State   32  3  8  3  1  0  1  12  3  0  0  0  1  0  1  2  11  24  9  0  7  .298 
*  Mar 08, 2024  at  Central Missouri   23  0  3  0  0  0  0  3  1  0  0  0  1  0  0  1  3  18  11  1  4  .291 
*  Mar 09, 2024  at  Central Missouri   34  12  9  12  2  0  1  14  8  0  1  0  3  2  0  1  8  24  13  2  8  .290 
*  Mar 10, 2024  at  Central Missouri   38  8  14  8  4  0  1  21  0  0  0  0  1  1  0  1  4  24  8  5  5  .294 
*  Mar 12, 2024  at  Washburn   23  0  4  0  0  0  0  4  5  0  0  0  1  0  0  0  3  18  7  2  8  .290 
*  Mar 15, 2024    MISSOURI WESTERN   35  15  16  13  2  0  1  21  4  0  0  0  2  1  1  0  8  24  9  2  5  .298 
*  Mar 16, 2024    MISSOURI WESTERN   27  12  8  10  0  0  0  8  8  0  1  2  2  3  2  0  6  27  11  1  6  .298 
*  Mar 17, 2024    MISSOURI WESTERN   36  8  7  6  2  0  0  9  3  0  3  0  4  0  0  0  8  27  9  3  8  .294 
  Mar 19, 2024    ROCKHURST   35  7  12  5  4  0  1  19  9  0  1  0  0  0  1  0  5  27  11  1  14  .296 
*  Mar 22, 2024  at  Rogers State   35  4  11  4  2  1  0  15  5  0  1  0  1  2  1  0  9  24  11  2  13  .296 
*  Mar 23, 2024  at  Rogers State   32  3  7  3  0  0  0  7  5  0  3  1  0  0  0  1  4  24  14  2  7  .294 
*  Mar 23, 2024  at  Rogers State   45  11  17  9  1  1  0  20  9  0  2  0  0  0  0  0  5  27  12  3  16  .298 
*  Mar 27, 2024    WASHBURN   32  7  11  7  3  0  1  17  6  1  0  0  2  2  0  0  4  27  6  0  11  .299 
*  Mar 28, 2024    MISSOURI SOUTHERN   40  6  9  4  1  0  1  13  8  0  0  0  0  1  0  0  10  33  11  0  12  .296 
*  Mar 29, 2024    MISSOURI SOUTHERN   46  5  11  5  1  0  1  15  9  0  0  0  0  1  0  0  11  36  12  2  15  .294 
*  Mar 30, 2024    MISSOURI SOUTHERN   41  12  16  12  0  1  3  27  5  0  2  0  1  0  0  0  8  27  7  3  11  .297 
  Apr 02, 2024  at  William Jewell   39  7  13  6  2  0  4  27  5  0  2  0  0  0  0  0  7  24  11  1  10  .298 
*  Apr 05, 2024  at  Fort Hays State   31  3  7  2  2  0  1  12  4  0  1  0  2  1  0  2  4  27  13  3  8  .297 
*  Apr 06, 2024  at  Fort Hays State   40  11  14  11  1  0  2  21  7  0  0  0  1  0  1  1  9  27  6  1  11  .298 
*  Apr 07, 2024  at  Fort Hays State   32  4  7  4  4  0  1  14  5  0  1  0  1  1  0  1  6  24  7  1  8  .296 
*  Apr 09, 2024  at  Washburn   34  7  9  7  4  0  3  22  7  0  0  1  0  1  0  0  5  24  7  1  8  .295 
  Apr 10, 2024    WILLIAM JEWELL   27  8  9  7  3  0  3  21  7  0  0  0  2  1  0  0  0  21  6  2  8  .296 
*  Apr 12, 2024    NEWMAN   34  5  8  4  2  1  0  12  10  1  1  1  2  1  0  0  9  30  13  0  12  .295 
*  Apr 13, 2024    NEWMAN   36  11  10  8  2  1  4  26  8  0  0  1  3  0  0  0  9  27  8  1  9  .294 
*  Apr 14, 2024    NEWMAN   36  7  11  4  1  0  1  15  4  0  0  1  2  1  0  0  6  27  9  0  9  .295 
*  Apr 19, 2024    NORTHEASTERN ST.   38  6  12  6  1  0  1  16  5  0  1  0  3  0  0  0  6  27  11  2  13  .295 
*  Apr 20, 2024    NORTHEASTERN ST.   32  9  9  9  2  0  0  11  5  0  1  0  2  1  1  0  5  27  6  0  8  .295 
*  Apr 21, 2024    NORTHEASTERN ST.   30  13  9  11  2  0  0  11  8  0  1  0  4  0  2  0  9  27  9  2  7  .295 
  Apr 23, 2024  at  Rockhurst   32  4  8  4  1  0  2  15  3  0  0  2  0  1  0  0  4  27  10  2  5  .294 
*  Apr 26, 2024  at  Central Oklahoma   32  3  4  2  0  0  1  7  5  0  0  0  0  0  0  1  11  24  9  2  7  .291 
*  Apr 27, 2024  at  Central Oklahoma   38  9  12  8  4  0  2  22  3  1  1  0  2  1  0  0  7  27  8  0  8  .291 
*  Apr 28, 2024  at  Central Oklahoma   42  6  10  6  1  0  2  17  2  0  2  1  0  1  0  0  14  32  15  1  6  .290 
  May 03, 2024  at  Missouri Southern   25  1  3  1  0  0  1  6  1  0  0  0  0  0  0  0  4  18  6  1  4  .287 
  May 04, 2024  at  Missouri Southern   34  4  8  4  1  0  1  12  3  0  0  0  2  1  0  0  3  24  8  2  9  .286 
   Totals        1739  376  498  332  92  10  54  772  280  4  57  14  74  39  20  22  324  1299  481  82  448  .286 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 01, 2024  at  Christian Brothers   8.0  13  6  6  2  3  4  0  2  1  0  1  1  0  2-6  0  1  0  6.75 
  Feb 02, 2024  at  Christian Brothers   9.0  6  3  2  7  8  2  0  0  1  0  0  2  0  9-3  1  1  0  4.24 
  Feb 03, 2024  at  Christian Brothers   7.0  4  4  4  6  8  0  1  0  3  0  0  0  0  15-4  2  1  0  4.50 
  Feb 03, 2024  at  Christian Brothers   7.1  10  8  8  7  7  3  0  1  1  0  2  0  1  7-8  2  2  0  5.74 
  Feb 09, 2024  at  Henderson State   9.0  6  6  3  9  6  0  0  1  0  0  0  0  0  12-6  3  2  0  5.13 
  Feb 09, 2024  at  Henderson State   6.0  8  6  6  2  8  1  0  2  3  0  0  0  0  4-6  3  3  0  5.63 
  Feb 10, 2024  at  Henderson State   9.0  10  6  6  7  13  5  0  0  2  1  2  0  0  15-6  4  3  0  5.69 
  Feb 11, 2024  at  Henderson State   9.0  19  15  11  4  8  4  0  1  1  0  1  1  0  17-15  5  3  1  6.44 
  Feb 16, 2024    LEWIS   9.0  9  7  4  6  9  3  0  0  3  0  2  1  0  4-7  5  4  1  6.14 
  Feb 17, 2024  at  Mary   9.0  13  5  4  5  13  1  1  0  0  0  1  1  0  13-5  6  4  2  5.90 
  Feb 18, 2024  at  Minn. St. Mankato   8.1  8  6  6  6  8  1  0  4  1  0  0  0  0  5-6  6  5  2  5.96 
*  Feb 23, 2024    EMPORIA STATE   9.0  12  3  3  3  13  1  0  0  0  0  0  1  0  7-3  7  5  3  5.69 
*  Feb 24, 2024    EMPORIA STATE   9.0  12  13  8  5  9  1  0  2  1  0  0  0  0  5-13  7  6  3  5.88 
*  Feb 25, 2024    EMPORIA STATE   9.0  14  14  7  9  12  2  0  3  4  0  0  0  0  10-14  7  7  3  5.97 
  Feb 27, 2024  at  Benedictine (KS)   9.0  8  2  2  4  6  2  0  0  0  0  1  0  0  10-2  8  7  3  5.68 
*  Mar 01, 2024  at  Pittsburg State   8.0  15  12  9  4  7  4  1  0  2  0  3  1  0  10-12  8  8  3  5.95 
*  Mar 02, 2024  at  Pittsburg State   6.2  13  10  10  1  8  7  0  4  0  0  0  0  0  0-10  8  9  3  6.30 
*  Mar 03, 2024  at  Pittsburg State   8.0  10  12  12  6  6  2  1  3  0  0  1  1  0  3-12  8  10  3  6.69 
*  Mar 08, 2024  at  Central Missouri   6.0  16  14  14  5  1  2  2  1  0  0  0  3  0  0-14  8  11  3  7.24 
*  Mar 09, 2024  at  Central Missouri   8.0  14  13  10  6  6  3  1  1  0  0  1  1  0  12-13  8  12  3  7.44 
*  Mar 10, 2024  at  Central Missouri   8.0  14  10  5  5  5  0  0  1  1  0  0  0  0  8-10  8  13  3  7.35 
*  Mar 12, 2024  at  Washburn   6.0  13  11  7  3  4  2  0  0  5  0  0  0  0  0-11  8  14  3  7.46 
*  Mar 15, 2024    MISSOURI WESTERN   8.0  7  5  1  1  10  0  0  0  1  0  1  0  0  15-5  9  14  3  7.19 
*  Mar 16, 2024    MISSOURI WESTERN   9.0  11  4  3  2  11  4  0  0  3  0  0  1  0  12-4  10  14  3  6.99 
*  Mar 17, 2024    MISSOURI WESTERN   9.0  14  10  10  4  7  3  0  1  2  0  1  1  0  8-10  10  15  3  7.13 
  Mar 19, 2024    ROCKHURST   9.0  6  5  5  3  9  1  1  2  1  0  1  1  0  7-5  11  15  4  7.04 
*  Mar 22, 2024  at  Rogers State   8.0  12  7  7  4  4  0  1  0  2  0  1  1  0  4-7  11  16  4  7.07 
*  Mar 23, 2024  at  Rogers State   8.0  11  8  6  8  6  1  0  0  0  0  2  0  0  3-8  11  17  4  7.06 
*  Mar 23, 2024  at  Rogers State   9.0  12  9  9  11  9  1  0  0  4  1  1  0  0  11-9  12  17  4  7.13 
*  Mar 27, 2024    WASHBURN   9.0  9  6  6  5  5  2  0  3  1  0  0  0  0  7-6  13  17  5  7.09 
*  Mar 28, 2024    MISSOURI SOUTHERN   11.0  10  5  5  10  12  2  0  1  0  0  1  1  1  6-5  14  17  5  6.96 
*  Mar 29, 2024    MISSOURI SOUTHERN   12.0  13  7  6  3  14  4  0  1  1  0  1  1  0  5-7  14  18  5  6.85 
*  Mar 30, 2024    MISSOURI SOUTHERN   9.0  6  5  4  7  7  4  0  0  1  0  2  0  0  12-5  15  18  5  6.76 
  Apr 02, 2024  at  William Jewell   8.0  14  9  8  1  5  4  0  4  0  0  2  0  0  7-9  15  19  5  6.82 
*  Apr 05, 2024  at  Fort Hays State   9.0  4  2  2  3  7  2  0  0  0  0  0  1  0  3-2  16  19  6  6.67 
*  Apr 06, 2024  at  Fort Hays State   9.0  8  3  3  5  15  3  1  0  0  0  0  0  0  11-3  17  19  6  6.57 
*  Apr 07, 2024  at  Fort Hays State   8.0  17  13  13  6  10  4  0  3  0  0  0  1  0  4-13  17  20  6  6.77 
*  Apr 09, 2024  at  Washburn   8.0  12  12  11  8  4  3  1  3  2  0  2  0  0  7-12  17  21  6  6.91 
  Apr 10, 2024    WILLIAM JEWELL   7.0  14  18  16  11  4  3  0  4  1  0  0  1  0  8-18  17  22  6  7.20 
*  Apr 12, 2024    NEWMAN   10.0  13  7  7  6  9  6  1  2  1  0  0  2  1  5-7  17  23  6  7.18 
*  Apr 13, 2024    NEWMAN   9.0  14  12  7  8  11  2  1  0  2  0  0  1  0  11-12  17  24  6  7.17 
*  Apr 14, 2024    NEWMAN   9.0  16  13  13  11  5  2  0  2  1  0  4  2  0  7-13  17  25  6  7.32 
*  Apr 19, 2024    NORTHEASTERN ST.   9.0  23  18  18  4  9  6  1  7  2  0  1  0  0  6-18  17  26  6  7.58 
*  Apr 20, 2024    NORTHEASTERN ST.   9.0  5  3  3  4  8  1  0  0  0  0  2  0  0  9-3  18  26  7  7.47 
*  Apr 21, 2024    NORTHEASTERN ST.   9.0  10  8  5  6  8  2  0  0  1  0  0  1  0  13-8  19  26  8  7.41 
  Apr 23, 2024  at  Rockhurst   9.0  4  0  0  4  7  1  0  0  0  0  0  3  0  4-0  20  26  8  7.24 
*  Apr 26, 2024  at  Central Oklahoma   8.0  10  10  9  5  10  3  1  1  1  0  1  2  0  3-10  20  27  8  7.30 
*  Apr 27, 2024  at  Central Oklahoma   9.0  8  4  4  2  14  1  0  3  1  0  0  0  0  9-4  21  27  9  7.23 
*  Apr 28, 2024  at  Central Oklahoma   10.2  9  7  7  6  11  0  1  3  1  0  0  0  0  6-7  21  28  9  7.20 
  May 03, 2024  at  Missouri Southern   6.0  14  12  11  4  1  2  0  1  0  0  2  0  0  1-12  21  29  9  7.33 
  May 04, 2024  at  Missouri Southern   8.0  19  10  9  0  5  8  0  1  2  0  0  0  0  4-10  21  30  9  7.38 
   Totals        433.0  572  418  355  264  405  125  16  68  60  2  40  33  3  376-418  21  30  9  7.38 

* = MIAA game

 

Individual Game-by-Game

 
#35Barrick,_Kade
#4Bodenhausen,_Noah
#7Bowers,_Alex
#6Brooks,_Chester
#23Ciafullo,_Jake
#29Clark,_Andrew
#40Cline,_Weston
#22Diel,_Caden
#8Emhardt,_Jake
#27Enriquez,_Johnathon
#41Fisher,_George
#26Fritts,_Jayme
#32Gajic,_Jacob
#19Geren,_Grant
#25Griffith,_Parker
#15Hampton,_Cristian
#24Haug,_Ben
#13Kozeal,_Trent
#18Mason,_Quinn
#21Meyer,_Jaxson
#2Miles,_Brady
#44Morris,_Trey
#28Pawela,_Max
#31Polli,_Connor
#5Selock,_Jacob
#17Shiers,_Layne
#3Slibowski,_Cole
#16Stalzer,_Casey
#14Steggall,_Brock
#12Stoll,_Garrett
#9Tocmo,_Evan
#11Wiese,_Zach
#10Williams,_Ryan
#30Wornson,_Sam
#33Yambe,_Fuga
#20Young,_Kaehukai