Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Williams, Ryan | .391 | 51-51 | 184 | 50 | 72 | 18 | 2 | 11 | 44 | 127 | .690 | 48 | 6 | 28 | 2 | .523 | 3 | 2 | 3-4 | 205 | 35 | 6 | .976 |
Diel, Caden | .337 | 32-24 | 86 | 25 | 29 | 6 | 0 | 1 | 18 | 38 | .442 | 14 | 8 | 21 | 0 | .464 | 2 | 5 | 14-14 | 42 | 4 | 3 | .939 |
Morris, Trey | .330 | 51-51 | 212 | 36 | 70 | 14 | 0 | 12 | 63 | 120 | .566 | 19 | 5 | 31 | 4 | .393 | 3 | 2 | 0-0 | 222 | 9 | 3 | .987 |
Bowers, Alex | .318 | 25-21 | 88 | 20 | 28 | 4 | 0 | 2 | 15 | 38 | .432 | 14 | 3 | 10 | 1 | .429 | 0 | 3 | 0-0 | 17 | 36 | 4 | .930 |
Young, Kaehukai | .286 | 48-46 | 161 | 40 | 46 | 7 | 1 | 6 | 26 | 73 | .453 | 25 | 12 | 37 | 3 | .419 | 0 | 0 | 6-6 | 177 | 37 | 11 | .951 |
Slibowski, Cole | .282 | 49-49 | 202 | 36 | 57 | 8 | 2 | 0 | 30 | 69 | .342 | 28 | 8 | 19 | 3 | .391 | 0 | 6 | 6-9 | 89 | 135 | 7 | .970 |
Bodenhausen, Noah | .271 | 49-49 | 188 | 45 | 51 | 4 | 3 | 0 | 16 | 61 | .324 | 32 | 5 | 21 | 1 | .391 | 0 | 11 | 13-16 | 88 | 2 | 3 | .968 |
Brooks, Chester | .263 | 11-2 | 19 | 5 | 5 | 2 | 0 | 0 | 6 | 7 | .368 | 3 | 1 | 6 | 0 | .391 | 0 | 0 | 1-1 | 2 | 2 | 0 | 1.000 |
Miles, Brady | .250 | 42-41 | 152 | 25 | 38 | 7 | 0 | 8 | 30 | 69 | .454 | 23 | 7 | 26 | 3 | .362 | 6 | 0 | 0-0 | 226 | 24 | 2 | .992 |
Selock, Jacob | .250 | 46-45 | 136 | 28 | 34 | 7 | 1 | 7 | 32 | 64 | .471 | 31 | 6 | 40 | 1 | .408 | 1 | 5 | 6-11 | 58 | 116 | 16 | .916 |
Enriquez, Johnathon | .250 | 4-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Wornson, Sam | .243 | 30-28 | 111 | 18 | 27 | 9 | 0 | 3 | 15 | 45 | .405 | 8 | 3 | 27 | 0 | .306 | 2 | 1 | 3-4 | 75 | 3 | 0 | 1.000 |
Emhardt, Jake | .226 | 14-7 | 31 | 7 | 7 | 0 | 0 | 0 | 5 | 7 | .226 | 2 | 3 | 2 | 1 | .333 | 0 | 3 | 2-2 | 12 | 20 | 6 | .842 |
Pawela, Max | .222 | 16-13 | 36 | 9 | 8 | 1 | 1 | 2 | 5 | 17 | .472 | 7 | 2 | 13 | 0 | .378 | 0 | 0 | 0-0 | 15 | 1 | 0 | 1.000 |
Griffith, Parker | .216 | 18-9 | 37 | 9 | 8 | 3 | 0 | 1 | 8 | 14 | .378 | 4 | 4 | 14 | 2 | .348 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Tocmo, Evan | .195 | 15-10 | 41 | 10 | 8 | 0 | 0 | 1 | 7 | 11 | .268 | 12 | 0 | 13 | 0 | .377 | 0 | 1 | 1-2 | 27 | 0 | 0 | 1.000 |
Kozeal, Trent | .192 | 17-6 | 26 | 6 | 5 | 0 | 0 | 0 | 6 | 5 | .192 | 7 | 1 | 6 | 0 | .371 | 1 | 0 | 1-1 | 14 | 0 | 0 | 1.000 |
Shiers, Layne | .182 | 16-5 | 22 | 6 | 4 | 1 | 0 | 0 | 6 | 5 | .227 | 3 | 0 | 6 | 0 | .269 | 1 | 0 | 1-1 | 10 | 1 | 0 | 1.000 |
Mason, Quinn | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 5 | 6 | 6 | .647 |
Hampton, Cristian | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .286 | 51-51 | 1739 | 376 | 498 | 92 | 10 | 54 | 332 | 772 | .444 | 280 | 74 | 324 | 22 | .403 | 20 | 39 | 57-71 | 1299 | 481 | 82 | .956 |
Opponents | .319 | 51-51 | 1791 | 418 | 572 | 125 | 16 | 68 | 373 | 933 | .521 | 264 | 40 | 405 | 15 | .413 | 24 | 33 | 76-100 | 1329 | 514 | 82 | .957 |
LOB - Team (448), Opp (438). DPs turned - Team (33), Opp (46). CI - Team (3), Williams, R. 2, Miles, B. 1, Opp (1). IBB - Team (4), Williams, R. 1, Kozeal, T. 1, Bodenhausen 1, Miles, B. 1, Opp (3). Picked off - Slibowski,C 2, Miles, B. 1, Bodenhausen 1, Enriquez, J. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Haug, Ben | 2.25 | 0-0 | 5-0 | 0 | 0/1 | 0 | 8.0 | 4 | 2 | 2 | 5 | 9 | 0 | 0 | 1 | 26 | .154 | 1 | 0 | 0 | 0 | 0 |
Gajic, Jacob | 5.14 | 2-6 | 22-0 | 0 | 0/0 | 8 | 56.0 | 61 | 37 | 32 | 26 | 56 | 11 | 1 | 8 | 216 | .282 | 8 | 8 | 0 | 3 | 5 |
Polli, Connor | 6.00 | 2-1 | 16-2 | 0 | 0/1 | 0 | 30.0 | 45 | 23 | 20 | 17 | 20 | 12 | 0 | 5 | 128 | .352 | 3 | 4 | 0 | 0 | 3 |
Steggall, Brock | 6.11 | 3-1 | 17-1 | 0 | 0/1 | 1 | 45.2 | 58 | 35 | 31 | 24 | 34 | 11 | 3 | 5 | 180 | .322 | 8 | 4 | 0 | 5 | 5 |
Stalzer, Casey | 6.19 | 6-3 | 14-14 | 0 | 0/0 | 0 | 72.2 | 90 | 55 | 50 | 38 | 99 | 24 | 3 | 5 | 299 | .301 | 5 | 2 | 1 | 2 | 4 |
Fisher, George | 6.48 | 2-2 | 11-7 | 0 | 0/0 | 0 | 33.1 | 33 | 30 | 24 | 20 | 28 | 4 | 1 | 7 | 125 | .264 | 4 | 7 | 0 | 3 | 3 |
Ciafullo, Jake | 7.20 | 2-3 | 24-0 | 0 | 0/1 | 0 | 35.0 | 45 | 31 | 28 | 23 | 24 | 10 | 1 | 6 | 141 | .319 | 4 | 5 | 0 | 2 | 2 |
Fritts, Jayme | 7.85 | 1-0 | 15-0 | 0 | 0/1 | 0 | 18.1 | 21 | 22 | 16 | 20 | 15 | 6 | 0 | 5 | 76 | .276 | 1 | 0 | 0 | 0 | 0 |
Wiese, Zach | 7.94 | 0-1 | 2-2 | 0 | 0/0 | 0 | 5.2 | 8 | 8 | 5 | 6 | 3 | 2 | 0 | 2 | 24 | .333 | 1 | 1 | 0 | 0 | 0 |
Mason, Quinn | 8.95 | 2-6 | 15-13 | 0 | 0/0 | 0 | 63.1 | 96 | 73 | 63 | 36 | 68 | 22 | 4 | 6 | 279 | .344 | 9 | 4 | 0 | 3 | 7 |
Clark, Andrew | 10.36 | 1-5 | 11-9 | 0 | 0/1 | 0 | 28.2 | 41 | 40 | 33 | 22 | 18 | 8 | 2 | 6 | 121 | .339 | 4 | 3 | 0 | 4 | 2 |
Meyer, Jaxson | 11.28 | 0-1 | 13-3 | 0 | 0/0 | 0 | 26.1 | 48 | 41 | 33 | 19 | 25 | 10 | 1 | 8 | 126 | .381 | 11 | 2 | 1 | 1 | 1 |
Stoll, Garrett | 15.00 | 0-1 | 4-0 | 0 | 0/0 | 0 | 6.0 | 12 | 10 | 10 | 5 | 3 | 2 | 0 | 3 | 27 | .444 | 1 | 0 | 0 | 0 | 1 |
Yambe, Fuga | 18.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 10 | 11 | 8 | 3 | 3 | 3 | 0 | 1 | 23 | .435 | 0 | 0 | 0 | 1 | 0 |
Totals | 7.38 | 21-30 | 51-51 | 0 | 1/1 | 9 | 433.0 | 572 | 418 | 355 | 264 | 405 | 125 | 16 | 68 | 1791 | .319 | 60 | 40 | 2 | 24 | 33 |
Opponents | 6.56 | 30-21 | 51-51 | 3 | 3/1 | 8 | 443.0 | 498 | 376 | 323 | 280 | 324 | 92 | 10 | 54 | 1739 | .286 | 75 | 74 | 7 | 20 | 39 |
PB - Team (8), Miles, B. 4, Williams, R. 4, Opp (6). Pickoffs - Team (9), Miles, B. 1, Williams, R. 1, Stalzer, C. 1, Ciafullo, J. 1, Clark, A. 1, Meyer, J. 1, Gajic, J. 1, Fritts, J. 1, Fisher, G. 1, Opp (4). SBA/ATT - Miles, B. (45-53), Williams, R. (31-42), Mason, Q. (18-21), Stalzer, C. (15-18), Polli, C. (6-11), Steggall, B. (4-7), Gajic, J. (3-7), Clark, A. (7-7), Fisher, G. (6-7), Ciafullo, J. (5-6), Meyer, J. (4-5), Fritts, J. (4-5), Stoll, G (3-4), Wiese, Z. (0-1), Haug, B. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Wornson, Sam | 78 | 75 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Tocmo, Evan | 27 | 27 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Pawela, Max | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kozeal, Trent | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Shiers, Layne | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Meyer, Jaxson | 7 | 0 | 7 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Clark, Andrew | 6 | 3 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Polli, Connor | 4 | 2 | 2 | 0 | 1.000 | 0 | 6 | 5 | .545 | 0 | 0 |
Brooks, Chester | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Stoll, Garrett | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Enriquez, Johnathon | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Haug, Ben | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Miles, Brady | 252 | 226 | 24 | 2 | .992 | 0 | 45 | 8 | .849 | 4 | 1 |
Morris, Trey | 234 | 222 | 9 | 3 | .987 | 16 | 0 | 0 | --- | 0 | 0 |
Williams, Ryan | 246 | 205 | 35 | 6 | .976 | 0 | 31 | 11 | .738 | 4 | 2 |
Slibowski, Cole | 231 | 89 | 135 | 7 | .970 | 26 | 0 | 0 | --- | 0 | 0 |
Bodenhausen, Noah | 93 | 88 | 2 | 3 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Young, Kaehukai | 225 | 177 | 37 | 11 | .951 | 15 | 0 | 0 | --- | 0 | 0 |
Diel, Caden | 49 | 42 | 4 | 3 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
Bowers, Alex | 57 | 17 | 36 | 4 | .930 | 1 | 0 | 0 | --- | 0 | 0 |
Selock, Jacob | 190 | 58 | 116 | 16 | .916 | 26 | 0 | 0 | --- | 0 | 0 |
Ciafullo, Jake | 7 | 0 | 6 | 1 | .857 | 0 | 5 | 1 | .833 | 0 | 0 |
Emhardt, Jake | 38 | 12 | 20 | 6 | .842 | 5 | 0 | 0 | --- | 0 | 0 |
Fisher, George | 5 | 0 | 4 | 1 | .800 | 0 | 6 | 1 | .857 | 0 | 0 |
Stalzer, Casey | 14 | 1 | 10 | 3 | .786 | 0 | 15 | 3 | .833 | 0 | 0 |
Gajic, Jacob | 16 | 4 | 8 | 4 | .750 | 2 | 3 | 4 | .429 | 0 | 0 |
Fritts, Jayme | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
Mason, Quinn | 17 | 5 | 6 | 6 | .647 | 0 | 18 | 3 | .857 | 0 | 0 |
Steggall, Brock | 12 | 1 | 6 | 5 | .583 | 0 | 4 | 3 | .571 | 0 | 0 |
Griffith, Parker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hampton, Cristian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Wiese, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Yambe, Fuga | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1862 | 1299 | 481 | 82 | .956 | 33 | 76 | 24 | .760 | 8 | 3 |
Opponents | 1925 | 1329 | 514 | 82 | .957 | 46 | 57 | 14 | .803 | 6 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Northwest Mo. St. | 50 | 47 | 37 | 44 | 38 | 45 | 47 | 34 | 33 | 1 | 376 | Opponents | 59 | 38 | 50 | 76 | 44 | 54 | 37 | 36 | 19 | 5 | 418 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-1 | 0-1 | 1-3 | 1-5 | 0-4 | 1-2 | 3-4 | 0-3 | 3-0 | 12-4 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 0-0 | 2-0 | 4-0 | 3-0 | 5-0 | 3-3 | 0-5 | 1-2 | 1-1 | 1-19 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-3 | 11-6 | 12-5 | 15-6 | 15-5 | 16-2 | 14-2 | 16-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-17 | 4-18 | 7-21 | 4-23 | 4-22 | 2-25 | 3-15 | 1-20 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-10 | 6-6 | 2-4 | 2-1 | 2-3 | 3-3 | 3-6 | 2-3 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 3 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 2581 | 19 | 135 |
AWAY | 6015 | 32 | 187 |
TOTAL | 8596 | 51 | 168 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Williams, Ryan | .353 | 33-33 | 119 | 28 | 42 | 7 | 2 | 7 | 30 | 74 | .622 | 29 | 4 | 24 | 0 | .487 | 2 | 2 | 1-2 | 131 | 19 | 4 | .974 |
Brooks, Chester | .333 | 8-1 | 15 | 5 | 5 | 2 | 0 | 0 | 6 | 7 | .467 | 2 | 1 | 4 | 0 | .444 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Diel, Caden | .309 | 22-15 | 55 | 15 | 17 | 5 | 0 | 0 | 8 | 22 | .400 | 8 | 3 | 16 | 0 | .412 | 2 | 4 | 8-8 | 22 | 1 | 1 | .958 |
Bowers, Alex | .307 | 21-18 | 75 | 18 | 23 | 2 | 0 | 2 | 14 | 31 | .413 | 13 | 3 | 9 | 1 | .429 | 0 | 3 | 0-0 | 17 | 32 | 3 | .942 |
Morris, Trey | .304 | 33-33 | 135 | 22 | 41 | 8 | 0 | 5 | 32 | 64 | .474 | 16 | 1 | 23 | 3 | .377 | 2 | 1 | 0-0 | 115 | 5 | 3 | .976 |
Young, Kaehukai | .284 | 30-28 | 95 | 18 | 27 | 4 | 0 | 2 | 13 | 37 | .389 | 15 | 7 | 24 | 2 | .419 | 0 | 0 | 1-1 | 137 | 20 | 6 | .963 |
Miles, Brady | .280 | 25-24 | 93 | 17 | 26 | 3 | 0 | 5 | 21 | 44 | .473 | 13 | 6 | 18 | 1 | .391 | 3 | 0 | 0-0 | 169 | 18 | 2 | .989 |
Bodenhausen, Noah | .279 | 32-32 | 122 | 30 | 34 | 3 | 3 | 0 | 9 | 43 | .352 | 20 | 3 | 13 | 1 | .393 | 0 | 8 | 8-10 | 56 | 1 | 2 | .966 |
Emhardt, Jake | .273 | 6-1 | 11 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 1 | 0 | 0 | 1 | .333 | 0 | 1 | 1-1 | 3 | 6 | 3 | .750 |
Slibowski, Cole | .260 | 32-32 | 131 | 22 | 34 | 3 | 0 | 0 | 13 | 37 | .282 | 16 | 5 | 14 | 2 | .362 | 0 | 5 | 3-6 | 60 | 92 | 3 | .981 |
Selock, Jacob | .257 | 32-32 | 101 | 18 | 26 | 7 | 1 | 5 | 24 | 50 | .495 | 16 | 4 | 30 | 0 | .377 | 1 | 1 | 4-7 | 41 | 80 | 10 | .924 |
Wornson, Sam | .250 | 24-22 | 92 | 16 | 23 | 9 | 0 | 3 | 15 | 41 | .446 | 7 | 1 | 23 | 0 | .304 | 2 | 1 | 2-2 | 64 | 2 | 0 | 1.000 |
Griffith, Parker | .229 | 14-9 | 35 | 8 | 8 | 3 | 0 | 1 | 7 | 14 | .400 | 2 | 4 | 12 | 2 | .341 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pawela, Max | .227 | 9-8 | 22 | 6 | 5 | 0 | 0 | 2 | 5 | 11 | .500 | 5 | 2 | 9 | 0 | .414 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
Tocmo, Evan | .167 | 9-7 | 30 | 7 | 5 | 0 | 0 | 1 | 4 | 8 | .267 | 7 | 0 | 12 | 0 | .324 | 0 | 0 | 1-1 | 16 | 0 | 0 | 1.000 |
Kozeal, Trent | .000 | 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Shiers, Layne | .000 | 7-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Mason, Quinn | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 4 | .692 |
Totals | .280 | 33-33 | 1139 | 232 | 319 | 56 | 6 | 33 | 205 | 486 | .427 | 171 | 45 | 236 | 13 | .391 | 12 | 26 | 30-39 | 859 | 314 | 54 | .956 |
Opponents | .326 | 33-33 | 1186 | 290 | 387 | 80 | 13 | 45 | 257 | 628 | .530 | 176 | 25 | 277 | 9 | .418 | 21 | 26 | 52-68 | 873 | 323 | 55 | .956 |
LOB - Team (288), Opp (287). DPs turned - Team (22), Opp (32). CI - Team (2), Miles, B. 1, Williams, R. 1. IBB - Team (3), Bodenhausen 1, Williams, R. 1, Miles, B. 1, Opp (2). Picked off - Bodenhausen 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Haug, Ben | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
Yambe, Fuga | 3.86 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | .364 | 0 | 0 | 0 | 1 | 0 |
Gajic, Jacob | 4.29 | 1-3 | 15-0 | 0 | 0/0 | 6 | 42.0 | 39 | 25 | 20 | 20 | 40 | 6 | 1 | 6 | 157 | .248 | 6 | 5 | 0 | 2 | 3 |
Stalzer, Casey | 6.33 | 4-3 | 10-10 | 0 | 0/0 | 0 | 54.0 | 61 | 42 | 38 | 30 | 73 | 16 | 1 | 5 | 217 | .281 | 2 | 2 | 0 | 1 | 4 |
Fisher, George | 6.94 | 1-1 | 8-5 | 0 | 0/0 | 0 | 23.1 | 25 | 24 | 18 | 18 | 19 | 3 | 1 | 3 | 89 | .281 | 4 | 5 | 0 | 3 | 2 |
Steggall, Brock | 7.99 | 1-1 | 13-1 | 0 | 0/0 | 0 | 32.2 | 49 | 32 | 29 | 17 | 24 | 9 | 3 | 5 | 134 | .366 | 8 | 3 | 0 | 4 | 5 |
Ciafullo, Jake | 8.17 | 1-2 | 15-0 | 0 | 0/0 | 0 | 25.1 | 38 | 26 | 23 | 17 | 17 | 8 | 1 | 5 | 105 | .362 | 3 | 3 | 0 | 2 | 2 |
Polli, Connor | 8.25 | 1-1 | 7-0 | 0 | 0/0 | 0 | 12.0 | 19 | 11 | 11 | 10 | 13 | 4 | 0 | 3 | 52 | .365 | 1 | 1 | 0 | 0 | 1 |
Fritts, Jayme | 8.64 | 1-0 | 8-0 | 0 | 0/0 | 0 | 8.1 | 12 | 13 | 8 | 10 | 8 | 4 | 0 | 3 | 37 | .324 | 0 | 0 | 0 | 0 | 0 |
Mason, Quinn | 8.82 | 2-4 | 10-10 | 0 | 0/0 | 0 | 49.0 | 75 | 54 | 48 | 23 | 52 | 18 | 4 | 5 | 214 | .350 | 4 | 4 | 0 | 3 | 6 |
Meyer, Jaxson | 12.21 | 0-1 | 8-0 | 0 | 0/0 | 0 | 14.0 | 28 | 24 | 19 | 11 | 14 | 5 | 0 | 5 | 68 | .412 | 8 | 1 | 1 | 1 | 1 |
Clark, Andrew | 12.23 | 0-5 | 8-7 | 0 | 0/0 | 0 | 21.1 | 36 | 36 | 29 | 19 | 14 | 7 | 2 | 5 | 96 | .375 | 4 | 1 | 0 | 4 | 2 |
Totals | 7.67 | 12-21 | 33-33 | 0 | 0/0 | 6 | 286.1 | 387 | 290 | 244 | 176 | 277 | 80 | 13 | 45 | 1186 | .326 | 40 | 25 | 1 | 21 | 26 |
Opponents | 5.97 | 21-12 | 33-33 | 3 | 3/1 | 5 | 291.0 | 319 | 232 | 193 | 171 | 236 | 56 | 6 | 33 | 1139 | .280 | 53 | 45 | 4 | 12 | 26 |
PB - Team (7), Miles, B. 4, Williams, R. 3, Opp (4). Pickoffs - Team (4), Miles, B. 1, Meyer, J. 1, Gajic, J. 1, Ciafullo, J. 1, Opp (1). SBA/ATT - Miles, B. (29-36), Williams, R. (23-28), Stalzer, C. (14-17), Mason, Q. (14-16), Gajic, J. (3-6), Fisher, G. (5-6), Ciafullo, J. (4-5), Clark, A. (5-5), Steggall, B. (2-5), Polli, C. (2-5), Meyer, J. (2-2), Haug, B. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Wornson, Sam | 66 | 64 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Tocmo, Evan | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Pawela, Max | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Clark, Andrew | 5 | 3 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Meyer, Jaxson | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Shiers, Layne | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Polli, Connor | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Kozeal, Trent | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brooks, Chester | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Miles, Brady | 189 | 169 | 18 | 2 | .989 | 0 | 29 | 7 | .806 | 4 | 1 |
Slibowski, Cole | 155 | 60 | 92 | 3 | .981 | 19 | 0 | 0 | --- | 0 | 0 |
Morris, Trey | 123 | 115 | 5 | 3 | .976 | 9 | 0 | 0 | --- | 0 | 0 |
Williams, Ryan | 154 | 131 | 19 | 4 | .974 | 0 | 23 | 5 | .821 | 3 | 1 |
Bodenhausen, Noah | 59 | 56 | 1 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
Young, Kaehukai | 163 | 137 | 20 | 6 | .963 | 11 | 0 | 0 | --- | 0 | 0 |
Diel, Caden | 24 | 22 | 1 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Bowers, Alex | 52 | 17 | 32 | 3 | .942 | 1 | 0 | 0 | --- | 0 | 0 |
Selock, Jacob | 131 | 41 | 80 | 10 | .924 | 17 | 0 | 0 | --- | 0 | 0 |
Ciafullo, Jake | 6 | 0 | 5 | 1 | .833 | 0 | 4 | 1 | .800 | 0 | 0 |
Gajic, Jacob | 13 | 4 | 6 | 3 | .769 | 1 | 3 | 3 | .500 | 0 | 0 |
Emhardt, Jake | 12 | 3 | 6 | 3 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
Mason, Quinn | 13 | 4 | 5 | 4 | .692 | 0 | 14 | 2 | .875 | 0 | 0 |
Stalzer, Casey | 9 | 0 | 6 | 3 | .667 | 0 | 14 | 3 | .824 | 0 | 0 |
Fisher, George | 3 | 0 | 2 | 1 | .667 | 0 | 5 | 1 | .833 | 0 | 0 |
