Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Shreves, Colin | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Koski, Ryan | .337 | 45-45 | 163 | 38 | 55 | 13 | 1 | 13 | 58 | 109 | .669 | 28 | 6 | 35 | 0 | .443 | 4 | 2 | 1-2 | 103 | 8 | 6 | .949 |
Slibowski, Cole | .327 | 41-41 | 153 | 36 | 50 | 7 | 0 | 2 | 11 | 63 | .412 | 21 | 8 | 27 | 0 | .434 | 0 | 4 | 11-15 | 54 | 119 | 12 | .935 |
Griffith, Parker | .315 | 20-20 | 73 | 9 | 23 | 7 | 0 | 1 | 12 | 33 | .452 | 6 | 3 | 25 | 0 | .386 | 1 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
Morris, Trey | .295 | 46-44 | 173 | 20 | 51 | 5 | 0 | 10 | 39 | 86 | .497 | 13 | 4 | 36 | 0 | .352 | 3 | 0 | 0-0 | 298 | 14 | 2 | .994 |
Diel, Caden | .275 | 27-24 | 80 | 12 | 22 | 2 | 0 | 2 | 11 | 30 | .375 | 7 | 5 | 11 | 1 | .370 | 0 | 1 | 3-4 | 148 | 11 | 5 | .970 |
Shiers, Layne | .274 | 36-26 | 95 | 19 | 26 | 0 | 1 | 1 | 8 | 31 | .326 | 12 | 4 | 13 | 4 | .378 | 0 | 3 | 4-5 | 47 | 3 | 4 | .926 |
Heck, DJ | .272 | 29-24 | 81 | 10 | 22 | 3 | 1 | 0 | 5 | 27 | .333 | 13 | 4 | 17 | 2 | .398 | 0 | 4 | 1-3 | 29 | 2 | 3 | .912 |
Selock, Jacob | .266 | 37-35 | 109 | 19 | 29 | 3 | 1 | 5 | 19 | 49 | .450 | 15 | 5 | 35 | 0 | .374 | 2 | 2 | 2-2 | 62 | 71 | 7 | .950 |
Bowers, Alex | .241 | 40-40 | 137 | 29 | 33 | 8 | 0 | 1 | 18 | 44 | .321 | 23 | 5 | 27 | 0 | .367 | 1 | 12 | 0-0 | 20 | 60 | 4 | .952 |
Tocmo, Evan | .237 | 30-28 | 93 | 15 | 22 | 5 | 0 | 1 | 12 | 30 | .323 | 13 | 3 | 20 | 0 | .342 | 2 | 1 | 2-4 | 61 | 1 | 5 | .925 |
Pawela, Max | .235 | 20-8 | 34 | 6 | 8 | 0 | 0 | 3 | 6 | 17 | .500 | 6 | 3 | 9 | 0 | .395 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
Bodenhausen, Noah | .205 | 31-20 | 78 | 15 | 16 | 1 | 0 | 0 | 8 | 17 | .218 | 9 | 2 | 11 | 0 | .297 | 2 | 3 | 5-7 | 43 | 47 | 4 | .957 |
Miles, Brady | .202 | 30-21 | 89 | 12 | 18 | 2 | 0 | 5 | 16 | 35 | .393 | 12 | 4 | 14 | 1 | .321 | 1 | 1 | 0-0 | 76 | 4 | 0 | 1.000 |
Williams, Ryan | .200 | 37-30 | 125 | 15 | 25 | 3 | 0 | 3 | 13 | 37 | .296 | 11 | 1 | 21 | 3 | .270 | 0 | 1 | 0-0 | 197 | 23 | 6 | .973 |
Mason, Quinn | .186 | 15-10 | 43 | 3 | 8 | 0 | 0 | 2 | 7 | 14 | .326 | 0 | 1 | 14 | 0 | .205 | 0 | 0 | 0-0 | 7 | 3 | 6 | .625 |
Opfer, Caden | .000 | 21-2 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 8 | 0 | .125 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Emhardt, Jake | .000 | 6-5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 3 | 4 | 0 | .235 | 0 | 2 | 1-2 | 6 | 14 | 1 | .952 |
Kozeal, Trent | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .263 | 47-47 | 1554 | 262 | 409 | 60 | 4 | 49 | 243 | 624 | .402 | 190 | 63 | 327 | 11 | .363 | 16 | 36 | 30-44 | 1190 | 430 | 77 | .955 |
Opponents | .319 | 47-47 | 1647 | 348 | 526 | 114 | 20 | 58 | 324 | 854 | .519 | 151 | 29 | 387 | 9 | .381 | 25 | 16 | 73-91 | 1218 | 446 | 59 | .966 |
LOB - Team (384), Opp (331). DPs turned - Team (29), Opp (30). CI - Team (1), Williams, R. 1, Opp (5). IBB - Team (1), Koski, Ryan 1, Opp (2). Picked off - Shiers, L. 2, Heck, DJ 1, Bodenhausen 1, Miles, Brady 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Gajic, Jacob | 4.50 | 3-5 | 21-0 | 0 | 0/0 | 4 | 38.0 | 38 | 19 | 19 | 15 | 49 | 9 | 2 | 3 | 146 | .260 | 2 | 1 | 1 | 1 | 2 |
Davidson, Jace | 4.50 | 0-1 | 3-2 | 0 | 0/0 | 0 | 4.0 | 3 | 2 | 2 | 8 | 2 | 1 | 0 | 0 | 12 | .250 | 1 | 1 | 0 | 0 | 1 |
Slocum, Alex | 5.51 | 4-5 | 14-14 | 1 | 0/0 | 0 | 67.0 | 88 | 47 | 41 | 15 | 64 | 19 | 3 | 5 | 276 | .319 | 4 | 4 | 1 | 4 | 2 |
Wiese, Zach | 6.63 | 1-4 | 13-13 | 0 | 0/0 | 0 | 58.1 | 75 | 47 | 43 | 19 | 49 | 18 | 2 | 10 | 241 | .311 | 7 | 4 | 0 | 3 | 3 |
Spitzmiller, Max | 6.86 | 1-8 | 14-14 | 0 | 0/0 | 0 | 80.0 | 119 | 73 | 61 | 20 | 70 | 28 | 2 | 13 | 345 | .345 | 8 | 8 | 0 | 7 | 5 |
Mason, Quinn | 6.98 | 0-2 | 12-0 | 0 | 0/0 | 0 | 19.1 | 21 | 21 | 15 | 13 | 26 | 4 | 0 | 0 | 79 | .266 | 2 | 2 | 1 | 1 | 1 |
Barrick, Kade | 7.20 | 0-1 | 9-0 | 0 | 0/0 | 0 | 10.0 | 9 | 9 | 8 | 10 | 10 | 2 | 1 | 2 | 34 | .265 | 1 | 0 | 0 | 1 | 0 |
Stalzer, Casey | 7.71 | 0-3 | 17-2 | 0 | 0/0 | 0 | 35.0 | 50 | 35 | 30 | 13 | 35 | 12 | 2 | 5 | 149 | .336 | 4 | 2 | 0 | 3 | 1 |
Lovin, Alexander | 8.13 | 2-1 | 18-0 | 0 | 0/0 | 0 | 31.0 | 40 | 30 | 28 | 15 | 32 | 5 | 3 | 6 | 124 | .323 | 1 | 0 | 0 | 2 | 0 |
Meyer, Jaxson | 8.31 | 0-1 | 19-0 | 0 | 0/0 | 1 | 21.2 | 32 | 23 | 20 | 9 | 21 | 3 | 3 | 4 | 97 | .330 | 6 | 0 | 0 | 1 | 1 |
Clark, Andrew | 8.31 | 1-1 | 14-0 | 0 | 0/0 | 0 | 21.2 | 29 | 22 | 20 | 11 | 20 | 7 | 2 | 6 | 88 | .330 | 4 | 2 | 0 | 2 | 0 |
Polli, Connor | 14.14 | 0-2 | 6-2 | 0 | 0/0 | 0 | 7.0 | 15 | 11 | 11 | 2 | 6 | 4 | 0 | 4 | 36 | .417 | 1 | 1 | 0 | 0 | 0 |
Russell, Trevor | 17.18 | 1-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 7 | 9 | 7 | 1 | 3 | 2 | 0 | 0 | 20 | .350 | 0 | 4 | 0 | 0 | 0 |
Totals | 6.92 | 13-34 | 47-47 | 1 | 0/0 | 5 | 396.2 | 526 | 348 | 305 | 151 | 387 | 114 | 20 | 58 | 1647 | .319 | 41 | 29 | 3 | 25 | 16 |
Opponents | 4.99 | 33-13 | 47-47 | 2 | 1/1 | 13 | 406.0 | 409 | 262 | 225 | 190 | 327 | 60 | 4 | 49 | 1554 | .263 | 44 | 63 | 6 | 16 | 36 |
PB - Team (9), Williams, R. 6, Diel, Caden 2, Miles, Brady 1, Opp (11). Pickoffs - Team (10), Slocum, Alex 4, Wiese, Zach 1, Gajic, Jacob 1, Diel, Caden 1, Spitzmiller 1, Lovin, A. 1, Williams, R. 1, Opp (5). SBA/ATT - Williams, R. (30-38), Diel, Caden (25-28), Slocum, Alex (20-20), Spitzmiller (14-17), Miles, Brady (14-17), Gajic, Jacob (13-15), Mason, Quinn (8-10), Meyer, J. (5-5), Griffith, P. (4-5), Stalzer, C. (2-5), Wiese, Zach (2-5), Davidson, J. (1-3), Clark, A. (3-3), Barrick, K. (2-3), Lovin, A. (1-3), Russell, T. (1-1), Polli, C. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Miles, Brady | 80 | 76 | 4 | 0 | 1.000 | 0 | 14 | 3 | .824 | 1 | 0 |
Pawela, Max | 13 | 12 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Griffith, Parker | 8 | 7 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Opfer, Caden | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gajic, Jacob | 7 | 1 | 6 | 0 | 1.000 | 0 | 13 | 2 | .867 | 0 | 0 |
Clark, Andrew | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Davidson, Jace | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Russell, Trevor | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Morris, Trey | 314 | 298 | 14 | 2 | .994 | 24 | 0 | 0 | --- | 0 | 0 |
Williams, Ryan | 226 | 197 | 23 | 6 | .973 | 2 | 30 | 8 | .789 | 6 | 1 |
Diel, Caden | 164 | 148 | 11 | 5 | .970 | 0 | 25 | 3 | .893 | 2 | 0 |
Bodenhausen, Noah | 94 | 43 | 47 | 4 | .957 | 4 | 0 | 0 | --- | 0 | 0 |
Bowers, Alex | 84 | 20 | 60 | 4 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
Emhardt, Jake | 21 | 6 | 14 | 1 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
Selock, Jacob | 140 | 62 | 71 | 7 | .950 | 18 | 0 | 0 | --- | 0 | 0 |
Koski, Ryan | 117 | 103 | 8 | 6 | .949 | 1 | 0 | 0 | --- | 0 | 0 |
Slibowski, Cole | 185 | 54 | 119 | 12 | .935 | 22 | 0 | 0 | --- | 0 | 0 |
Shiers, Layne | 54 | 47 | 3 | 4 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
Tocmo, Evan | 67 | 61 | 1 | 5 | .925 | 0 | 0 | 0 | --- | 0 | 0 |
Heck, DJ | 34 | 29 | 2 | 3 | .912 | 1 | 0 | 0 | --- | 0 | 0 |
Spitzmiller, Max | 16 | 4 | 10 | 2 | .875 | 0 | 14 | 3 | .824 | 0 | 0 |
Wiese, Zach | 13 | 1 | 10 | 2 | .846 | 0 | 2 | 3 | .400 | 0 | 0 |
Stalzer, Casey | 11 | 1 | 8 | 2 | .818 | 0 | 2 | 3 | .400 | 0 | 0 |
Slocum, Alex | 9 | 1 | 6 | 2 | .778 | 0 | 20 | 0 | 1.000 | 0 | 0 |
Lovin, Alexander | 7 | 1 | 4 | 2 | .714 | 0 | 1 | 2 | .333 | 0 | 0 |
Mason, Quinn | 16 | 7 | 3 | 6 | .625 | 0 | 8 | 2 | .800 | 0 | 0 |
Meyer, Jaxson | 5 | 2 | 1 | 2 | .600 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Shreves, Colin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Polli, Connor | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Kozeal, Trent | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Barrick, Kade | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Totals | 1697 | 1190 | 430 | 77 | .955 | 29 | 73 | 18 | .802 | 9 | 1 |
Opponents | 1723 | 1218 | 446 | 59 | .966 | 30 | 30 | 14 | .682 | 11 | 5 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Northwest Mo. St. | 22 | 25 | 36 | 42 | 34 | 41 | 24 | 24 | 12 | 2 | 262 | Opponents | 40 | 32 | 38 | 40 | 39 | 58 | 57 | 20 | 20 | 4 | 348 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-6 | 0-6 | 1-4 | 0-3 | 2-7 | 2-1 | 0-1 | 0-2 | 1-1 | 7-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 3-1 | 2-0 | 2-5 | 1-3 | 2-5 | 0-2 | 0-2 | 2-3 | 0-13 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-6 | 6-7 | 6-8 | 8-9 | 9-5 | 12-4 | 8-2 | 9-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-10 | 5-18 | 5-18 | 4-19 | 3-25 | 0-29 | 0-27 | 0-27 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-18 | 2-9 | 2-8 | 1-6 | 1-4 | 1-1 | 2-2 | 1-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 2 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 2134 | 16 | 133 |
AWAY | 3886 | 30 | 129 |
TOTAL | 6020 | 46 | 130 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Shreves, Colin | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Koski, Ryan | .342 | 31-31 | 117 | 29 | 40 | 7 | 1 | 11 | 47 | 82 | .701 | 21 | 2 | 29 | 0 | .441 | 3 | 0 | 1-2 | 74 | 4 | 4 | .951 |
Slibowski, Cole | .328 | 33-33 | 125 | 29 | 41 | 5 | 0 | 1 | 9 | 49 | .392 | 17 | 8 | 23 | 0 | .440 | 0 | 4 | 9-13 | 37 | 94 | 10 | .929 |
Morris, Trey | .283 | 32-31 | 127 | 13 | 36 | 4 | 0 | 9 | 28 | 67 | .528 | 9 | 1 | 25 | 0 | .333 | 1 | 0 | 0-0 | 219 | 8 | 2 | .991 |
Griffith, Parker | .279 | 17-17 | 61 | 9 | 17 | 5 | 0 | 1 | 12 | 25 | .410 | 6 | 3 | 23 | 0 | .366 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Selock, Jacob | .278 | 30-29 | 90 | 18 | 25 | 3 | 1 | 5 | 19 | 45 | .500 | 14 | 4 | 28 | 0 | .391 | 2 | 2 | 2-2 | 54 | 56 | 6 | .948 |
Diel, Caden | .276 | 19-17 | 58 | 9 | 16 | 2 | 0 | 1 | 10 | 21 | .362 | 5 | 4 | 9 | 1 | .373 | 0 | 0 | 2-3 | 117 | 5 | 3 | .976 |
Shiers, Layne | .253 | 28-23 | 83 | 18 | 21 | 0 | 0 | 0 | 5 | 21 | .253 | 11 | 4 | 13 | 4 | .367 | 0 | 2 | 4-4 | 40 | 3 | 4 | .915 |
Bowers, Alex | .253 | 29-29 | 99 | 22 | 25 | 6 | 0 | 1 | 16 | 34 | .343 | 16 | 3 | 16 | 0 | .370 | 1 | 11 | 0-0 | 16 | 49 | 3 | .956 |
Pawela, Max | .250 | 14-4 | 20 | 5 | 5 | 0 | 0 | 3 | 6 | 14 | .700 | 6 | 2 | 4 | 0 | .464 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
Tocmo, Evan | .232 | 21-20 | 69 | 10 | 16 | 3 | 0 | 0 | 8 | 19 | .275 | 9 | 3 | 12 | 0 | .341 | 1 | 0 | 2-3 | 46 | 0 | 4 | .920 |
Williams, Ryan | .221 | 24-17 | 77 | 12 | 17 | 2 | 0 | 2 | 8 | 25 | .325 | 7 | 0 | 9 | 2 | .286 | 0 | 1 | 0-0 | 135 | 15 | 4 | .974 |
Miles, Brady | .208 | 19-13 | 53 | 10 | 11 | 2 | 0 | 4 | 12 | 25 | .472 | 9 | 4 | 6 | 1 | .364 | 0 | 0 | 0-0 | 53 | 3 | 0 | 1.000 |
Mason, Quinn | .205 | 13-9 | 39 | 3 | 8 | 0 | 0 | 2 | 7 | 14 | .359 | 0 | 0 | 11 | 0 | .205 | 0 | 0 | 0-0 | 6 | 1 | 5 | .583 |
Heck, DJ | .200 | 18-13 | 40 | 3 | 8 | 2 | 0 | 0 | 1 | 10 | .250 | 7 | 3 | 10 | 1 | .360 | 0 | 4 | 0-0 | 11 | 2 | 2 | .867 |
Bodenhausen, Noah | .147 | 18-9 | 34 | 10 | 5 | 0 | 0 | 0 | 3 | 5 | .147 | 7 | 1 | 6 | 0 | .295 | 2 | 1 | 3-4 | 17 | 31 | 3 | .941 |
Opfer, Caden | .000 | 16-2 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Kozeal, Trent | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .264 | 33-33 | 1104 | 204 | 292 | 42 | 2 | 40 | 191 | 458 | .415 | 144 | 42 | 229 | 9 | .367 | 11 | 25 | 23-31 | 847 | 306 | 61 | .950 |
Opponents | .326 | 33-33 | 1196 | 256 | 390 | 87 | 14 | 47 | 235 | 646 | .540 | 98 | 17 | 282 | 7 | .380 | 18 | 13 | 56-67 | 859 | 315 | 40 | .967 |
LOB - Team (266), Opp (240). DPs turned - Team (19), Opp (20). CI - Team (1), Williams, R. 1, Opp (3). IBB - Team (1), Koski, Ryan 1, Opp (2). Picked off - Miles, Brady 1, Heck, DJ 1, Shiers, L. 1, Bodenhausen 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Davidson, Jace | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Russell, Trevor | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Gajic, Jacob | 3.97 | 3-5 | 17-0 | 0 | 0/0 | 3 | 34.0 | 32 | 15 | 15 | 12 | 41 | 9 | 2 | 2 | 128 | .250 | 2 | 1 | 1 | 1 | 2 |
Slocum, Alex | 5.96 | 4-3 | 10-10 | 1 | 0/0 | 0 | 51.1 | 68 | 40 | 34 | 11 | 49 | 12 | 3 | 4 | 214 | .318 | 3 | 4 | 1 | 4 | 1 |
Meyer, Jaxson | 7.04 | 0-1 | 13-0 | 0 | 0/0 | 1 | 15.1 | 20 | 14 | 12 | 6 | 15 | 3 | 2 | 3 | 67 | .299 | 3 | 0 | 0 | 1 | 1 |
Spitzmiller, Max | 7.14 | 1-5 | 11-11 | 0 | 0/0 | 0 | 63.0 | 96 | 55 | 50 | 17 | 59 | 20 | 2 | 12 | 272 | .353 | 8 | 6 | 0 | 5 | 4 |
Wiese, Zach | 7.51 | 0-3 | 10-10 | 0 | 0/0 | 0 | 44.1 | 63 | 39 | 37 | 12 | 37 | 18 | 1 | 9 | 191 | .330 | 5 | 3 | 0 | 2 | 3 |
Barrick, Kade | 7.71 | 0-1 | 6-0 | 0 | 0/0 | 0 | 7.0 | 5 | 7 | 6 | 6 | 9 | 1 | 1 | 1 | 24 | .208 | 1 | 0 | 0 | 1 | 0 |
Lovin, Alexander | 8.10 | 1-1 | 12-0 | 0 | 0/0 | 0 | 23.1 | 30 | 22 | 21 | 8 | 23 | 4 | 1 | 5 | 92 | .326 | 1 | 0 | 0 | 0 | 0 |
Clark, Andrew | 8.44 | 0-0 | 9-0 | 0 | 0/0 | 0 | 10.2 | 18 | 11 | 10 | 4 | 9 | 6 | 2 | 4 | 47 | .383 | 4 | 0 | 0 | 2 | 0 |
Stalzer, Casey | 10.80 | 0-1 | 11-1 | 0 | 0/0 | 0 | 20.0 | 36 | 28 | 24 | 10 | 21 | 10 | 0 | 4 | 93 | .387 | 3 | 1 | 0 | 1 | 1 |
Polli, Connor | 11.12 | 0-1 | 4-1 | 0 | 0/0 | 0 | 5.2 | 11 | 7 | 7 | 2 | 6 | 3 | 0 | 3 | 28 | .393 | 1 | 1 | 0 | 0 | 0 |
Mason, Quinn | 14.14 | 0-2 | 6-0 | 0 | 0/0 | 0 | 7.0 | 10 | 16 | 11 | 7 | 11 | 1 | 0 | 0 | 35 | .286 | 1 | 1 | 1 | 1 | 1 |
Totals | 7.24 | 10-23 | 33-33 | 1 | 0/0 | 4 | 282.1 | 390 | 256 | 227 | 98 | 282 | 87 | 14 | 47 | 1196 | .326 | 32 | 17 | 3 | 18 | 13 |
Opponents | 5.50 | 22-10 | 33-33 | 1 | 1/1 | 9 | 286.1 | 292 | 204 | 175 | 144 | 229 | 42 | 2 | 40 | 1104 | .264 | 30 | 42 | 5 | 11 | 25 |
PB - Team (6), Williams, R. 4, Miles, Brady 1, Diel, Caden 1, Opp (9). Pickoffs - Team (5), Slocum, Alex 2, Lovin, A. 1, Williams, R. 1, Gajic, Jacob 1, Opp (4). SBA/ATT - Williams, R. (24-32), Diel, Caden (21-22), Slocum, Alex (16-16), Spitzmiller (13-16), Miles, Brady (11-13), Gajic, Jacob (11-13), Stalzer, C. (2-5), Mason, Quinn (5-5), Wiese, Zach (2-3), Lovin, A. (1-3), Meyer, J. (2-2), Clark, A. (2-2), Barrick, K. (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Miles, Brady | 56 | 53 | 3 | 0 | 1.000 | 0 | 11 | 2 | .846 | 1 | 0 |
Pawela, Max | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Gajic, Jacob | 7 | 1 | 6 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
Opfer, Caden | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Clark, Andrew | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Morris, Trey | 229 | 219 | 8 | 2 | .991 | 17 | 0 | 0 | --- | 0 | 0 |
Diel, Caden | 125 | 117 | 5 | 3 | .976 | 0 | 21 | 1 | .955 | 1 | 0 |
Williams, Ryan | 154 | 135 | 15 | 4 | .974 | 0 | 24 | 8 | .750 | 4 | 1 |
Bowers, Alex | 68 | 16 | 49 | 3 | .956 | 2 | 0 | 0 | --- | 0 | 0 |
Koski, Ryan | 82 | 74 | 4 | 4 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
Selock, Jacob | 116 | 54 | 56 | 6 | .948 | 13 | 0 | 0 | --- | 0 | 0 |
Bodenhausen, Noah | 51 | 17 | 31 | 3 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
Slibowski, Cole | 141 | 37 | 94 | 10 | .929 | 14 | 0 | 0 | --- | 0 | 0 |
Tocmo, Evan | 50 | 46 | 0 | 4 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
Shiers, Layne | 47 | 40 | 3 | 4 | .915 | 0 | 0 | 0 | --- | 0 | 0 |
Stalzer, Casey | 8 | 0 | 7 | 1 | .875 | 0 | 2 | 3 | .400 | 0 | 0 |
Spitzmiller, Max | 15 | 4 | 9 | 2 | .867 | 0 | 13 | 3 | .813 | 0 | 0 |
Heck, DJ | 15 | 11 | 2 | 2 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
Wiese, Zach | 9 | 1 | 6 | 2 | .778 | 0 | 2 | 1 | .667 | 0 | 0 |
Meyer, Jaxson | 5 | 2 | 1 | 2 | .600 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Slocum, Alex | 5 | 0 | 3 | 2 | .600 | 0 | 16 | 0 | 1.000 | 0 | 0 |
Mason, Quinn | 12 | 6 | 1 | 5 | .583 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Lovin, Alexander | 4 | 1 | 1 | 2 | .500 | 0 | 1 | 2 | .333 | 0 | 0 |
Russell, Trevor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Davidson, Jace | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Griffith, Parker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
