Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 51 | - | vs Northeastern State (Mar 28, 2022) |
| Runs scored: | 14 | - | at Missouri Western (Apr 09, 2022) |
| 14 | - | vs Fort Hays State (Apr 25, 2022) | |
| Hits: | 17 | - | vs Northeastern State (Mar 26, 2022) |
| 17 | - | at Missouri Western (Apr 09, 2022) | |
| RBIs: | 14 | - | vs Fort Hays State (Apr 25, 2022) |
| Doubles: | 4 | - | vs Ill.-Springfield (Feb 20, 2022 at Joplin, Mo.) |
| 4 | - | at Missouri Western (Apr 09, 2022) | |
| Triples: | 2 | - | vs Ill.-Springfield (Feb 20, 2022 at Joplin, Mo.) |
| Home runs: | 4 | - | vs Newman (Apr 02, 2022) |
| 4 | - | vs Central Oklahoma (Apr 14, 2022) | |
| Total bases: | 29 | - | vs Northeastern State (Mar 26, 2022) |
| Walks: | 12 | - | vs Truman (Feb 19, 2022 at Joplin, Mo.) |
| 12 | - | vs Central Missouri (Feb 28, 2022) | |
| 12 | - | at Rogers State (May 01, 2022) | |
| Strikeouts: | 15 | - | vs Ill.-Springfield (Feb 20, 2022 at Joplin, Mo.) |
| Sac hits: | 4 | - | vs Washburn (Mar 29, 2022) |
| Sac flies: | 2 | - | (5 times ) |
| Stolen bases: | 3 | - | vs Northeastern State (Mar 28, 2022) |
| 3 | - | vs Rockhurst (Apr 05, 2022) | |
| Hit by pitch: | 6 | - | at Emporia State (Mar 19, 2022) |
| Caught stealing: | 3 | - | vs Ill.-Springfield (Feb 20, 2022 at Joplin, Mo.) |
| Runners LOB: | 16 | - | at Rogers State (May 01, 2022) |
| Hit into DP: | 3 | - | vs Newman (Apr 01, 2022) |
Fielding
| Putouts: | 45 | - | vs Northeastern State (Mar 28, 2022) |
| Assists: | 16 | - | vs Northeastern State (Mar 28, 2022) |
| Errors: | 6 | - | at Pittsburg State (Mar 12, 2022) |
| Passed balls: | 1 | - | vs Quincy (Feb 21, 2022 at Joplin, Mo.) |
| 1 | - | at Pittsburg State (Mar 12, 2022) | |
| 1 | - | at Emporia State (Mar 20, 2022) | |
| DPs turned: | 2 | - | at Washburn (Mar 15, 2022) |
Pitching
| Innings pitched: | 15.0 | - | vs Northeastern State (Mar 28, 2022) |
| Runs allowed: | 21 | - | at Pittsburg State (Mar 13, 2022) |
| Earned runs: | 21 | - | at Pittsburg State (Mar 13, 2022) |
| Walks allowed: | 11 | - | vs Quincy (Feb 21, 2022 at Joplin, Mo.) |
| Strikeouts: | 14 | - | vs Northeastern State (Mar 28, 2022) |
| Hits allowed: | 20 | - | at Pittsburg State (Mar 13, 2022) |
| Doubles allowed: | 5 | - | at Ouachita Baptist (Feb 11, 2022) |
| 5 | - | at Missouri Western (Apr 08, 2022) | |
| Triples allowed: | 2 | - | at Mo. Southern St. (Mar 05, 2022) |
| Homers allowed: | 6 | - | at Mo. Southern St. (Mar 04, 2022) |
| Wild pitches: | 5 | - | at Washburn (Mar 15, 2022) |
| Hit batters: | 3 | - | vs Fort Hays State (Apr 24, 2022) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | (4 times ) |
| Runs scored: | 4 | - | Warren, Donovan vs Newman (Apr 02, 2022) |
| 4 | - | Emhardt, Jake at Rogers State (May 01, 2022) | |
| 4 | - | Koski, Ryan at Rogers State (May 01, 2022) | |
| Hits: | 5 | - | Emhardt, Jake at Rogers State (May 01, 2022) |
| RBIs: | 7 | - | Warren, Donovan vs Newman (Apr 02, 2022) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (11 times ) |
| Home runs: | 2 | - | (4 times ) |
| Total bases: | 10 | - | Mackie, Drew at Pittsburg State (Mar 13, 2022) |
| 10 | - | Warren, Donovan vs Newman (Apr 02, 2022) | |
| Walks: | 4 | - | Koski, Ryan vs Truman (Feb 19, 2022 at Joplin, Mo.) |
| Strikeouts: | 3 | - | (7 times ) |
| Sac hits: | 2 | - | Warren, Donovan vs Northeastern State (Mar 28, 2022) |
| 2 | - | Slibowski, Cole vs Newman (Apr 01, 2022) | |
| Sac flies: | 1 | - | (22 times ) |
| Stolen bases: | 2 | - | Mackie, Drew vs Northeastern State (Mar 28, 2022) |
| Hit by pitch: | 2 | - | (8 times ) |
| Caught stealing: | 1 | - | (13 times ) |
| Runners LOB: | 7 | - | Peck, Jordan at Rogers State (May 01, 2022) |
Fielding
| Putouts: | 15 | - | Williams, Ryan vs Northeastern State (Mar 28, 2022) |
| Assists: | 6 | - | Pinkerton, Jacob vs Northeastern State (Mar 28, 2022) |
| Errors: | 3 | - | Holden, Brett at Henderson State (Feb 13, 2022) |
| 3 | - | Pinkerton, Jacob vs Central Missouri (Feb 27, 2022) | |
| Passed balls: | 1 | - | Judd, Ethan vs Quincy (Feb 21, 2022 at Joplin, Mo.) |
| 1 | - | Judd, Ethan at Pittsburg State (Mar 12, 2022) | |
| 1 | - | Diel, Caden at Emporia State (Mar 20, 2022) |
Pitching
| Innings pitched: | 9.0 | - | Spitzmiller, Max vs Central Missouri (Feb 26, 2022) |
| 9.0 | - | Spitzmiller, Max vs Newman (Apr 01, 2022) | |
| 9.0 | - | Spitzmiller, Max vs Fort Hays State (Apr 23, 2022) | |
| Runs allowed: | 8 | - | Slocum, Alex at Pittsburg State (Mar 14, 2022) |
| Earned runs: | 7 | - | Wiese, Zach at Pittsburg State (Mar 13, 2022) |
| 7 | - | Spitzmiller, Max at Missouri Western (Apr 08, 2022) | |
| 7 | - | Lovin, Alexander at Washburn (Apr 13, 2022) | |
| Walks allowed: | 6 | - | Brenneman, Phil vs Quincy (Feb 21, 2022 at Joplin, Mo.) |
| Strikeouts: | 11 | - | Spitzmiller, Max vs Truman (Feb 19, 2022 at Joplin, Mo.) |
| 11 | - | Spitzmiller, Max vs Newman (Apr 01, 2022) | |
| Hits allowed: | 13 | - | Spitzmiller, Max at Missouri Western (Apr 08, 2022) |
| Doubles allowed: | 5 | - | Spitzmiller, Max at Missouri Western (Apr 08, 2022) |
| Triples allowed: | 1 | - | (11 times ) |
| Homers allowed: | 4 | - | Wiese, Zach at Mo. Southern St. (Mar 04, 2022) |
| Wild pitches: | 4 | - | Lovin, Alexander at Pittsburg State (Mar 13, 2022) |
| Hit batters: | 2 | - | Spitzmiller, Max vs Truman (Feb 19, 2022 at Joplin, Mo.) |
| 2 | - | Spitzmiller, Max vs Central Oklahoma (Apr 14, 2022) | |
| 2 | - | Wiese, Zach vs Fort Hays State (Apr 24, 2022) |