| Singles competition |
| 64 | Hasegawa, Mei (Central Oklahoma) def. Kostadinova,Michelle (Northwest Mo. St.) 6-0, 6-0 |
| 64 | Djokic, Majra (Northwest Mo. St.) def. Higgs, Kate (Harding) 6-1, 6-0 |
| 64 | Bakyte, Smilte (Augustana) def. Smith, Annalise (Northwest Mo. St.) 6-2, 7-5 |
| 64 | Ito, Chiharu (Northwest Mo. St.) def. Sofia Sfilio,Martina (Augustana) 6-3, 6-2 |
| 64 | Gontaryk, Polina (Northwest Mo. St.) def. Fukai, Kaera (Southern Arkansas) 3-6, 6-3, 1-0 (10-8) |
| 32B | Garcia, Arianna (Southern Arkansas) def. Williams, Elena (Northwest Mo. St.) 6-1, 6-2 |
| 32 | Djokic, Majra (Northwest Mo. St.) def. Tolescu, Ruxandra (Ouachita Baptist) 5-7, 6-1, 1-0 (10-5) |
| 32 | Ito, Chiharu (Northwest Mo. St.) def. Baillos, Sophia (Southeastern Oklahoma State) 6-2, 6-2 |
| 32 | Gontaryk, Polina (Northwest Mo. St.) def. Sandoval, Fernanda (Augustana) 6-2, 6-1 |
| cons | Ben Aba, Jasmine (Nebraska-Kearney) def. Kostadinova,Michelle (Northwest Mo. St.) 5-7, 6-3, 1-0 (12-10) |
| 16 | Bakhitna, Mariia (Augustana) def. Djokic, Majra (Northwest Mo. St.) 3-0, 6-3, 4-6 |
| qf | Hasegawa, Mei (Central Oklahoma) def. Djokic, Majra (Northwest Mo. St.) 7-5, 3-6, 6-3 |
| 16 | Gontaryk, Polina (Northwest Mo. St.) def. O'Neill, Emilia (Southwestern Oklahoma State) 7-6 (7-5), 6-4 |
| qf | Gontaryk, Polina (Northwest Mo. St.) def. Konno, Riko (Washburn) 6-4, 7-5 |
| cons | Smith, Annalise (Northwest Mo. St.) def. Alvarez Perez, Carla (Northeastern State) 2-6, 6-1, 1-0 (10-6) |
| 16 | Tijaro, Daniela (Washburn) def. Ito, Chiharu (Northwest Mo. St.) 2-6, 6-4, 6-2 |
| cons | van Zeijl, Bodil (Jamestown) def. Smith, Annalise (Northwest Mo. St.) 6-4, 6-2 |
| cons | Williams, Elena (Northwest Mo. St.) def. Vallespi, Laia (Jamestown) 6-1, 6-3 |
| cons | Muller, Michaela (Northeastern State) def. Williams, Elena (Northwest Mo. St.) 6-2, 6-2 |
| sf | Gontaryk, Polina (Northwest Mo. St.) def. Zoric, AnaMaria (Augustana) 3-6, 6-3, 6-0 |
| fi | Gontaryk, Polina (Northwest Mo. St.) def. Hasegawa, Mei (Central Oklahoma) 3-6, 7-5, 7-6 (8-6) |
| Doubles competition |
| 32 | Smith, Annalise/Gontaryk, Polina (Northwest Mo. St.) def. Ata, Dilay/Hibbets, Haley (Central Oklahoma) 8-6 |
| 32 | Djokic, Majra/Ito, Chiharu (Northwest Mo. St.) def. Perez Hruba, Lucia/Montoya, Natalya (Arkansas Tech) 8-3 |
| 32 | van Zeijl, Bodil/Watkins, Hannah (Jamestown) def. Kostadinova,Michelle/Williams, Elena (Northwest Mo. St.) 8-0 |
| 16 | Tijaro, Daniela/Silva, Mariana (Washburn) def. Smith, Annalise/Gontaryk, Polina (Northwest Mo. St.) 8-5 |
| 16 | Djokic, Majra/Ito, Chiharu (Northwest Mo. St.) def. Coffman, Brooke/Wendt, Maika (Harding) 8-5 |
| cons | Garcia, Arianna/Campigotto, Vitoria (Southern Arkansas) def. Kostadinova,Michelle/Williams, Elena (Northwest Mo. St.) 8-4 |
| qf | Djokic, Majra/Ito, Chiharu (Northwest Mo. St.) def. Sofia Sfilio,Martina/Lucas, Kristen (Augustana) 8-2 |
| sf | Hasegawa, Mei/Koga, Ayaka (Central Oklahoma) def. Djokic, Majra/Ito, Chiharu (Northwest Mo. St.) 8-1 |