Prieto Sieiro, Laura |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/20-22/2024 | vs | Augustana | Jancikova, Gabriela | Won 6-0, 6-2 | |||
9/20-22/2024 | vs | Central Oklahoma | Soo, Hui Yii | Won 6-3, 6-2 | |||
9/20-22/2024 | vs | Nebraska-Kearney | Gamboa, Fabiana | Lost 6-3, 2-1, retired |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/20-22/2024 | vs | Nebraska-Kearney | Hatouka, Mariya/Bernthal, Alexis | Won 8-4/Norberg, Alva |
Schedule legend |
Generated on 5/13/2025