Singles competition | |
64 | Granero Boj,Cristina (Missouri Western) def. Pignataro, Sofia (Northwest Missouri State) 7-5, 6-2 |
cons | Pignataro, Sofia (Northwest Missouri State) def. Issabayeva, Dana (Newman) 4-0, 4-2 |
cons | Pignataro, Sofia (Northwest Missouri State) def. Kamoe, Mulan (Henderson State) 4-1, 4-0 |
cons | Pignataro, Sofia (Northwest Missouri State) def. Ouwejan, Anika (Central Oklahoma) 4-0, 5-4 (8-6) |
64 | Oliveira, Carolina (Northwest Missouri State) def. MacGibbon, Izzi (Missouri Western) 6-2, 3-6, 1-0 (10-5) |
32 | Oliveira, Carolina (Northwest Missouri State) def. Alfonso, Irina (Fort Hays State) 6-3, 6-2 |
16 | Zamorano, Jazmin (Nebraska-Kearney) def. Oliveira, Carolina (Northwest Missouri State) 6-0, 6-2 |
64 | per Moreno, Angela (Northwest Missouri State) def. Schmid, Lara (Washburn) 6-3, 6-2 |
32 | per Moreno, Angela (Northwest Missouri State) def. Saez, Maria (Missouri Western) 6-4, 3-6, 1-0 (10-6) |
16 | Bernthal, Alexis (Nebraska-Kearney) def. per Moreno, Angela (Northwest Missouri State) 7-5, 6-4 |
64 | Holderbach, Josie (Southern Arkansas) def. Prieto Sieiro, Laura (Northwest Missouri State) 6-3, 6-4 |
cons | Prieto Sieiro, Laura (Northwest Missouri State) def. Dodd, Grace (Harding), by default |
cons | Prieto Sieiro, Laura (Northwest Missouri State) def. Matteodo, Chiara (Southeastern Oklahoma State) 4-0, 4-2 |
cons | Prieto Sieiro, Laura (Northwest Missouri State) def. Ubachs, Renske (Washburn) 0-4, 4-2, 1-0 (11-9) |
64 | Muench, Marielena (Northwest Missouri State) def. Pereiro, Yone (Fort Hays State) 6-1, 6-1 |
cons | Hadigeorgiou, F. (Augustana) def. Muench, Marielena (Northwest Missouri State) 7-5, 7-6 (7-4) |
64 | Kwakernaak, Tessa (Northwest Missouri State) def. Chavez, Anya (Missouri Western) 7-6 (8-6), 6-3 |
32 | Kwakernaak, Tessa (Northwest Missouri State) def. Roux, Karli (Harding) 6-3, 6-4 |
16 | Kwakernaak, Tessa (Northwest Missouri State) def. Kholdarova, Sadbaroy (Ouachita Baptist) 6-4, 6-3 |
qf | Jung, Maja (Washburn) def. Kwakernaak, Tessa (Northwest Missouri State) 6-4, 6-4 |
B 64 | Chleboard, Kaylyn (Northwest Missouri State) def. Messenger, Ellie (Missouri Western) 7-5, 6-1 |
B 32 | Zeikidze, Sofiko (Newman) def. Chleboard, Kaylyn (Northwest Missouri State) 6-4, 3-6, 1-0 (10-6) |
Doubles competition | |
32 | Pignataro, Sofia/Oliveira, Carolina (Northwest Missouri State) def. Ouwejan, Anika/Zafeiri, Nefeli (Central Oklahoma) 8-3 |
16 | Pignataro, Sofia/Oliveira, Carolina (Northwest Missouri State) def. Pensavalle,Issabella/Carroll, Martine (Washburn) 8-3 |
qf | Britt, Romane/Roux, Karli (Harding) def. Pignataro, Sofia/Oliveira, Carolina (Northwest Missouri State) 8-6 |
64 | Kwakernaak, Tessa/per Moreno, Angela (Northwest Missouri State) def. Holderbach, Josie/Lintz, Tamiya (Southern Arkansas) 8-5 |
32 | Martensson,Isabella/Ubachs, Renske (Washburn) def. Kwakernaak, Tessa/per Moreno, Angela (Northwest Missouri State) 8-6 |
B 16 | Prieto Sieiro, Laura/Muench, Marielena (Northwest Missouri State) def. Henry, Caroline/Santiago Sanchez, A. (Emporia State) 9-7 |
B qf | Prieto Sieiro, Laura/Muench, Marielena (Northwest Missouri State) def. Feillon, Iuna/Zeikidze, Sofiko (Newman) 8-1 |
Tournament Notes |