Pignataro, Sofia |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 23-25, 2022 | vs | Northeastern State | Jayaprakash, Belinda | Won 6-3, 6-1 | |||
Sep 23-25, 2022 | vs | Arkansas Tech | Holcomb, Maggie | Won 6-2, 6-0 | |||
Sep 23-25, 2022 | vs | Missouri Western | Donnelly, Nicole | Won 6-2, 6-4 | |||
Sep 23-25, 2022 | vs | Southern Arkansas | Wallin, Greta | Won 6-1, 6-7 (6-8), 1-0 (10-8) | |||
Sep 23-25, 2022 | vs | Northeastern State | Mari Marti, Sandra | Lost 0-6, 0-6 | |||
02/17/2023 | at | William Jewell | Crawford, Elsie | Won 6-1, 6-1 | |||
Mar 07, 2023 | at | Cameron | Magda Wawrowska | Lost 2-6, 6-1, 6-7 (4-7) | |||
* | 03/08/2023 | vs | Fort Hays State | Lubbers,Heidi | Won 6-1, 6-0 | ||
%* | 03/09/2023 | at | #22 Nebraska Kearney | Merci Hood | Won 6-0, 6-0 | ||
03/10/2023 | vs | Rockhurst | Dudic, Dina | Won 6-2, 6-3 | |||
* | 04/01/2023 | NEWMAN | Hands, Amber | Won 7-5, 6-4 | |||
* | 04/04/2023 | EMPORIA STATE | Santiago,Andrea | Won 6-2, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 23-25, 2022 | vs | Augustana | Kistanova,Aleksandra/Granson, Emily | Lost 4-8/Per Moreno, Angela | |||
Sep 23-25, 2022 | vs | Arkansas Tech | Grinberg, Lea/Baez, Daniela | Lost 4-6/Per Moreno, Angela | |||
2/10/2023 | vs | #19 Angelo State | Bowers, Esther / Schwartz, Eva | Lost 2-6 / CaetanoReis,Carolina | |||
02/11/2023 | vs | UT Tyler | Ross, Brooklyn / Suresh, Akshaya | Won 6-3 / CaetanoReis,Carolina | |||
02/17/2023 | at | William Jewell | Santos, Julia / Shocklee, Maggie | Won 6-3 / DeOliveira, Carolina | |||
02/24/2023 | at | Drury | Kuehnle, Clara / Ugarte Espejo, Maria | Won 7-5 / CaetanoReis,Carolina | |||
02/25/2023 | vs | Wayne State | Anais Ruyssen / Marta Komar | Lost 3-6 / CaetanoReis,Carolina | |||
03/03/2023 | SOUTHWEST MINNESOTA STATE | Leonard, Courtenay / Anderson,Peyton-Lynn | Won 6-3 / CaetanoReis,Carolina | ||||
03/04/2023 | MSU DENVER | Isabel Heras / Kinsey Fields | Won 6-1 / CaetanoReis,Carolina | ||||
03/06/2023 | at | Southeastern Oklahoma State | Hosking, Georgia / Gonzalez, Sara | Lost 2-6 / CaetanoReis,Carolina | |||
Mar 07, 2023 | at | Cameron | Anastasia Uspenskaia / Vasilisa Polunova | Lost 3-6 / CaetanoReis,Carolina | |||
* | 03/08/2023 | vs | Fort Hays State | Alfonso,Irina / Paz Diaz,Maria | Won 6-1 / CaetanoReis,Carolina | ||
%* | 03/09/2023 | at | #22 Nebraska Kearney | Jazmin Zamorano / Melisa Becerra | Lost 5-7 / CaetanoReis,Carolina | ||
03/10/2023 | vs | Rockhurst | Valdespino, Sofia / Magai, Marina | Lost 3-6 / CaetanoReis,Carolina | |||
03/16/2023 | vs | Southwest Baptist | Dirninger, Ghada / Pascual, Elsa | Lost 3-6 / CaetanoReis,Carolina | |||
%* | 03/25/2023 | at | #19 Washburn | Jung,Maja / Smagina,Sonia (21/-) | Lost 1-6 / CaetanoReis,Carolina | ||
03/31/2023 | vs | Southern Arkansas | Kalley Smith / Greta Wallin | - 2-3, unfinished / CaetanoReis,Carolina | |||
* | 04/01/2023 | NEWMAN | Murali, Divya / Zeikidze, Ani | Won 6-2 / CaetanoReis,Carolina | |||
* | 04/04/2023 | EMPORIA STATE | Gnezdilova,Angelina / Pesic,Anastasia | Won 6-4 / CaetanoReis,Carolina | |||
* | 04/07/2023 | at | #43 Northeastern State | Cosatto, Emilia / Moldakhmetova,Alisha (40/-) | Won 6-2 / CaetanoReis,Carolina | ||
%* | 4/8/2023 | at | #30 Central Oklahoma | Buntrock,Blythe / Boyar,Nikki (4/-) | Lost 6-7 / CaetanoReis,Carolina | ||
* | 04/12/2023 | #32 MISSOURI WESTERN | Peralta Criado,Anais / MacGibbon, Isabella | Won 6-1 / CaetanoReis,Carolina | |||
04/14/2023 | at | #23 Augustana | Hadjigeorgiou, Flore / Kistanova, Aleksandr | - 4-3, unfinished / CaetanoReis,Carolina | |||
04/22/2023 | vs | #50 Northeastern State | Cosatto, Emilia / Moldakhmetova,Alisha (39/-) | Lost 4-6 / CaetanoReis,Carolina | |||
05/02/2023 | #35 MISSOURI WESTERN | Chavez,Anya / Donnelly,Nicole | - 5-3, unfinished / CaetanoReis,Carolina |
Schedule legend |
Generated on 6/1/2023