CaetanoReis,Carolina |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/24/2023 | at | Drury | Ugarte Espejo, Maria | Won 6-3, 6-1 | |||
02/25/2023 | vs | Wayne State | Martyna Szpakowska | Lost 3-6, 3-6 | |||
03/03/2023 | SOUTHWEST MINNESOTA STATE | Paccieri, Camila | Won 6-2, 6-0 | ||||
Mar 07, 2023 | at | Cameron | Lea Manga | Lost 3-6, 5-7 | |||
* | 03/08/2023 | vs | Fort Hays State | Mendez,Fiorella | Won 6-2, 7-5 | ||
%* | 03/09/2023 | at | #22 Nebraska Kearney | Narindra Ranaivo | Won 6-1, 1-6, 6-2 | ||
03/10/2023 | vs | Rockhurst | Jankowska, Martyna | Lost 2-6, 6-7 | |||
03/16/2023 | vs | Southwest Baptist | Paunova, Polina | Won 7-6, 6-3 | |||
%* | 03/25/2023 | at | #19 Washburn | Curry,Casie | Lost 2-6, 2-6 | ||
03/31/2023 | vs | Southern Arkansas | Greta Wallin | Won 7-6, 6-4 | |||
* | 04/01/2023 | NEWMAN | CamposBifano,Isabela | Won 5-7, 6-3, 6-2 | |||
* | 04/07/2023 | at | #43 Northeastern State | Karremans, Roos | Won 5-7, 7-6, 1-0 (10-6) | ||
%* | 4/8/2023 | at | #30 Central Oklahoma | Boyar,Nikki | Lost 2-6, 4-6 | ||
* | 04/12/2023 | #32 MISSOURI WESTERN | Casas Blas,Lucia | Lost 7-6, 2-6, 6-7 (6-8) | |||
04/14/2023 | at | #23 Augustana | Arce Vieyra, Laura | - 6-2, 2-2, unfinished | |||
04/22/2023 | vs | #50 Northeastern State | Karremans, Roos | Won 7-6 (7-5), 6-2 | |||
05/02/2023 | #35 MISSOURI WESTERN | Granero Boj,Cristina | Lost 4-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/10/2023 | vs | #19 Angelo State | Bowers, Esther / Schwartz, Eva | Lost 2-6 / Pignataro, Sofia | |||
02/11/2023 | vs | UT Tyler | Ross, Brooklyn / Suresh, Akshaya | Won 6-3 / Pignataro, Sofia | |||
02/24/2023 | at | Drury | Kuehnle, Clara / Ugarte Espejo, Maria | Won 7-5 / Pignataro, Sofia | |||
02/25/2023 | vs | Wayne State | Anais Ruyssen / Marta Komar | Lost 3-6 / Pignataro, Sofia | |||
03/03/2023 | SOUTHWEST MINNESOTA STATE | Leonard, Courtenay / Anderson,Peyton-Lynn | Won 6-3 / Pignataro, Sofia | ||||
03/04/2023 | MSU DENVER | Isabel Heras / Kinsey Fields | Won 6-1 / Pignataro, Sofia | ||||
03/06/2023 | at | Southeastern Oklahoma State | Hosking, Georgia / Gonzalez, Sara | Lost 2-6 / Pignataro, Sofia | |||
Mar 07, 2023 | at | Cameron | Anastasia Uspenskaia / Vasilisa Polunova | Lost 3-6 / Pignataro, Sofia | |||
* | 03/08/2023 | vs | Fort Hays State | Alfonso,Irina / Paz Diaz,Maria | Won 6-1 / Pignataro, Sofia | ||
%* | 03/09/2023 | at | #22 Nebraska Kearney | Jazmin Zamorano / Melisa Becerra | Lost 5-7 / Pignataro, Sofia | ||
03/10/2023 | vs | Rockhurst | Valdespino, Sofia / Magai, Marina | Lost 3-6 / Pignataro, Sofia | |||
03/16/2023 | vs | Southwest Baptist | Dirninger, Ghada / Pascual, Elsa | Lost 3-6 / Pignataro, Sofia | |||
%* | 03/25/2023 | at | #19 Washburn | Jung,Maja / Smagina,Sonia (21/-) | Lost 1-6 / Pignataro, Sofia | ||
03/31/2023 | vs | Southern Arkansas | Kalley Smith / Greta Wallin | - 2-3, unfinished / Pignataro, Sofia | |||
* | 04/01/2023 | NEWMAN | Murali, Divya / Zeikidze, Ani | Won 6-2 / Pignataro, Sofia | |||
* | 04/04/2023 | EMPORIA STATE | Gnezdilova,Angelina / Pesic,Anastasia | Won 6-4 / Pignataro, Sofia | |||
* | 04/07/2023 | at | #43 Northeastern State | Cosatto, Emilia / Moldakhmetova,Alisha (40/-) | Won 6-2 / Pignataro, Sofia | ||
%* | 4/8/2023 | at | #30 Central Oklahoma | Buntrock,Blythe / Boyar,Nikki (4/-) | Lost 6-7 / Pignataro, Sofia | ||
* | 04/12/2023 | #32 MISSOURI WESTERN | Peralta Criado,Anais / MacGibbon, Isabella | Won 6-1 / Pignataro, Sofia | |||
04/14/2023 | at | #23 Augustana | Hadjigeorgiou, Flore / Kistanova, Aleksandr | - 4-3, unfinished / Pignataro, Sofia | |||
04/22/2023 | vs | #50 Northeastern State | Cosatto, Emilia / Moldakhmetova,Alisha (39/-) | Lost 4-6 / Pignataro, Sofia | |||
05/02/2023 | #35 MISSOURI WESTERN | Chavez,Anya / Donnelly,Nicole | - 5-3, unfinished / Pignataro, Sofia |
Schedule legend |
Generated on 6/1/2023