Northwest Missouri State
Team Results

9/8-9/2026 -- Central Region Fall Preview
Adams Pointe GCS -- Blue Springs, Mo.
Par 72, 5920 yards -- 16 teams, 90 players
Northwest Mo. St.   321 295   616    +40   7th
Briggs, Lauren   75 71   146    +2   4th
Peake, Clara   79 68   147    +3   5th
Bartley, Lexi   78 76   154    +10   30th
Ficken, Shaylee   89 81   170    +26   80th
Reoh, Carleigh   90 80   170    +26   80th

9/14-15/2026 -- MSSU Fall Invite
Twin Hills Country Club -- Joplin, Mo.
Par 72, 5774 yards -- 9 teams, 54 players
Northwest Mo. St.   307 316   623    +47   3rd
Briggs, Lauren   70 76   146    +2   t-3rd
Bartley, Lexi   78 79   157    +13   t-18th
Peake, Clara   82 78   160    +16   t-22nd
Pinheiro, Beatriz#   79 84   163    +19   t-29th
Jarestam, Wildah   81 83   164    +20   t-35th
Reoh, Carleigh   78 86   164    +20   t-35th
Medlyn, Delaney#   81 90   171    +27   45th

9/21-22/2026 -- Newman Fall Invite
Terradyne Country Club -- Andover, Kan.
Par 71, 5798 yards -- 15 teams, 85 players
Northwest Mo. St.   294 295   589    +21   t-7th
Briggs, Lauren   71 70   141    -1   t-3rd
Peake, Clara   73 75   148    +6   t-27th
Bartley, Lexi   75 74   149    +7   t-33rd
Jarestam, Wildah   75 76   151    +9   t-41st
Reoh, Carleigh   83 79   162    +20   t-73rd

10/5-6/2026 -- Grace Shin Invitational
Golf Club of Edmond -- Edmond, Okla.
Par 71, 5922 yards -- 21 teams, 119 players
Northwest Mo. St.   302 298   600    +32   t-5th
Briggs, Lauren   72 71   143    +1   t-5th
Peake, Clara   74 75   149    +7   t-24th
Bartley, Lexi   79 74   153    +11   t-42nd
Jarestam, Wildah   77 78   155    +13   t-52nd
Ficken, Shaylee   84 81   165    +23   t-87th

10/11-13/2026 -- UNK Central Region Preview
Meadowlark Hills Golf Course -- Kearney, Neb.
Par 71, 5908 yards -- 0 teams, 0 players
Northwest Mo. St.   298 301 307   906    +54   t-9th
Jarestam, Wildah   73 71 79   223    +10   t-18th
Briggs, Lauren   77 73 74   224    +11   t-24th
Bartley, Lexi   75 78 76   229    +16   t-39th
Peake, Clara   73 79 80   232    +19   51st
Reoh, Carleigh   86 82 78   246    +33   t-88th

# Indicates individual player