Northwest Missouri State
Individual Results

Bartley, Lexi
Briggs, Lauren
Ficken, Shaylee
Jarestam, Wildah
Medlyn, Delaney
Peake, Clara
Pinheiro, Beatriz
Reoh, Carleigh

 


 Bartley, Lexi
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/8-9/2026 2 78-76=154   +10   30th/90
MSSU Fall Invite 9/14-15/2026 2 78-79=157   +13   t-18th/54
Newman Fall Invite 9/21-22/2026 2 75-74=149   +7   t-33rd/85
Grace Shin Invitational 10/5-6/2026 2 79-74=153   +11   t-42nd/119
UNK Central Region Preview 10/11-13/2026 3 75-78-76=229   +16   t-39th/0
SEASON TOTALS 11 842 Avg. 76.55 +5 -

 


 Briggs, Lauren
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/8-9/2026 2 75-71=146   +2   4th/90
MSSU Fall Invite 9/14-15/2026 2 70-76=146   +2   t-3rd/54
Newman Fall Invite 9/21-22/2026 2 71-70=141   -1   t-3rd/85
Grace Shin Invitational 10/5-6/2026 2 72-71=143   +1   t-5th/119
UNK Central Region Preview 10/11-13/2026 3 77-73-74=224   +11   t-24th/0
SEASON TOTALS 11 800 Avg. 72.73 +1 -

 


 Ficken, Shaylee
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/8-9/2026 2 89-81=170   +26   80th/90
Grace Shin Invitational 10/5-6/2026 2 84-81=165   +23   t-87th/119
SEASON TOTALS 4 335 Avg. 83.75 +12 -

 


 Jarestam, Wildah
 

Tournament Date(s) Rounds Scores Par Rank
MSSU Fall Invite 9/14-15/2026 2 81-83=164   +20   t-35th/54
Newman Fall Invite 9/21-22/2026 2 75-76=151   +9   t-41st/85
Grace Shin Invitational 10/5-6/2026 2 77-78=155   +13   t-52nd/119
UNK Central Region Preview 10/11-13/2026 3 73-71-79=223   +10   t-18th/0
SEASON TOTALS 9 693 Avg. 77.00 +6 -

 


 Medlyn, Delaney
 

Tournament Date(s) Rounds Scores Par Rank
MSSU Fall Invite 9/14-15/2026 2 81-90=171   +27   45th/54
SEASON TOTALS 2 171 Avg. 85.50 +14 -

 


 Peake, Clara
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/8-9/2026 2 79-68=147   +3   5th/90
MSSU Fall Invite 9/14-15/2026 2 82-78=160   +16   t-22nd/54
Newman Fall Invite 9/21-22/2026 2 73-75=148   +6   t-27th/85
Grace Shin Invitational 10/5-6/2026 2 74-75=149   +7   t-24th/119
UNK Central Region Preview 10/11-13/2026 3 73-79-80=232   +19   51st/0
SEASON TOTALS 11 836 Avg. 76.00 +5 -

 


 Pinheiro, Beatriz
 

Tournament Date(s) Rounds Scores Par Rank
MSSU Fall Invite 9/14-15/2026 2 79-84=163   +19   t-29th/54
SEASON TOTALS 2 163 Avg. 81.50 +10 -

 


 Reoh, Carleigh
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/8-9/2026 2 90-80=170   +26   80th/90
MSSU Fall Invite 9/14-15/2026 2 78-86=164   +20   t-35th/54
Newman Fall Invite 9/21-22/2026 2 83-79=162   +20   t-73rd/85
UNK Central Region Preview 10/11-13/2026 3 86-82-78=246   +33   t-88th/0
SEASON TOTALS 9 742 Avg. 82.44 +11 -