Northwest Missouri State
Team Results

9/2-3/2025 -- Central Region Fall Preview
Adams Pointe Club -- Blue Springs, Mo.
Par 72, 5910 yards -- 18 teams, 90 players
Northwest Mo. St.   302 301   603    +27   4th
Briggs, Lauren   72 72   144   E   3rd
Peake, Clara   77 71   148    +4   9th
Bartley, Lexi   75 77   152    +8   22nd
Reoh, Carleigh   78 81   159    +15   56th
Medlyn, Delaney   86 82   168    +24   74th

9/15-16/2025 -- MSU-CSP Fall Brawl
Troy Burne GC -- Hudson, Wis.
Par 71, 5828 yards -- 18 teams, 80 players
Northwest Mo. St.   308 324   632    +64   4th
Peake, Clara   73 77   150    +8   6th
Briggs, Lauren   76 81   157    +15   15th
Reoh, Carleigh   78 85   163    +21   34th
Bartley, Lexi   86 81   167    +25   49th
Medlyn, Delaney   81 89   170    +28   57th

10/6-7/2025 -- Grace Shin Invitational
The Golf Club of Edmond -- Edmond, Okla.
Par 71, 5922 yards -- 19 teams, 102 players
Northwest Mo. St.   297 298   595    +27   t-4th
Peake, Clara   71 71   142   E   t-3rd
Briggs, Lauren   70 75   145    +3   t-9th
Reoh, Carleigh   81 71   152    +10   t-31st
Bartley, Lexi   75 81   156    +14   t-52nd
Ficken, Shaylee   88 83   171    +29   t-87th

10/13-14/2025 -- Midwest Classic
Mules National GCS -- Warrensburg, Mo.
Par 70, 5564 yards -- 14 teams, 88 players
Northwest Mo. St.   298 306 301   905    +65   7th
Peake, Clara   75 73 74   222    +12   11th
Bartley, Lexi   73 75 76   224    +14   t-19th
Briggs, Lauren   73 76 75   224    +14   t-19th
Ficken, Shaylee#   81 76 74   231    +21   37th
Reoh, Carleigh   77 82 76   235    +25   51st
Medlyn, Delaney   81 82 80   243    +33   64th
Moline, Kayla#   85 85 85   255    +45   76th

10/20-21/2025 -- MWSU Holiday Inn Express Invitational
St. Joseph Country Club -- St. Joseph, Mo.
Par 72, 5822 yards -- 19 teams, 105 players
Northwest Mo. St.   324 325   649    +73   t-9th
Ficken, Shaylee   81 77   158    +14   17th
Peake, Clara   78 84   162    +18   32nd
Bartley, Lexi   81 82   163    +19   36th
Briggs, Lauren   85 82   167    +23   60th
Reoh, Carleigh   84 85   169    +25   72nd
Medlyn, Delaney#   84 86   170    +26   77th
Moline, Kayla#   84 91   175    +31   90th

# Indicates individual player