Northwest Missouri State
Individual Results

Bartley, Lexi
Briggs, Lauren
Ficken, Shaylee
Medlyn, Delaney
Moline, Kayla
Peake, Clara
Pinheiro, Beatriz
Reoh, Carleigh

 


 Bartley, Lexi
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/2-3/2025 2 75-77=152   +8   22nd/90
MSU-CSP Fall Brawl 9/15-16/2025 2 86-81=167   +25   49th/80
Grace Shin Invitational 10/6-7/2025 2 75-81=156   +14   t-52nd/102
Midwest Classic 10/13-14/2025 3 73-75-76=224   +14   t-19th/88
MWSU Holiday Inn Express Invitational 10/20-21/2025 2 81-82=163   +19   36th/105
Diffee Ford Lincoln Invitational 3/2-3/2026 2 80-82=162   +22   t-53rd/95
2026 Midwest Intercollegiate Invite 3/17-18/2026 2 84-78=162   +18   t-10th/55
Firekeeper Open 3/23-24/2026 3 79-84-78=241   +25   t-38th/81
Spring Regional Preview 4/5-7/2026 3 78-76-80=234   +18   43rd/90
2026 MIAA Championship 4/20-22/2026 3 74-78-75=227   +17   6th/69
NCAA Central Regional 05/4-6/2026 3 81-84-85=250   +34   77th/100
SEASON TOTALS 27 2138 Avg. 79.19 +8 -

 


 Briggs, Lauren
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/2-3/2025 2 72-72=144   E   3rd/90
MSU-CSP Fall Brawl 9/15-16/2025 2 76-81=157   +15   15th/80
Grace Shin Invitational 10/6-7/2025 2 70-75=145   +3   t-9th/102
Midwest Classic 10/13-14/2025 3 73-76-75=224   +14   t-19th/88
MWSU Holiday Inn Express Invitational 10/20-21/2025 2 85-82=167   +23   60th/105
Diffee Ford Lincoln Invitational 3/2-3/2026 2 78-78=156   +16   t-29th/95
2026 Midwest Intercollegiate Invite 3/17-18/2026 2 79-79=158   +14   t-8th/55
Firekeeper Open 3/23-24/2026 3 75-80-74=229   +13   t-11th/81
Spring Regional Preview 4/5-7/2026 3 77-76-71=224   +8   17th/90
2026 MIAA Championship 4/20-22/2026 3 76-75-75=226   +16   5th/69
NCAA Central Regional 05/4-6/2026 3 77-76-77=230   +14   10th/100
SEASON TOTALS 27 2060 Avg. 76.30 +5 -

 


 Ficken, Shaylee
 

Tournament Date(s) Rounds Scores Par Rank
Grace Shin Invitational 10/6-7/2025 2 88-83=171   +29   t-87th/102
Midwest Classic 10/13-14/2025 3 81-76-74=231   +21   37th/88
MWSU Holiday Inn Express Invitational 10/20-21/2025 2 81-77=158   +14   17th/105
Diffee Ford Lincoln Invitational 3/2-3/2026 2 82-83=165   +25   t-68th/95
2026 Midwest Intercollegiate Invite 3/17-18/2026 2 81-82=163   +19   t-13th/55
Firekeeper Open 3/23-24/2026 3 87-84-82=253   +37   t-56th/81
Spring Regional Preview 4/5-7/2026 3 72-76-77=225   +9   19th/90
2026 MIAA Championship 4/20-22/2026 3 80-83-81=244   +34   39th/69
NCAA Central Regional 05/4-6/2026 3 81-77-88=246   +30   65th/100
SEASON TOTALS 23 1856 Avg. 80.70 +9 -

 


 Medlyn, Delaney
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/2-3/2025 2 86-82=168   +24   74th/90
MSU-CSP Fall Brawl 9/15-16/2025 2 81-89=170   +28   57th/80
Midwest Classic 10/13-14/2025 3 81-82-80=243   +33   64th/88
MWSU Holiday Inn Express Invitational 10/20-21/2025 2 84-86=170   +26   77th/105
Diffee Ford Lincoln Invitational 3/2-3/2026 2 83-82=165   +25   t-68th/95
2026 Midwest Intercollegiate Invite 3/17-18/2026 2 84-80=164   +20   t-15th/55
Firekeeper Open 3/23-24/2026 3 81-82-79=242   +26   t-41st/81
SEASON TOTALS 16 1322 Avg. 82.63 +11 -

 


 Moline, Kayla
 

Tournament Date(s) Rounds Scores Par Rank
Midwest Classic 10/13-14/2025 3 85-85-85=255   +45   76th/88
MWSU Holiday Inn Express Invitational 10/20-21/2025 2 84-91=175   +31   90th/105
2026 Midwest Intercollegiate Invite 3/17-18/2026 2 93-93=186   +42   t-51st/55
Firekeeper Open 3/23-24/2026 3 83-84-78=245   +29   t-46th/81
SEASON TOTALS 10 861 Avg. 86.10 +15 -

 


 Peake, Clara
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/2-3/2025 2 77-71=148   +4   9th/90
MSU-CSP Fall Brawl 9/15-16/2025 2 73-77=150   +8   6th/80
Grace Shin Invitational 10/6-7/2025 2 71-71=142   E   t-3rd/102
Midwest Classic 10/13-14/2025 3 75-73-74=222   +12   11th/88
MWSU Holiday Inn Express Invitational 10/20-21/2025 2 78-84=162   +18   32nd/105
Diffee Ford Lincoln Invitational 3/2-3/2026 2 75-76=151   +11   t-13th/95
2026 Midwest Intercollegiate Invite 3/17-18/2026 2 79-74=153   +9   t-2nd/55
Firekeeper Open 3/23-24/2026 3 83-78-81=242   +26   t-41st/81
Spring Regional Preview 4/5-7/2026 3 70-72-69=211   -5   1st/90
2026 MIAA Championship 4/20-22/2026 3 79-88-78=245   +35   42nd/69
NCAA Central Regional 05/4-6/2026 3 79-76-82=237   +21   24th/100
SEASON TOTALS 27 2063 Avg. 76.41 +5 -

 


 Pinheiro, Beatriz
 

Tournament Date(s) Rounds Scores Par Rank
2026 Midwest Intercollegiate Invite 3/17-18/2026 2 80-79=159   +15   t-9th/55
Firekeeper Open 3/23-24/2026 3 81-79-77=237   +21   t-27th/81
2026 MIAA Championship 4/20-22/2026 3 87-86-80=253   +43   49th/69
NCAA Central Regional 05/4-6/2026 3 79-80-89=248   +32   70th/100
SEASON TOTALS 11 897 Avg. 81.55 +10 -

 


 Reoh, Carleigh
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/2-3/2025 2 78-81=159   +15   56th/90
MSU-CSP Fall Brawl 9/15-16/2025 2 78-85=163   +21   34th/80
Grace Shin Invitational 10/6-7/2025 2 81-71=152   +10   t-31st/102
Midwest Classic 10/13-14/2025 3 77-82-76=235   +25   51st/88
MWSU Holiday Inn Express Invitational 10/20-21/2025 2 84-85=169   +25   72nd/105
Diffee Ford Lincoln Invitational 3/2-3/2026 2 81-82=163   +23   t-60th/95
2026 Midwest Intercollegiate Invite 3/17-18/2026 2 89-84=173   +29   t-33rd/55
Firekeeper Open 3/23-24/2026 3 79-79-79=237   +21   t-27th/81
Spring Regional Preview 4/5-7/2026 3 84-84-82=250   +34   80th/90
SEASON TOTALS 21 1701 Avg. 81.00 +10 -