Northwest Missouri State
Team Results

09/5-6/23 -- Central Region Fall Preview
Adams Pointe Golf Club -- Blue Springs, Mo.
Par 72 -- 17 teams, 90 players
Northwes Mo. St.   315 313   628    +52   8th
Schlaepfer, Madilyne   75 74   149    +5   t-5th
Hoffman, Paige   73 78   151    +7   t-10th
Speece, Elly   84 78   162    +18   t-53rd
Wood, Lauren   84 83   167    +23   t-59th
Carey, Kylie   83 85   168    +24   t-63rd

9/11-12/2023 -- 24th NSU Women's Classic
The Club at Indian Springs -- Broken ARrow, Okla.
Par 72, 5816 yards -- 15 teams, 85 players
Northwest Mo. St.   312 306   618    +42   7th
Schlaepfer, Madilyne   79 75   154    +10   t-23rd
Speece, Elly   77 77   154    +10   t-23rd
Hoffman, Paige   78 77   155    +11   t-31st
Wood, Lauren   83 77   160    +16   t-44th
Moline, Kayla#   79 82   161    +17   t-47th
Carey, Kylie   78 88   166    +22   t-59th

9/18-19/2023 -- Drury Panther Invite
Silo Ridge Country Club -- Bolivar, Mo.
Par 72, 5989 yards -- 16 teams, 89 players
Northwest Mo. St.   329 308   637    +61   8th
Schlaepfer, Madilyne   79 71   150    +6   1st
Speece, Elly   83 78   161    +17   t-36th
Hoffman, Paige   82 80   162    +18   t-40th
Moline, Kayla   85 79   164    +20   t-48th
Wood, Lauren   87 86   173    +29   t-69th
Kohl, Lauren#   89 88   177    +33   76th

9/25-26/2023 -- Central Regional Preview
Hillcrest Country Club -- Bartlesville, Okla.
Par 72, 5928 yards -- 17 teams, 99 players
Northwest Mo. St.   312 318   630    +54   13th
Hoffman, Paige   71 73   144   E   t-4th
Schlaepfer, Madilyne   78 80   158    +14   t-48th
Speece, Elly   79 83   162    +18   t-66th
Wood, Lauren#   82 80   162    +18   t-66th
Moline, Kayla   85 82   167    +23   t-82nd
Carey, Kylie   84 84   168    +24   t-84th

10/9-10/2023 -- USF Fall Invitational
The Falls at Grand Falls Casino -- Larchwood, Iowa
Par 72, 5880 yards -- 12 teams, 74 players
Northwest Mo. St.   300 307   607    +31   2nd
Hoffman, Paige   74 73   147    +3   t-3rd
Schlaepfer, Madilyne   74 73   147    +3   t-3rd
Speece, Elly   75 80   155    +11   t-17th
Carey, Kylie   81 81   162    +18   t-33rd
Wood, Lauren   77 89   166    +22   t-45th
Sedivec, Taylor#   89 90   179    +35   t-62nd

10/16-17/2023 -- Midwest Intercollegiate
Mules National Golf Club -- Warrensburg, Mo.
Par 70, 5682 yards -- 20 teams, 112 players
Northwest Mo. St.   323 295   618    +58   6th
Hoffman, Paige   81 68   149    +9   t-10th
Schlaepfer, Madilyne   79 74   153    +13   t-14th
Speece, Elly   78 75   153    +13   t-14th
Moline, Kayla#   79 83   162    +22   t-53rd
Wood, Lauren   85 78   163    +23   t-62nd
Carey, Kylie   85 81   166    +26   t-71st
Sedivec, Taylor#   81 86   167    +27   t-75th
Kohl, Lauren#   89 81   170    +30   t-83rd

3/4-5/2024 -- Diffee Ford Lincoln Invite
Kickingbird Golf Course -- Edmond, Okla.
Par 70, 5321 yards -- 14 teams, 77 players
Northwest Mo. St.   323 316   639    +79   8th
Schlaepfer, Madilyne   78 78   156    +16   t-18th
Hoffman, Paige   79 78   157    +17   t-21st
Carey, Kylie   81 80   161    +21   t-37th
Speece, Elly   85 80   165    +25   t-50th
Wood, Lauren   88 85   173    +33   t-63rd
Moline, Kayla#   88 90   178    +38   t-71st
Kohl, Lauren#   89 91   180    +40   t-74th

3/11-12/2024 -- SMSU Classic
Wigwam Resort - Blue Course -- Litchfield Park, AZ
Par 72, 5801 yards -- 12 teams, 71 players
 
Northwest Missouri State   311 313   624    +48   3rd
Hoffman, Paige   70 74   144   E   2nd
Schlaepfer, Madilyne   77 76   153    +9   t-9th
Speece, Elly   77 77   154    +10   11th
Kohl, Lauren#   85 82   167    +23   t-40th
Moline, Kayla#   84 86   170    +26   t-43rd
Wood, Lauren   88 86   174    +30   t-50th
Carey, Kylie   87 96   183    +39   t-61st

3/18-19/2024 -- Midwest Intercollegiate Invite
Silo Ridge Country Club -- Bolivar, Mo.
Par 72, 5989 yards -- 15 teams, 81 players
Northwest Mo. St.   321 328   649    +73   5th
Schlaepfer, Madilyne   80 76   156    +12   t-9th
Hoffman, Paige   78 80   158    +14   16th
Speece, Elly   81 79   160    +16   t-20th
Wood, Lauren#   88 85   173    +29   t-52nd
Carey, Kylie   82 93   175    +31   t-59th
Kohl, Lauren   85 93   178    +34   67th

4/8-9/2024 -- Arkansas Tech Spring Preview
Rivercut Golf Course -- Springfield, Mo.
Par 72, 5885 yards -- 18 teams, 95 players
Northwest Mo. St.   323 321 325   969    +105   15th
Hoffman, Paige   76 73 77   226    +10   t-10th
Speece, Elly   82 80 77   239    +23   t-51st
Schlaepfer, Madilyne   79 80 82   241    +25   t-60th
Carey, Kylie   91 88 89   268    +52   t-90th
Wood, Lauren   86 93 89   268    +52   t-90th

4/22-24/2024 -- MIAA Championship
Silo Ridge Golf Club -- Bolivar, Mo.
Par 72, 5864 yards -- 11 teams, 49 players
Northwest Mo. St.   322 315 318   955    +91   8th
Hoffman, Paige   79 76 78   233    +17   t-19th
Speece, Elly   79 77 78   234    +18   t-22nd
Schlaepfer, Madilyne   80 81 81   242    +26   t-34th
Moline, Kayla   87 81 81   249    +33   t-33rd
Carey, Kylie   84 102 92   278    +62   49th

5/6-8/2024 -- NCAA Div. II Central Regional
Hillcrest Country Club -- Bartlesville, Okla.
Par 72, 5921 yards -- 0 teams, 49 players
Northwest Mo. St.  
Hoffman, Paige   83 79 75   237    +21   t-29th

# Indicates individual player