Northwest Missouri State
Team Results

9/6-7/2022 -- Central Region Fall Preview
Adams Pointe Golf Club -- Blue Springs, Mo.
Par 72, 5910 yards -- 16 teams, 86 players
Northwest Mo. St.   318 312   630    +54   9th
Hoffman, Paige   72 72   144   E   7th
Speece, Elly   78 79   157    +13   t-37th
Carey, Kylie   82 81   163    +19   t-65th
Moline, Kayla   86 80   166    +22   t-68th
Sedivec, Taylor   87 87   174    +30   81st

9/12-13/2022 -- NSU Golf Classic
Cherokee Hills Golf Club -- Catoosa, Okla.
Par 70, 5839 yards -- 15 teams, 84 players
Northwest Mo. St.   334 319   653    +93   11th
Hoffman, Paige   76 70   146    +6   t-4th
Carey, Kylie   85 82   167    +27   t-53rd
Speece, Elly   87 80   167    +27   t-53rd
Moline, Kayla   86 87   173    +33   t-65th
Sedivec, Taylor#   89 84   173    +33   t-65th
Wood, Lauren   88 91   179    +39   t-73rd

9/26-27/2022 -- Lady Tigers Classic
Smoky Hill Country Club -- Hays, Kan.
Par 72, 5864 yards -- 12 teams, 70 players
Northwest Mo. St.   332 324   656    +80   8th
Hoffman, Paige   79 75   154    +10   t-6th
Wood, Lauren   81 84   165    +21   t-29th
Moline, Kayla   86 81   167    +23   t-39th
Carey, Kylie   87 84   171    +27   t-49th
Sedivec, Taylor   86 88   174    +30   t-54th
Ginther, Alyssa#   101 100   201    +57   68th

10/8-9/2022 -- Augustana Regional Preview
The Falls at Grand Falls Casino -- Larchwood, Iowa
Par 72, 6095 yards -- 11 teams, 66 players
 
Northwest Missouri State   325 334   659    +83   8th
Hoffman, Paige   74 79   153    +9   t-5th
Carey, Kylie   82 83   165    +21   t-30th
Wood, Lauren   81 88   169    +25   t-41st
Moline, Kayla   88 84   172    +28   50th
Sedivec, Taylor   91 92   183    +39   61st

10/17-18/2022 -- Midwest Fall Classic
Mozingo Lake Golf Course -- Maryville, Mo.
Par 72, 5825 yards -- 17 teams, 100 players
Northwest Mo. St.   346 326   672    +96   t-5th
Hoffman, Paige   82 77   159    +15   t-7th
Carey, Kylie   88 83   171    +27   t-36th
Speece, Elly   88 83   171    +27   t-36th
Wood, Lauren   88 83   171    +27   t-36th
Moline, Kayla   92 85   177    +33   t-55th
Sedivec, Taylor#   90 97   187    +43   t-81st
Ginther, Alyssa#   100 90   190    +46   t-86th
Kohl, Lauren#   100 96   196    +52   t-93rd

03/6-7/2023 -- Diffee Ford Lincoln Invite
Lincoln Park Golf Course (East) -- Oklahoma City, Okla.
Par 71, 5912 yards -- 16 teams, 96 players
Northwest Mo. St.   323 313   636    +68   t-11th
Hoffman, Paige   75 72   147    +5   t-11th
Sedivec, Taylor#   77 84   161    +19   t-51st
Carey, Kylie   82 80   162    +20   t-55th
Speece, Elly   83 80   163    +21   t-58th
Wood, Lauren   83 81   164    +22   t-63rd
Moline, Kayla   87 81   168    +26   t-76th
Kohl, Lauren#   89 85   174    +32   t-88th
Ginther, Alyssa#   92 88   180    +38   t-92nd

3/20-21/2023 -- Midwest Intercollegiate
Mules National Golf Club -- Warrensburg, Mo.
Par 70, 5667 yards -- 14 teams, 81 players
Northwest Mo. St.   343 324   667    +107   6th
Hoffman, Paige   80 76   156    +16   t-6th
Speece, Elly   82 83   165    +25   t-25th
Sedivec, Taylor   93 81   174    +34   t-49th
Carey, Kylie   91 84   175    +35   t-52nd
Wood, Lauren   90 86   176    +36   t-55th
Moline, Kayla#   93 89   182    +42   67th

3/27-28/2023 -- Holiday Inn Express
St. Joseph Country Club -- St. Joseph, Mo.
Par 72, 5836 yards -- 9 teams, 50 players
Northwest Mo. St.   307 319   626    +50   3rd
Hoffman, Paige   75 77   152    +8   t-4th
Carey, Kylie   74 80   154    +10   t-9th
Speece, Elly   76 81   157    +13   t-12th
Sedivec, Taylor   82 83   165    +21   t-24th
Moline, Kayla#   85 81   166    +22   t-27th
Wood, Lauren   85 81   166    +22   t-27th
Ginther, Alyssa#   83 91   174    +30   t-43rd
Kohl, Lauren#   88 86   174    +30   t-43rd

4/10-11/2023 -- Virginia Laas Invitational
Eagle Creek Golf Club -- Joplin, Mo.
Par 72, 6066 yards -- 17 teams, 89 players
Northwest Mo. St.   339 357 341   1037    +173
Hoffman, Paige   74 78 81   233    +17   t-10th
Wood, Lauren   91 87 81   259    +43   61st
Carey, Kylie   81 97 83   261    +45   t-62nd
Moline, Kayla#   92 89 83   264    +48   t-70th
Sedivec, Taylor   93 95 96   284    +68   86th

4/17-18/2023 -- Wildcat Classic
Wayne Country Club -- Wayne, Neb.
Par 72, 5918 yards -- 10 teams, 57 players
 
Northwest Mo. St.   315 306   621    +45   5th
Hoffman, Paige   75 72   147    +3   t-2nd
Speece, Elly   77 74   151    +7   8th
Kohl, Lauren#   79 77   156    +12   t-20th
Wood, Lauren   79 81   160    +16   t-31st
Carey, Kylie   84 79   163    +19   t-35th
Moline, Kayla   84 82   166    +22   t-39th
Ginther, Alyssa#   85 87   172    +28   t-49th
Sedivec, Taylor#   87 88   175    +31   51st

4/24-26/2023 -- 2023 MIAA Championship
Eagle Creek Golf Club -- Joplin, Mo.
Par 72, 5800 yards -- 11 teams, 54 players
Northwest Mo. St.   338 332 332   1002    +138   8th
Hoffman, Paige   73 74 77   224    +8   1st
Wood, Lauren   83 87 84   254    +38   t-35th
Speece, Elly   91 86 83   260    +44   t-42nd
Carey, Kylie   91 85 89   265    +49   44th
Moline, Kayla   94 92 88   274    +58   47th

5/8-10/2023 -- NCAA Central Regional
The Falls at Grand Falls Casino -- Sioux Falls, S.D.
Par 72, 6095 yards -- 16 teams, 50 players
 
Northwest Mo. St.  
Hoffman, Paige#   68 73 75   216   E   t-3rd

5/16-18/2023 -- NCAA Div. II Championships
Fox Run Golf Club -- Eureka, Mo.
Par 72, 6187 yards -- 18 teams, 98 players
Northwest Mo. St.  
Hoffman, Paige#   80 74 78   232    +16   t-59th

# Indicates individual player