Northwest Missouri State
9/12-13/2022 -- NSU Golf Classic

9/12-13/2022 -- NSU Golf Classic
Cherokee Hills Golf Club -- Catoosa, Okla.
Par 70, 5839 yards -- 15 teams, 84 players

Northwest Mo. St.   334 319   653    +93   11th
Hoffman, Paige   76 70   146    +6   t-4th
Carey, Kylie   85 82   167    +27   t-53rd
Speece, Elly   87 80   167    +27   t-53rd
Moline, Kayla   86 87   173    +33   t-65th
Sedivec, Taylor#   89 84   173    +33   t-65th
Wood, Lauren   88 91   179    +39   t-73rd

# Indicates individual player