Hoffman, Paige
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/6-7/2022 2 72-72=144   E   7th/86
NSU Golf Classic 9/12-13/2022 2 76-70=146   +6   t-4th/84
Lady Tigers Classic 9/26-27/2022 2 79-75=154   +10   t-6th/70
Augustana Regional Preview 10/8-9/2022 2 74-79=153   +9   t-5th/66
Midwest Fall Classic 10/17-18/2022 2 82-77=159   +15   t-7th/100
Diffee Ford Lincoln Invite 03/6-7/2023 2 75-72=147   +5   t-11th/96
Midwest Intercollegiate 3/20-21/2023 2 80-76=156   +16   t-6th/81
Holiday Inn Express 3/27-28/2023 2 75-77=152   +8   t-4th/50
Virginia Laas Invitational 4/10-11/2023 3 74-78-81=233   +17   t-10th/89
Wildcat Classic 4/17-18/2023 2 75-72=147   +3   t-2nd/57
2023 MIAA Championship 4/24-26/2023 3 73-74-77=224   +8   1st/54
NCAA Central Regional 5/8-10/2023 3 68-73-75=216   E   t-3rd/50
NCAA Div. II Championships 5/16-18/2023 3 80-74-78=232   +16   t-59th/98
SEASON TOTALS 30 2263 Avg. 75.43 +4 -