Scoring Summary |
East Central (0-1) vs. NW Missouri State (1-0)
Date: Aug 30, 2012 Site: Maryville, Mo. Stadium: Bearcat Stadium Attendance: 7269
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| East Central | 0 | 0 | 3 | 0 | 3 |
| NW Missouri State | 7 | 7 | 3 | 16 | 33 |
| SCORING SUMMARY | ECU -NWMSU | |||
| 1st | 01:06 | NWMSU | Adams,Trevor 3 yd run (Adolf,Todd kick) | |
| 1 play, 3 yards, TOP 0:09 | 0 - 7 | |||
| 2nd | 07:06 | NWMSU | Simmons,Jordan 1 yd run (Adolf,Todd kick) | |
| 6 plays, 80 yards, TOP 2:00 | 0 - 14 | |||
| 3rd | 10:24 | ECU | Brian Gonzalez 32 yd field goal | |
| 7 plays, 30 yards, TOP 2:49 | 3 - 14 | |||
| 06:56 | NWMSU | Adolf,Todd 43 yd field goal | ||
| 8 plays, 49 yards, TOP 3:28 | 3 - 17 | |||
| 4th | 13:48 | NWMSU | Dixon,Brandon 38 yd interception return (Adolf,Todd kick) | |
| 3 - 24 | ||||
| 06:58 | NWMSU | TEAM safety | ||
| 3 - 26 | ||||
| 06:38 | NWMSU | Young,Bryce 53 yd pass from Adams,Trevor (Adolf,Todd kick) | ||
| 1 play, 53 yards, TOP 0:20 | 3 - 33 | |||
|
Kickoff time: 7 p.m. End of Game: 9:51 pm Total elapsed time: 2:51 Referee: Jerry Rauschelb Umpire: Rod Tucker Linesman: Tom Sevehla Line judge: Scott Weterstro Back judge: Mike Randol Field judge: Martin Schmidt Side judge: Kevin Warner Scorer: NWMSU SID Temperature: 92 Wind: 8mph SSW Weather: Sunny and Hot |
Team Statistics |
| Team Totals | ECU | NWMSU |
| FIRST DOWNS | 16 | 11 |
| Rushing | 4 | 4 |
| Passing | 11 | 6 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 48 | 113 |
| Rushing Attempts | 36 | 34 |
| Average Per Rush | 1.3 | 3.3 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 110 | 124 |
| Yards Lost Rushing | 62 | 11 |
| NET YARDS PASSING | 244 | 205 |
| Completions-Attempts-Int | 22-44-3 | 13-28-3 |
| Average Per Attempt | 5.5 | 7.3 |
| Average Per Completion | 11.1 | 15.8 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 292 | 318 |
| Total offense plays | 80 | 62 |
| Average Gain Per Play | 3.7 | 5.1 |
| Fumbles: Number-Lost | 3-1 | 3-1 |
| Penalties: Number-Yards | 11-67 | 3-20 |
| PUNTS-YARDS | 9-364 | 7-309 |
| Average Yards Per Punt | 40.4 | 44.1 |
| Net Yards Per Punt | 34.2 | 37.4 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 2 | 2 |
| Touchbacks | 2 | 1 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 3-187 | 6-384 |
| Average Yards Per Kickoff | 62.3 | 64.0 |
| Net Yards Per Kickoff | 39.0 | 43.8 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-27-0 | 2-16-0 |
| Average Per Return | 9.0 | 8.0 |
| Kickoff returns: Number-Yds-TD | 6-121-0 | 2-50-0 |
| Average Per Return | 20.2 | 25.0 |
| Interceptions: Number-Yds-TD | 3-27-0 | 3-107-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:28 | 23:32 |
| 1st Quarter | 10:37 | 4:23 |
| 2nd Quarter | 7:54 | 7:06 |
| 3rd Quarter | 8:22 | 6:38 |
| 4th Quarter | 9:35 | 5:25 |
| Third-Down Conversions | 8 of 20 | 2 of 13 |
| Fourth-Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 1-3 | 2-2 |
| Touchdowns | 0-3 | 2-2 |
| Field goals | 1-3 | 0-2 |
| Sacks By: Number-Yards | 2-8 | 3-19 |
| PAT Kicks | 0-0 | 4-4 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: East Central-Chad Winbush 2-1; Brad Davis 1-0. NW Missouri State-Dixon,Brandon 1-0; Bolles,Brady 1-1; Lohnes,Denver 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ECU | 1st | V16 | 12:23 | Punt | H39 | 05:21 | Punt | 11-45 | 7:02 | ||
| ECU | 1st | V33 | 03:44 | Punt | V48 | 01:15 | Interception | 4-15 | 2:29 | ||
| ECU | 1st | V15 | 01:06 | Kickoff | V11 | 14:14 | Punt | 3--4 | 1:52 | ||
| ECU | 2nd | V23 | 11:41 | Interception | H48 | 09:06 | Punt | 5-29 | 2:35 | ||
| ECU | 2nd | V25 | 07:06 | Kickoff | H35 | 04:31 | Punt | 6-40 | 2:35 | ||
| ECU | 2nd | H25 | 03:15 | Interception | H13 | 02:23 | Missed FG | 5-12 | 0:52 | ||
| ECU | 2nd | V28 | 01:11 | Punt | V44 | 00:05 | Fumble | 5-16 | 1:06 | ||
| ECU | 2nd | V01 | 00:00 | Interception | V01 | 00:00 | End of half | 0-0 | 0:00 | ||
| ECU | 3rd | V16 | 15:00 | Kickoff | V16 | 14:27 | Punt | 3-0 | 0:33 | ||
| ECU | 3rd | H45 | 13:13 | Punt | H15 | 10:24 | * | FIELD GOAL | 7-30 | 2:49 | |
| ECU | 3rd | V15 | 06:56 | Kickoff | V07 | 04:53 | Punt | 3--8 | 2:03 | ||
| ECU | 3rd | V02 | 03:27 | Punt | H48 | 00:30 | Punt | 9-50 | 2:57 | ||
| ECU | 4th | V43 | 14:29 | Punt | V38 | 13:48 | Interception | 1--5 | 0:41 | ||
| ECU | 4th | V24 | 13:48 | Kickoff | H23 | 08:57 | Interception | 12-53 | 4:51 | ||
| ECU | 4th | V20 | 07:08 | Punt | V00 | 06:58 | * | SAFETY | 2--20 | 0:10 | |
| ECU | 4th | V32 | 06:38 | Kickoff | V30 | 04:24 | Punt | 3--2 | 2:14 | ||
| ECU | 4th | H41 | 03:44 | Fumble | H35 | 02:05 | Punt | 3-6 | 1:39 | ||
| NWMSU | 1st | H26 | 15:00 | Kickoff | V47 | 12:23 | Punt | 8-27 | 2:37 | ||
| NWMSU | 1st | H20 | 05:21 | Punt | H22 | 03:44 | Punt | 3-2 | 1:37 | ||
| NWMSU | 1st | V03 | 01:15 | Interception | V00 | 01:06 | * | TOUCHDOWN | 1-3 | 0:09 | |
| NWMSU | 2nd | V46 | 14:14 | Punt | V30 | 11:41 | Interception | 7-16 | 2:33 | ||
| NWMSU | 2nd | H20 | 09:06 | Punt | V00 | 07:06 | * | TOUCHDOWN | 6-80 | 2:00 | |
| NWMSU | 2nd | H20 | 04:31 | Punt | H35 | 03:15 | Interception | 3-15 | 1:16 | ||
| NWMSU | 2nd | H20 | 02:23 | Missed FG | H34 | 01:11 | Punt | 5-14 | 1:12 | ||
| NWMSU | 2nd | V44 | 00:05 | Fumble | V44 | 00:00 | Interception | 1-0 | 0:05 | ||
| NWMSU | 3rd | H19 | 14:27 | Punt | H14 | 13:13 | Punt | 3--5 | 1:14 | ||
| NWMSU | 3rd | H25 | 10:24 | Kickoff | V26 | 06:56 | * | FIELD GOAL | 8-49 | 3:28 | |
| NWMSU | 3rd | H34 | 04:53 | Punt | H41 | 03:27 | Punt | 3-7 | 1:26 | ||
| NWMSU | 3rd | H13 | 00:30 | Punt | H18 | 14:29 | Punt | 3-5 | 1:01 | ||
| NWMSU | 4th | V00 | 13:48 | Interception | V00 | 13:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWMSU | 4th | H21 | 08:57 | Interception | H42 | 07:08 | Punt | 5-21 | 1:49 | ||
| NWMSU | 4th | H47 | 06:58 | Kickoff | V00 | 06:38 | * | TOUCHDOWN | 1-53 | 0:20 | |
| NWMSU | 4th | H34 | 04:24 | Punt | H41 | 03:44 | Fumble | 2-7 | 0:40 | ||
| NWMSU | 4th | H19 | 02:05 | Punt | H38 | 00:00 | End of half | 4-19 | 2:05 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| East Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:37 | 07:54 | 08:22 | 09:35 | 18:31 | 17:57 | 36:28 | ||
| 3rd Down Conversions | 2/3 | 1/5 | 3/7 | 2/5 | 3/8 | 5/12 | 8/20 | ||
| Average field position | V21 | V37 | V22 | V35 | V30 | V29 | V30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NW Missouri State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:23 | 07:06 | 06:38 | 05:25 | 11:29 | 12:03 | 23:32 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 1/4 | 0/2 | 1/7 | 1/6 | 2/13 | ||
| Average field position | H47 | H34 | H22 | H30 | H39 | H26 | H32 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWMSU | 1st | H26 | 15:00 | Kickoff | V47 | 12:23 | Punt | 8-27 | 2:37 | ||
| ECU | 1st | V16 | 12:23 | Punt | H39 | 05:21 | Punt | 11-45 | 7:02 | ||
| NWMSU | 1st | H20 | 05:21 | Punt | H22 | 03:44 | Punt | 3-2 | 1:37 | ||
| ECU | 1st | V33 | 03:44 | Punt | V48 | 01:15 | Interception | 4-15 | 2:29 | ||
| NWMSU | 1st | V03 | 01:15 | Interception | V00 | 01:06 | * | TOUCHDOWN | 1-3 | 0:09 | |
| ECU | 1st | V15 | 01:06 | Kickoff | V11 | 14:14 | Punt | 3--4 | 1:52 | ||
| NWMSU | 2nd | V46 | 14:14 | Punt | V30 | 11:41 | Interception | 7-16 | 2:33 | ||
| ECU | 2nd | V23 | 11:41 | Interception | H48 | 09:06 | Punt | 5-29 | 2:35 | ||
| NWMSU | 2nd | H20 | 09:06 | Punt | V00 | 07:06 | * | TOUCHDOWN | 6-80 | 2:00 | |
| ECU | 2nd | V25 | 07:06 | Kickoff | H35 | 04:31 | Punt | 6-40 | 2:35 | ||
| NWMSU | 2nd | H20 | 04:31 | Punt | H35 | 03:15 | Interception | 3-15 | 1:16 | ||
| ECU | 2nd | H25 | 03:15 | Interception | H13 | 02:23 | Missed FG | 5-12 | 0:52 | ||
| NWMSU | 2nd | H20 | 02:23 | Missed FG | H34 | 01:11 | Punt | 5-14 | 1:12 | ||
| ECU | 2nd | V28 | 01:11 | Punt | V44 | 00:05 | Fumble | 5-16 | 1:06 | ||
| NWMSU | 2nd | V44 | 00:05 | Fumble | V44 | 00:00 | Interception | 1-0 | 0:05 | ||
| ECU | 2nd | V01 | 00:00 | Interception | V01 | 00:00 | End of half | 0-0 | 0:00 | ||
| ECU | 3rd | V16 | 15:00 | Kickoff | V16 | 14:27 | Punt | 3-0 | 0:33 | ||
| NWMSU | 3rd | H19 | 14:27 | Punt | H14 | 13:13 | Punt | 3--5 | 1:14 | ||
| ECU | 3rd | H45 | 13:13 | Punt | H15 | 10:24 | * | FIELD GOAL | 7-30 | 2:49 | |
| NWMSU | 3rd | H25 | 10:24 | Kickoff | V26 | 06:56 | * | FIELD GOAL | 8-49 | 3:28 | |
| ECU | 3rd | V15 | 06:56 | Kickoff | V07 | 04:53 | Punt | 3--8 | 2:03 | ||
| NWMSU | 3rd | H34 | 04:53 | Punt | H41 | 03:27 | Punt | 3-7 | 1:26 | ||
| ECU | 3rd | V02 | 03:27 | Punt | H48 | 00:30 | Punt | 9-50 | 2:57 | ||
| NWMSU | 3rd | H13 | 00:30 | Punt | H18 | 14:29 | Punt | 3-5 | 1:01 | ||
| ECU | 4th | V43 | 14:29 | Punt | V38 | 13:48 | Interception | 1--5 | 0:41 | ||
| NWMSU | 4th | V00 | 13:48 | Interception | V00 | 13:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ECU | 4th | V24 | 13:48 | Kickoff | H23 | 08:57 | Interception | 12-53 | 4:51 | ||
| NWMSU | 4th | H21 | 08:57 | Interception | H42 | 07:08 | Punt | 5-21 | 1:49 | ||
| ECU | 4th | V20 | 07:08 | Punt | V00 | 06:58 | * | SAFETY | 2--20 | 0:10 | |
| NWMSU | 4th | H47 | 06:58 | Kickoff | V00 | 06:38 | * | TOUCHDOWN | 1-53 | 0:20 | |
| ECU | 4th | V32 | 06:38 | Kickoff | V30 | 04:24 | Punt | 3--2 | 2:14 | ||
| NWMSU | 4th | H34 | 04:24 | Punt | H41 | 03:44 | Fumble | 2-7 | 0:40 | ||
| ECU | 4th | H41 | 03:44 | Fumble | H35 | 02:05 | Punt | 3-6 | 1:39 | ||
| NWMSU | 4th | H19 | 02:05 | Punt | H38 | 00:00 | End of half | 4-19 | 2:05 | ||
Defensive Statistics |
| ## | East Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Norris Wrenn | 6 | 6 | 12 | . | . | . | . | 1 | . | . | . |
| 16 | Tyler McGrew | 2 | 7 | 9 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
| 44 | Amos Cherry | 1 | 6 | 7 | 1.0/3 | . | . | . | . | . | 0.5/2 | . |
| 92 | Armonty Bryant | 2 | 4 | 6 | 0.5/2 | . | . | . | . | . | . | 1 |
| 37 | Dustin Lasell | 4 | 1 | 5 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | . |
| 5 | Qumain Black | 2 | 3 | 5 | . | . | . | 1-27 | 1 | . | . | . |
| 25 | Fred Gaines | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
| 10 | Reuben Tiller | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 51 | Antonine Peek | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
| 93 | Alex King | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 8 | Jason Catchings | 1 | 1 | 2 | . | . | 1-0 | . | 1 | . | . | . |
| 58 | Ken Berry | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 27 | Justin Todd | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8X | Caleb Holley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Cameron Napoleon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Blake Burgess | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Erik Howell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Justin Small | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Dillon Morgan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Charles Ramsey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Shaun Hoagland | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | NW Missouri State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Gnader,DJ | 2 | 8 | 10 | 1.0/4 | . | . | . | 1 | . | 0.5/3 | . |
| 6 | Manning,Travis | 4 | 4 | 8 | 1.5/3 | . | . | . | . | . | . | . |
| 1 | Dixon,Brandon | 5 | 2 | 7 | . | . | . | 2-45 | 2 | . | . | . |
| 68 | DeBuysere,Collin | 4 | 2 | 6 | . | . | . | . | . | . | . | 1 |
| 98 | Chappelear,Travis | 3 | 3 | 6 | 3.0/7 | . | . | . | 1 | . | 0.5/2 | . |
| 32 | Massey,Matt | 2 | 4 | 6 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 25 | Alleyne,Tyshaan | 2 | 3 | 5 | . | . | . | 1-7 | . | . | . | . |
| 37 | Bostwick,Preston | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 99 | Yost,Brandon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 47 | Matthewson,Cody | 1 | 2 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | 1 |
| 91 | Williams,Zach | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 21 | DeJong,Nate | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | Bailey,Ricky | 1 | 2 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
| 96 | Longacre,Matt | . | 3 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 8 | Utter,Clint | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Reimer,Eric | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 22 | Creason,Billy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 57 | Sherman,Brock | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Chadwick,Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Dixon,Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Meneely,Chet | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Hummel,Bryant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Dyson,Willie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Maloley,Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Fox,Jared | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Chrisman,Jordan | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 59 | Meyer,Ryan | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Central: 1-Chris Mamon, 2-Chad Winbush, 4-Justin Small, 12-Cole Weber, 13-Cleotha Euwins, 15-Brad Davis, 19-Spencer Bond, 20-Aaron Ballard, 21-Dillon Morgan, 23-Brian Gonzalez, 27-Justin Todd, 28-Lexus Jackson, 29-Bacarri Jackson, 36-Shaun Hoagland, 38-Deon Criss, 40-C. Napoleon, 41-Jamaal Whitney, 45-Carter Grigg, 47-Blake Burgess, 51-Antonine Peek, 56-Lamares Shields, 58-Ken Berry, 68-Kale Lampkin, 71-Kyle Callison, 82-Cole Eddy, 83-Marquis Jackson, 86-Cody Nall, 88-Michael Cain, 91-Charles Ramsey, 94-Justin Small. |
| NW Missouri State: 2-Dixon,Brian, 7-Jozaites,Jason, 8-Utter,Clint, 9-Franklin,James, 10-Bolles,Brady, 12-Hinchey,John, 13-Howeth,Jeff, 14-Fox,Jared, 19-Defeo,Vincent, 20-Adema-Schulte,K, 22-Creason,Billy, 23-Snodgrass,Clark, 26-Lohnes,Denver, 27-Chadwick,Dylan, 28-Taylor,Alex, 30-Martinez,Tim, 34-Whitaker,Stacy, 37-Bostwick,P., 43-Morris,C., 44-Bailey,Ricky, 45-McClinton,Grant, 46-Kleeman,Kyle, 47-Matthewson,Cody, 48-Swanson,Josh, 49-Adolf,Todd, 50-Maloley,Zach, 51-Reimer,Eric, 52-Robinson,Jayron, 53-Stough,Robert, 54-Mitchell,T., 56-Meneely,Chet, 57-Sherman,Brock, 58-Johnson,Bryce, 63-Cline,Kolten, 67-Kempf,Daniel, 71-Petroff,John, 76-Smith,Shane, 77-Brown,Savontae, 78-Carlson,Cody, 81-Goodburn,Kyle, 83-Cairney,James, 84-Wilkins,N., 85-Visk,Alex, 88-Flint,Dearis, 89-Simmons,Montay, 90-Dyson,Willie, 91-Williams,Zach, 93-Patterson,T., 94-Chrisman,Jordan, 97-Burnt,Gary, 99-Yost,Brandon. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
East Central........ 0 0 3 0 - 3 Record: (0-1)
NW Missouri State... 7 7 3 16 - 33 Record: (1-0)
Scoring Summary:
1st 01:06 NWMSU - Adams,Trevor 3 yd run (Adolf,Todd kick), 1-3 0:09, ECU 0 - NWMSU 7
2nd 07:06 NWMSU - Simmons,Jordan 1 yd run (Adolf,Todd kick), 6-80 2:00, ECU 0 - NWMSU 14
3rd 10:24 ECU - Brian Gonzalez 32 yd field goal, 7-30 2:49, ECU 3 - NWMSU 14
06:56 NWMSU - Adolf,Todd 43 yd field goal, 8-49 3:28, ECU 3 - NWMSU 17
4th 13:48 NWMSU - Dixon,Brandon 38 yd interception return (Adolf,Todd kick), , ECU 3 - NWMSU 24
06:58 NWMSU - TEAM safety, , ECU 3 - NWMSU 26
06:38 NWMSU - Young,Bryce 53 yd pass from Adams,Trevor (Adolf,Todd kick), 1-53 0:20, ECU 3 - NWMSU 33
ECU NWMSU
FIRST DOWNS................... 16 11
RUSHES-YARDS (NET)............ 36-48 34-113
PASSING YDS (NET)............. 244 205
Passes Att-Comp-Int........... 44-22-3 28-13-3
TOTAL OFFENSE PLAYS-YARDS..... 80-292 62-318
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-27 2-16
Kickoff Returns-Yards......... 6-121 2-50
Interception Returns-Yards.... 3-27 3-107
Punts (Number-Avg)............ 9-40.4 7-44.1
Fumbles-Lost.................. 3-1 3-1
Penalties-Yards............... 11-67 3-20
Possession Time............... 36:28 23:32
Third-Down Conversions........ 8 of 20 2 of 13
Fourth-Down Conversions....... 0 of 1 2 of 2
Red-Zone Scores-Chances....... 1-3 2-2
Sacks By: Number-Yards........ 2-8 3-19
RUSHING: East Central-Chad Winbush 18-39; Titus Mobley 11-25; Justin Todd
2-11; Cody Miller 4-minus 7; TM 1-minus 20. NW Missouri State-Simmons,Jordan
11-43; Franklin,James 10-37; Bolles,Brady 3-27; Creason,Billy 2-4; Adams,Trevor
7-2; TEAM 1-0.
PASSING: East Central-Cody Miller 22-44-3-244. NW Missouri
State-Adams,Trevor 12-27-3-201; Bolles,Brady 1-1-0-4.
RECEIVING: East Central-Caleb Holley 9-74; Titus Mobley 4-44; Michael
Allen 3-41; Colter Huff 3-40; Chad Winbush 2-32; Cleotha Euwins 1-13. NW
Missouri State-Shaw,Tyler 4-30; Simmons,Jordan 2-18; Defeo,Vincent 1-69;
Young,Bryce 1-53; Utter,Clint 1-24; Flint,Dearis 1-6; Lohnes,Denver 1-4;
Hummel,Bryant 1-1; Creason,Billy 1-0.
INTERCEPTIONS: East Central-Qumain Black 1-27; Shaun Hoagland 1-0; Fred
Gaines 1-0. NW Missouri State-Dixon,Brandon 2-45; Alleyne,Tyshaan 1-7;
Reimer,Eric 0-55.
FUMBLES: East Central-Chad Winbush 2-1; Brad Davis 1-0. NW Missouri
State-Bolles,Brady 1-1; Lohnes,Denver 1-0; Dixon,Brandon 1-0.
Stadium: Bearcat Stadium Attendance: 7269
Kickoff time: 7 p.m. End of Game: 9:51 pm Total elapsed time: 2:51
Officials: Referee: Jerry Rauschelb; Umpire: Rod Tucker; Linesman: Tom Sevehla;
Line judge: Scott Weterstro; Back judge: Mike Randol; Field judge: Martin Schmidt;
Side judge: Kevin Warner; Scorer: NWMSU SID;
Temperature: 92 Wind: 8mph SSW Weather: Sunny and Hot
|
Play-by-Play Summary |
| Brian Gonzalez kickoff 63 yards to the NWMSU2, Simmons,Jordan return 24 yards to the NWMSU26 (Norris Wrenn;Dillon Morgan). | |||
| Nwmsu | 1-10 | at Nwmsu26 | Simmons,Jordan rush for 4 yards to the NWMSU30 (Amos Cherry). |
| Nwmsu | 2-6 | at Nwmsu30 | Simmons,Jordan rush for 12 yards to the NWMSU42, 1ST DOWN NWMSU (;Norris Wrenn). |
| Nwmsu | 1-10 | at Nwmsu42 | Franklin,James rush for 3 yards to the NWMSU45 (Tyler McGrew;Qumain Black). |
| Nwmsu | 2-7 | at Nwmsu45 | Franklin,James rush for 4 yards to the NWMSU49 (Amos Cherry;Jason Catchings). |
| Nwmsu | 3-3 | at Nwmsu49 | Adams,Trevor pass complete to Simmons,Jordan for 9 yards to the ECU42, 1ST DOWN NWMSU (Norris Wrenn;Qumain Black). |
| Nwmsu | 1-10 | at Ecu42 | Adams,Trevor pass incomplete to Simmons,Jordan (Tyler McGrew). |
| Nwmsu | 2-10 | at Ecu42 | Adams,Trevor pass incomplete to Jozaites,Jason. |
| Nwmsu | 3-10 | at Ecu42 | PENALTY NWMSU delay of game (Adams,Trevor) 5 yards to the ECU47. |
| Nwmsu | 3-15 | at Ecu47 | Adams,Trevor pass incomplete to Shaw,Tyler. |
| Nwmsu | 4-15 | at Ecu47 | Goodburn,Kyle punt 35 yards to the ECU12, Brad Davis return 21 yards to the ECU33 (Hummel,Bryant), PENALTY ECU personal foul 17 yards to the ECU16, 1st and 10, ECU ball on ECU16. |
| Drive: 8 plays, 27 yards, TOP 02:37 | |||
| Ecu | 1-10 | at Ecu16 | EAST CENTRAL drive start at 12:23. |
| Ecu | 1-10 | at Ecu16 | Chad Winbush rush for loss of 2 yards to the ECU14 (Massey,Matt). |
| Ecu | 2-12 | at Ecu14 | Chad Winbush rush for 21 yards to the ECU35, 1ST DOWN ECU (DeJong,Nate). |
| Ecu | 1-10 | at Ecu35 | Chad Winbush rush for loss of 2 yards to the ECU33 (Bailey,Ricky;Gnader,DJ). |
| Ecu | 2-12 | at Ecu33 | Titus Mobley rush for 9 yards to the ECU42 (Bailey,Ricky;Massey,Matt). |
| Ecu | 3-3 | at Ecu42 | PENALTY ECU delay of game (Cody Miller) 5 yards to the ECU37. |
| Ecu | 3-8 | at Ecu37 | PENALTY ECU holding 5 yards to the ECU32. |
